BSS
BSS joist hanger
Shoe with ribs, absorbs a higher lateral loads.
CE Marking
ETA
Service class 2
Electrogalvanized steel 20 µm
Product Details
Features
Material
Steel quality:
S 250 GD + Z 275 according to DIN EN 10346
Corrosion protection:
275 g / m galvanized on both sides 20mm
Benefits
• Special Dimensions (W × H + 2) are possible only in the basic form.
• Boots are specially adapted for storing slanting roofs
Application
Applicatons
Wood, wood products
Scope
• For connecting secondary beams of wood or wood materials into the main carrier / supports of wood / wood composite.
Technical Data
Product Dimensions
References | Tun / DB nr. | Joist Size | Product Dimensions [mm] | Header holes | Joist holes | NOB nr. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø5 [mm] | Ø13 [mm] | Ø5 [mm] | Ø13 [mm] | |||||
Min | Max. | Min | Max. | |||||||||||||
BSS60/90 | - | 58 | 60 | 100 | 135 | 60 | 90 | 48 | 58 | 50 | 2 | 16 | - | 8 | - | - |
BSS60/110 | - | 58 | 60 | 120 | 165 | 60 | 110 | 48 | 58 | 50 | 2 | 20 | - | 10 | - | - |
BSS80/110 | - | 78 | 80 | 120 | 165 | 80 | 110 | 48 | 58 | 50 | 2 | 20 | - | 10 | - | - |
BSS80/130 | - | 78 | 80 | 140 | 195 | 80 | 130 | 48 | 58 | 50 | 2 | 22 | - | 12 | - | - |
BSS80/150 | - | 78 | 80 | 160 | 225 | 80 | 150 | 48 | 58 | 50 | 2 | 26 | - | 14 | - | - |
BSS100/130 | - | 98 | 100 | 140 | 195 | 100 | 130 | 48 | 58 | 50 | 2 | 22 | - | 12 | - | - |
BSS100/150 | - | 98 | 100 | 160 | 225 | 100 | 150 | 48 | 58 | 50 | 2 | 26 | - | 14 | - | - |
BSS100/170 | - | 98 | 100 | 180 | 255 | 100 | 170 | 48 | 58 | 50 | 2 | 28 | - | 16 | - | - |
BSS100/190 | - | 98 | 100 | 200 | 285 | 100 | 190 | 48 | 58 | 50 | 2 | 32 | - | 18 | - | - |
BSS120/170 | - | 118 | 120 | 180 | 255 | 120 | 170 | 48 | 58 | 50 | 2 | 28 | - | 16 | - | - |
BSS120/190 | - | 118 | 120 | 200 | 285 | 120 | 190 | 48 | 58 | 50 | 2 | 32 | - | 18 | - | - |
BSS120/210 | - | 118 | 120 | 220 | 315 | 120 | 210 | 48 | 58 | 50 | 2 | 34 | - | 20 | - | - |
BSS120/230 | - | 118 | 120 | 240 | 345 | 120 | 230 | 48 | 58 | 50 | 2 | 38 | - | 22 | - | - |
BSS140/150 | - | 138 | 140 | 160 | 225 | 140 | 150 | 48 | 58 | 50 | 2 | 26 | - | 14 | - | - |
BSS160/190 | - | 158 | 160 | 200 | 285 | 160 | 190 | 48 | 58 | 50 | 2 | 32 | - | 18 | - | - |
Wood/wood fastening- Characteristic values in kn
References | Characteristic capacities - Timber to timber | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | |||||||||||||
Header | Joist | R1.k | R2.k | R3.k | ||||||||||
Qty | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | |
BSS60/90 | 16 | 8 | 6.8 | 8.2 | - | - | 6.5 | 7.8 | - | - | 4 | 4.8 | - | - |
BSS60/110 | 20 | 10 | 10.8 | 12.9 | - | - | 10.5 | 12.6 | - | - | 4.8 | 5.6 | - | - |
BSS80/110 | 20 | 10 | 10.8 | 12.9 | 16.9 | 20.7 | 10.5 | 12.6 | 16.6 | 20.2 | 5.3 | 6.2 | 8.1 | 9.5 |
BSS80/130 | 22 | 12 | 14.3 | 17.1 | 22.2 | 26.8 | 12.3 | 14.7 | 19.3 | 23.5 | 6.1 | 7.2 | 9.3 | 10.8 |
BSS80/150 | 26 | 14 | 18.2 | 21.7 | 28.1 | 33.8 | 17.7 | 21.1 | 27.5 | 33 | 6.9 | 8.1 | 10.3 | 11.9 |
BSS100/130 | 22 | 12 | 13.9 | 16.6 | 21.6 | 26.1 | 12.3 | 14.7 | 19.3 | 23.5 | 6.5 | 7.7 | 10 | 11.9 |
BSS100/150 | 26 | 14 | 18.2 | 21.7 | 28.1 | 33.8 | 17.7 | 21.1 | 27.5 | 33 | 7.4 | 8.7 | 11.2 | 13.2 |
BSS100/170 | 28 | 16 | 22.2 | 26.3 | 34 | 40.4 | 19.9 | 23.7 | 30.8 | 36.9 | 8.2 | 9.6 | 12.4 | 14.5 |
BSS100/190 | 32 | 18 | 26.6 | 31.5 | 40.6 | 47.2 | 26.4 | 31.2 | 40 | 42.5 | 8.9 | 10.5 | 13.4 | 15.5 |
BSS120/170 | 28 | 16 | 22.2 | 26.3 | 34 | 40.4 | 19.9 | 23.7 | 30.8 | 36.9 | 8.6 | 10.2 | 13.1 | 15.6 |
BSS120/190 | 32 | 18 | 26.6 | 31.5 | 40.6 | 47.2 | 26.4 | 31.2 | 40 | 42.5 | 9.4 | 11.1 | 14.3 | 16.9 |
BSS120/210 | 34 | 20 | 31 | 36.4 | 46.7 | 51.9 | 29.6 | 35 | 44.4 | 47.2 | 10.2 | 12 | 15.4 | 18 |
BSS120/230 | 38 | 22 | 39.8 | 43.9 | 53.3 | 56.6 | 36.1 | 40.3 | 48.8 | 51.9 | 10.9 | 12.8 | 16.4 | 19 |
BSS140/150 | 26 | 14 | 18.2 | 21.7 | 28.1 | 33.8 | 17.7 | 21.1 | 27.5 | 33 | 7.9 | 9.4 | 12.3 | 14.8 |
BSS160/190 | 32 | 18 | 26.6 | 31.5 | 40.6 | 47.2 | 26.4 | 31.2 | 40 | 42.5 | 10 | 11.9 | 15.5 | 18.7 |
Combined load:
Installation
Installation
Fasteners
• CNA4,0 × L Nails
• CSA5,0 × L Screws
Certification
European Technical Assessment (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)