PL
Column shoe Type L
The PL column shoes are used directly in the concrete and can absorb compressive, tensile and horizontal forces.
CE Marking
ETA
Service class 3
Hot-dip galvanised steel
Outdoor
Available in Connector Selector
Product Details
Features
Material
Steel quality:
S 235 JR according to DIN EN 10025
Corrosion protection:
completely galvanized after processing; Zinc coating thickness about 55 microns in accordance with DIN EN 1461
Benefits
• The column bases are hot dip galvanized and are suitable for mounting of wooden pillars and posts in foundations.
• Because of the long rods, they can, for example, are used in a structure with a layer of gravel and paving.
Application
Applicatons
In Stock:
• Concrete
component:
• Wood, wood products
Scope
• PL column shoes can (NKL 3) be used outdoors and take their compressive, tensile and horizontal forces.
Technical Data
Product Dimensions
References | Tun / DB nr. | NOB nr. | Product Dimensions [mm] | Top plate holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | t | Ø5 | Ø13.5 | |||
PL80/70G-B | 2856839 | 21219670 | 80 | 70 | 126 | 70 | 70 | 500 | 38 | 5 | 8 | 4 |
PL100/70G-B | 2856847 | 21219639 | 100 | 70 | 126 | 70 | 70 | 500 | 38 | 5 | 8 | 4 |
PL100/90G | 1837246 | 21219647 | 100 | 90 | 136 | 70 | 70 | 500 | 38 | 5 | 12 | 4 |
PL120/90G | 1837276 | 21219654 | 120 | 90 | 126 | 70 | 70 | 500 | 38 | 5 | 12 | 4 |
PL140/90G | 1837251 | 21219662 | 140 | 90 | 126 | 70 | 70 | 500 | 38 | 5 | 12 | 4 |
Characteristic Capacities
References | Number of Fasteners | Characteristic Capacities [kN] | ||||
---|---|---|---|---|---|---|
On post | R1.k | R2.k | R3.k | R4.k | ||
Qty | Type | |||||
PL80/70G-B | 8 | CNA4.0x40 | 57.1/kmod | Min (18.4 ; 17.3/kmod) | 2.8/kmod | 3.5/kmod |
PL100/70G-B | 8 | CNA4.0x40 | 57.1/kmod | Min (18.4 ; 11.7/kmod) | 2.8/kmod | 3.5/kmod |
PL100/90G | 12 | CNA4.0x40 | 57.1/kmod | Min (22.0 ; 15.1/kmod) | 2.8/kmod | 3.5/kmod |
PL120/90G | 12 | CNA4.0x40 | 57.1/kmod | Min (19.0 ; 11.4/kmod) | 2.8/kmod | 3.5/kmod |
PL140/90G | 12 | CNA4.0x40 | 57.1/kmod | 9.2/kmod | 2.8/kmod | 3.5/kmod |
Combined load:
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e07-0285-07.pdf
(119.89 KB)
uk-dop-e07-0285-06.pdf
(118.42 KB)
uk-dop-e07-0285-issue-5.pdf
(117.65 KB)
uk-dop-e07-0285-issue-4.pdf
(117.96 KB)
uk-dop-e07-0285-issue-2.pdf
(76.42 KB)
e3442fc0a0d50c71e44f42f67cf1b19c2bf63a58.pdf
(75.79 KB)
European Technical Assessment (ETA)
eta-07-0285-2021-12-09.pdf
(8.11 MB)
eta070285-sst-pb-hd-r6-2018.pdf
(8.84 MB)