FIRKG
Grooved Nail Wood to Wood - Hot Dip Galvanised
CE Marking
Service class 3
Hot-dip galvanised steel
Outdoor
Solid Wood
Product Details
Features
Material
Steel Quality:
C9D or C10D
Corrosion:
Hot-dip galvanized acc. to EN/ISO 1461 with zinc thickness = 55μm
Benefits
- Galvanised steel, zinc thickness = min. 50 μm
- Approx. 25% higher withdrawal strength compared to round nails
- Easy to adjust even if bending has occured during installation
Application
Suitable On
- Wood to wood
When to use
- truss fixings
- Timber assemblies
Technical Data
Dimensions and drill holes
References | Item Code | Tun / DB nr. | NOB nr. | Fasteners dimensions [mm] | Qty/Blister | ||||
---|---|---|---|---|---|---|---|---|---|
d | l | dh | Ah | ht | |||||
FIRKG1.4X25* | 77269 | - | 60076237 | 1.4 | 25 | 3.5 | - | - | - |
FIRKG1.7X30* | 77270 | - | 60076235 | 1.7 | 30 | 4.2 | - | - | - |
FIRKG1.7X35* | 77273 | - | 60076231 | 35 | 4.2 | - | - | - | |
FIRKG1.7X40* | 77274 | - | 60076229 | 40 | 4.2 | - | - | - | |
FIRKG1.8X35*-1000 | 74692 | 1950582 | - | 1.8 | 35 | 4.2 | 13.9 | 0.6 | - |
FIRKG2.0X40-500 | 74706 | 1950593 | 53292203 | 2 | 40 | 5 | 19.6 | 0.7 | - |
FIRKG2.0X50 | 77275 | 2396029 | 60076233 | 50 | 5 | - | - | - | |
FIRKG2.0X50-3280 | 75009 | - | - | 50 | 5 | 19.6 | 0.7 | - | |
FIRKG2.2X45-500 | 74707 | 1950594 | 53292218 | 2.2 | 45 | 5.3 | 22.1 | 0.7 | - |
FIRKG2.3X60-2090 | 75010 | - | - | 2.3 | 60 | 5.4 | 22.9 | 0.8 | - |
FIRKG2.5X55-500 | 74708 | 1950595 | 53292222 | 2.5 | 55 | 6 | 28.3 | 0.8 | - |
FIRKG2.5X65 | 77276 | 2396030 | 60076236 | 65 | 6 | - | - | - | |
FIRKG2.8X65-250 | 74709 | 1950596 | 53292237 | 2.8 | 65 | 6.4 | 32.2 | 1 | - |
FIRKG2.8X75 | 77277 | - | 60076232 | 75 | 6.4 | - | - | - | |
FIRKG2.8X75-500 | 75604 | - | 55837914 | 75 | 6.4 | 32.2 | 1 | - | |
FIRKG2.8X90 | 77278 | - | 60076242 | 90 | 6.4 | - | - | - | |
FIRKG2.8X90-500 | 75587 | 2055941 | 60076239 | 90 | 6.4 | - | - | - | |
FIRKG3.1X75-920 | 75011 | - | - | 3.1 | 75 | 7.3 | 41.9 | 1 | - |
FIRKG3.1X80-250 | 74710 | 1950597 | 53292241 | 80 | 7.3 | 41.9 | 1 | - | |
FIRKG3.4X90-645 | 75012 | - | 53292256 | 3.4 | 90 | 7.8 | 47.8 | 1 | - |
FIRKG3.4X125 | 75802 | - | - | 125 | 7.8 | - | - | - | |
FIRKG3.7X100-490 | 75013 | - | 53292260 | 3.8 | 100 | 9 | 63.6 | 1.1 | - |
FIRKG4.3X125-295 | 75015 | - | - | 4.3 | 125 | 10.2 | 81.7 | 1.2 | - |
FIRKG4.6X130-160 | 74713 | 1950600 | 53292275 | 4.6 | 130 | 11 | 95 | 1.4 | - |
FIRKG5.1X140-195 | 75016 | - | - | 5.1 | 140 | 12.2 | 116.9 | 1.5 | - |
FIRKG5.1X150-180 | 75017 | - | - | 150 | 12.2 | 116.9 | 1.5 | - | |
FIRKG5.1X160-170 | 75018 | - | - | 160 | 12.2 | 116.9 | 1.5 | - | |
FIRKG5.5X160-70 | 74693 | 1950583 | 53292286 | 5.5 | 160 | 13.2 | 136.8 | 1.7 | - |
FIRKG5.5X175 | 77280 | - | 60076243 | 175 | 13.2 | - | 1.7 | - | |
FIRKG5.5X180-130 | 75019 | - | - | 180 | 13.2 | 136.8 | 1.7 | - | |
FIRKG5.5X210-110 | 75021 | - | - | 210 | 13.2 | 136.8 | 1.7 | - | |
FIRKG6.0X180-100 | 74566 | 1950570 | 53292294 | 6 | 180 | 14.5 | 165.1 | 1.7 | - |
FIRKG6.0X200 | 77281 | - | 60076241 | 200 | 14.5 | - | - | - | |
FIRKG6.0X200-100 | 75020 | - | - | 200 | 14.5 | 165.1 | 1.7 | - | |
FIRKG7.0X210-60 | 74568 | 1950572 | 53292313 | 7 | 210 | 17 | 227 | 1.7 | - |
FIRKG7.0X225-65 | 75022 | - | - | 225 | 17 | 227 | 1.7 | - | |
FIRKG7.0X250-60 | 75023 | - | - | 250 | 17 | 227 | 1.7 | - | |
FIRKG7.0X260-60 | 74570 | 1950574 | 53292305 | 260 | 17 | 227 | 1.7 | - | |
FIRKG7.0X275-55 | 75024 | - | - | 275 | 17 | 227 | 1.7 | - | |
FIRKG8.0X300-35 | 75025 | - | - | 8 | 300 | 19.5 | 298.6 | 2 | - |
FIRKG8.0X330-30 | 75026 | - | - | 300 | 19.5 | 298.6 | 2 | - |
* not covered by CE marking
Product characteristic properties
References | Product characteristic properties | |||
---|---|---|---|---|
Characteristic Yield Moment – My,k [My.k] [Nmm] | Characteristic withdrawal parameter - fax,k,90° [fax.k.90°] [N/mm²] | Characteristic head pull-through parameter - fhead,k [fhead.k] [N/mm²] | Characteristic tensile capacity - ftens,k [ftens.k] [kN] | |
FIRKG1.4X25* | - | - | - | - |
FIRKG1.7X30* | - | - | - | - |
FIRKG1.7X35* | - | - | - | - |
FIRKG1.7X40* | - | - | - | - |
FIRKG1.8X35*-1000 | - | - | - | - |
FIRKG2.0X40-500 | 1289 | 2.5 | 8.6 | NPD |
FIRKG2.0X50 | - | - | - | - |
FIRKG2.0X50-3280 | 1289 | 2.5 | 8.6 | NPD |
FIRKG2.2X45-500 | 2185 | 2.5 | 8.6 | NPD |
FIRKG2.3X60-2090 | 1721 | 2.5 | 8.6 | NPD |
FIRKG2.5X55-500 | 2214 | 2.5 | 8.6 | NPD |
FIRKG2.5X65 | - | - | - | - |
FIRKG2.8X65-250 | 4257 | 2.5 | 8.6 | NPD |
FIRKG2.8X75 | - | - | - | - |
FIRKG2.8X75-500 | 4257 | 2.5 | 8.6 | NPD |
FIRKG2.8X90 | - | - | - | - |
FIRKG2.8X90-500 | - | - | - | - |
FIRKG3.1X75-920 | 4902 | 2.5 | 8.6 | NPD |
FIRKG3.1X80-250 | 4902 | 2.5 | 8.6 | NPD |
FIRKG3.4X90-645 | 6989 | 2.5 | 8.6 | NPD |
FIRKG3.4X125 | - | - | - | - |
FIRKG3.7X100-490 | 11163 | 2.5 | 8.6 | NPD |
FIRKG4.3X125-295 | 11514 | 2.5 | 8.6 | NPD |
FIRKG4.6X130-160 | 17195 | 2.5 | 8.6 | NPD |
FIRKG5.1X140-195 | 19890 | 2.5 | 8.6 | NPD |
FIRKG5.1X150-180 | 19890 | 2.5 | 8.6 | NPD |
FIRKG5.1X160-170 | 19890 | 2.5 | 8.6 | NPD |
FIRKG5.5X160-70 | 24876 | 2.5 | 8.6 | NPD |
FIRKG5.5X175 | 24876 | 2.5 | 8.6 | NPD |
FIRKG5.5X180-130 | 24876 | 2.5 | 8.6 | NPD |
FIRKG5.5X210-110 | 24876 | 2.5 | 8.6 | NPD |
FIRKG6.0X180-100 | 32070 | 2.5 | 8.6 | NPD |
FIRKG6.0X200 | - | - | - | - |
FIRKG6.0X200-100 | 32070 | 2.5 | 8.6 | NPD |
FIRKG7.0X210-60 | 43697 | 2.5 | 8.6 | NPD |
FIRKG7.0X225-65 | 43697 | 2.5 | 8.6 | NPD |
FIRKG7.0X250-60 | 43697 | 2.5 | 8.6 | NPD |
FIRKG7.0X260-60 | 43697 | 2.5 | 8.6 | NPD |
FIRKG7.0X275-55 | 43697 | 2.5 | 8.6 | NPD |
FIRKG8.0X300-35 | 67041 | 2.5 | 8.6 | NPD |
FIRKG8.0X330-30 | 67041 | 2.5 | 8.6 | NPD |
Refer to relevant ITTR or ETA for more details
NPD: No performance declared
Certification
Declaration of Performance (DoP)
uk-dop-h13-0009-s4-0.pdf
(325.47 KB)
uk-dop-h13-0009-s3-0.pdf
(321 KB)