BSIN
Internal Flange Face Fix Hanger
SAE and SAI ranges are heavy-duty hangers designed for applications requiring additional strength.
SAE hangers have bolt holes for 12mm fasteners into the face.
SAE Timber Bolted capacity to be determined according to the relevant standards. Do not exceed the load values given in the Bolt Attachment table.
The hanger depth is to be at least 60% of the carried member depth to prevent rotation, unless additional lateral restraint is added to the top of the carried member.
CE Marking
ETA
Service class 2
Electrogalvanized steel 20 µm
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | Box Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø5 [mm] | Ø5 [mm] | ||||
min | max | min | max | ||||||||||
BSIN40/105 | 38 | 40 | 115 | 158 | 40 | 105 | 76 | 17.5 | 82 | 2 | 6 | 6 | 50 |
BSIN45/78 | 43 | 45 | 88 | 116 | 45 | 77.5 | 76 | 17.5 | 82 | 2 | 4 | 4 | 50 |
BSIN45/127 | 43 | 45 | 138 | 191 | 45 | 127.5 | 84 | 18.5 | 86 | 2 | 8 | 8 | 50 |
BSIN48/126 | 46 | 48 | 136 | 189 | 48 | 126 | 84 | 18.5 | 86 | 2 | 8 | 8 | 50 |
BSIN48/166 | 46 | 48 | 186 | 276 | 48 | 166 | 84 | 18.5 | 86 | 2 | 10 | 10 | 40 |
BSIN51/100 | 49 | 51 | 110 | 149 | 51 | 99.5 | 76 | 17.5 | 82 | 2 | 6 | 6 | 50 |
BSIN60/95 | 58 | 60 | 105 | 143 | 60 | 95 | 76 | 17.5 | 82 | 2 | 6 | 6 | 50 |
BSIN60/160 | 58 | 60 | 180 | 266 | 60 | 160 | 84 | 18.5 | 86 | 2 | 10 | 10 | 40 |
BSIN64/93 | 62 | 64 | 103 | 140 | 64 | 93 | 76 | 34 | 82 | 2 | 10 | 6 | 50 |
BSIN64/118 | 62 | 64 | 128 | 177 | 64 | 118 | 76 | 34 | 82 | 2 | 16 | 9 | 50 |
BSIN76/112 | 74 | 76 | 122 | 168 | 76 | 112 | 76 | 34 | 82 | 2 | 16 | 9 | 50 |
BSIN80/110 | 78 | 80 | 120 | 165 | 80 | 110 | 76 | 34 | 82 | 2 | 16 | 9 | 50 |
BSIN80/130 | 78 | 80 | 140 | 195 | 80 | 130 | 76 | 34 | 82 | 2 | 16 | 10 | 40 |
BSIN80/150 | 78 | 80 | 170 | 250 | 80 | 150 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN80/180 | 78 | 80 | 190 | 270 | 80 | 180 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN80/210 | 78 | 80 | 220 | 315 | 80 | 210 | 76 | 34 | 82 | 2 | 32 | 18 | 30 |
BSIN90/145 | 88 | 90 | 165 | 240 | 90 | 145 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN98/141 | 96 | 98 | 155 | 218 | 98 | 141 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN100/100 | 98 | 100 | 110 | 150 | 100 | 100 | 84 | 41.5 | 86 | 2 | 16 | 8 | 30 |
BSIN100/140 | 98 | 100 | 150 | 210 | 100 | 140 | 76 | 34 | 82 | 2 | 20 | 12 | 40 |
BSIN100/170 | 98 | 100 | 180 | 255 | 100 | 170 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN100/200 | 98 | 100 | 210 | 300 | 100 | 200 | 76 | 34 | 82 | 2 | 32 | 18 | 30 |
BSIN115/163 | 113 | 115 | 172 | 244 | 115 | 162.5 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN115/193 | 113 | 115 | 202 | 289 | 115 | 192.5 | 76 | 34 | 82 | 2 | 32 | 16 | 30 |
BSIN120/130 | 118 | 120 | 140 | 195 | 120 | 130 | 76 | 34 | 82 | 2 | 20 | 12 | 30 |
BSIN120/160 | 118 | 120 | 170 | 240 | 120 | 160 | 76 | 34 | 82 | 2 | 26 | 15 | 30 |
BSIN120/190 | 118 | 120 | 200 | 285 | 120 | 190 | 76 | 34 | 82 | 2 | 32 | 18 | 30 |
BSIN140/120 | 138 | 140 | 143 | 180 | 140 | 120 | 84 | 41.5 | 86 | 2 | 20 | 10 | 40 |
BSIN140/180 | 138 | 140 | 190 | 270 | 140 | 180 | 84 | 41.5 | 86 | 2 | 32 | 16 | 30 |
Combined load:
Product capacities - Timber to timber - Full nailing
References | Product capacities - Timber to timber - Full nailing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | |||||||||||||
Qty | Qty | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | |
BSIN40/105 | 6 | 6 | 4.4 | 5.1 | - | - | 2.8 | 3.4 | - | - | 0.7 | 0.7 | - | - | 1.8 | 2.2 | - | - |
BSIN45/78 | 4 | 4 | 2.6 | 3.1 | - | - | 1.5 | 1.9 | - | - | 0.3 | 0.4 | - | - | 1.2 | 1.5 | - | - |
BSIN45/127 | 8 | 8 | 8.3 | 9.6 | - | - | 4.5 | 5.4 | - | - | 1.3 | 1.4 | - | - | 2.5 | 2.9 | - | - |
BSIN48/126 | 8 | 8 | 8.2 | 9.5 | - | - | 4.5 | 5.4 | - | - | 1.3 | 1.4 | - | - | 2.5 | 2.9 | - | - |
BSIN48/166 | 10 | 10 | 11.8 | 13.5 | - | - | 6.4 | 7.7 | - | - | 1.6 | 1.7 | - | - | 3.1 | 3.7 | - | - |
BSIN51/100 | 6 | 6 | 4 | 4.7 | - | - | 2.8 | 3.4 | - | - | 0.7 | 0.7 | 0.9 | - | 1.8 | 2.2 | 2.9 | - |
BSIN60/95 | 6 | 6 | 3.7 | 4.3 | 5.7 | - | 2.8 | 3.4 | 4.4 | - | 0.7 | 0.7 | 0.9 | 0.9 | 1.8 | 2.2 | 2.9 | 3.7 |
BSIN60/160 | 10 | 10 | 11.5 | 13.1 | 16.6 | - | 6.4 | 7.7 | 10 | - | 1.6 | 1.7 | 2.1 | 2.2 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN64/93 | 10 | 6 | 6.6 | 7.8 | 10.3 | 12.4 | 4.2 | 5 | 6.6 | 8.2 | 1.2 | 1.3 | 1.6 | 1.7 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN64/118 | 16 | 9 | 11.8 | 13.9 | 18.1 | 21.7 | 9.5 | 11.3 | 14.8 | 18 | 2.6 | 2.8 | 3.4 | 3.6 | 4.9 | 5.9 | 7.8 | 9.8 |
BSIN76/112 | 16 | 9 | 10.8 | 12.7 | 16.6 | 20 | 9.5 | 11.3 | 14.8 | 18 | 2.6 | 2.8 | 3.4 | 3.7 | 4.9 | 5.9 | 7.8 | 9.8 |
BSIN80/110 | 16 | 9 | 10.4 | 12.3 | 16.1 | 19.5 | 9.5 | 11.3 | 14.8 | 18 | 2.6 | 2.8 | 3.4 | 3.7 | 4.9 | 5.9 | 7.8 | 9.8 |
BSIN80/130 | 16 | 10 | 13.7 | 16 | 20.6 | 24.3 | 9.5 | 11.3 | 14.8 | 18 | 2.2 | 2.4 | 2.9 | 3.1 | 4.9 | 5.9 | 7.8 | 9.8 |
BSIN80/150 | 20 | 12 | 18.2 | 21.2 | 27.3 | 32 | 13.3 | 15.9 | 20.7 | 25 | 3.3 | 3.6 | 4.3 | 4.6 | 6.1 | 7.4 | 9.8 | 12.3 |
BSIN80/180 | 26 | 15 | 26.2 | 30.4 | 37.7 | 40.1 | 19.2 | 22.8 | 29.6 | 35.4 | 4.5 | 4.9 | 6 | 6.3 | 8 | 9.6 | 12.7 | 16 |
BSIN80/210 | 32 | 18 | 33.5 | 36.7 | 44.3 | 47.2 | 28.1 | 32.9 | 40 | 42.5 | 6.1 | 6.7 | 8.1 | 8.6 | 9.8 | 11.8 | 15.7 | 19.7 |
BSIN90/145 | 20 | 12 | 17.3 | 20.2 | 26.1 | 30.7 | 13.3 | 15.9 | 20.7 | 25 | 3.3 | 3.6 | 4.4 | 4.6 | 6.1 | 7.4 | 9.8 | 12.3 |
BSIN98/141 | 20 | 12 | 16.6 | 19.4 | 25.1 | 29.7 | 13.3 | 15.9 | 20.7 | 25 | 3.2 | 3.5 | 4.2 | 4.4 | 6.1 | 7.4 | 9.8 | 12.3 |
BSIN100/100 | 16 | 8 | 9.9 | 11.7 | 15.4 | 18.6 | 9.4 | 11.2 | 14.6 | 17.8 | 2.6 | 2.9 | 3.5 | 3.7 | 4.9 | 5.9 | 7.8 | 9.8 |
BSIN100/140 | 20 | 12 | 16.4 | 19.2 | 24.8 | 29.4 | 13.3 | 15.9 | 20.7 | 25 | 3.3 | 3.6 | 4.4 | 4.7 | 6.1 | 7.4 | 9.8 | 12.3 |
BSIN100/170 | 26 | 15 | 24.3 | 28.3 | 36.3 | 40.1 | 19.2 | 22.8 | 29.6 | 35.4 | 4.5 | 5 | 6 | 6.4 | 8 | 9.6 | 12.7 | 16 |
BSIN100/200 | 32 | 18 | 31.9 | 36.7 | 44.3 | 47.2 | 28.1 | 32.9 | 40 | 42.5 | 6.2 | 6.8 | 8.2 | 8.7 | 9.8 | 11.8 | 15.7 | 19.7 |
BSIN115/163 | 26 | 15 | 22.7 | 26.5 | 34.2 | 40.1 | 19.2 | 22.8 | 29.6 | 35.4 | 4.7 | 5.2 | 6.3 | 6.7 | 8 | 9.6 | 12.7 | 16 |
BSIN115/193 | 32 | 16 | 30.2 | 33 | 39.9 | 42.5 | 26.6 | 29.3 | 35.5 | 37.8 | 6.4 | 7 | 8.5 | 9 | 9.8 | 11.8 | 15.7 | 19.7 |
BSIN120/130 | 20 | 12 | 14.5 | 17.1 | 22.2 | 26.6 | 13.3 | 15.9 | 20.7 | 25 | 2.2 | 2.4 | 2.9 | 3.1 | 4.9 | 5.9 | 7.8 | 9.8 |
BSIN120/160 | 26 | 15 | 22.1 | 25.8 | 33.4 | 39.4 | 19.2 | 22.8 | 29.6 | 35.4 | 4.6 | 5 | 6 | 6.4 | 8 | 9.6 | 12.7 | 16 |
BSIN120/190 | 32 | 18 | 29.7 | 34.5 | 44.3 | 47.2 | 28.1 | 32.9 | 40 | 42.5 | 6.2 | 6.8 | 8.3 | 8.8 | 9.8 | 11.8 | 15.7 | 19.7 |
BSIN140/120 | 20 | 10 | 13.9 | 16.4 | 21.4 | 25.8 | 13.3 | 15.9 | 20.6 | 23.6 | 3.2 | 3.5 | 4.2 | 4.5 | 6.1 | 7.4 | 9.8 | 12.3 |
BSIN140/180 | 32 | 16 | 28.9 | 33 | 39.9 | 42.5 | 26.6 | 29.3 | 35.5 | 37.8 | 6.5 | 7.1 | 8.5 | 9.1 | 9.8 | 11.8 | 15.7 | 19.7 |
Product capacities - Timber to timber - Partial nailing
References | Product capacities - Timber to timber - Partial nailing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | |||||||||||||
Qty | Qty | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | CNA 4.0x35 | CNA 4.0x40 | CNA 4.0x50 | CNA 4.0x60 | |
BSIN64/93 | 6 | 4 | 3.7 | 4.4 | 5.7 | 7 | 2.8 | 3.4 | 4.4 | 5.4 | 0.9 | 0.9 | 1.1 | 1.2 | 1.8 | 2.2 | 2.9 | 3.7 |
BSIN64/118 | 10 | 5 | 7.7 | 9 | 11.7 | 14 | 6.4 | 7.7 | 10 | 11.8 | 2.1 | 2.3 | 2.8 | 3 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN76/112 | 10 | 5 | 7.1 | 8.3 | 10.9 | 13 | 6.4 | 7.7 | 10 | 11.8 | 2.2 | 2.4 | 2.8 | 3 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN80/110 | 10 | 5 | 6.9 | 8.1 | 10.6 | 12.7 | 6.4 | 7.7 | 10 | 11.8 | 2.2 | 2.4 | 2.9 | 3 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN80/130 | 10 | 6 | 8.9 | 10.4 | 13.4 | 15.8 | 6.4 | 7.7 | 10 | 12.1 | 1.8 | 2 | 2.4 | 2.6 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN80/150 | 12 | 6 | 11.5 | 13.4 | 17.2 | 18.9 | 8.7 | 10.3 | 13.3 | 14.2 | 2.4 | 2.6 | 3.2 | 3.4 | 3.7 | 4.4 | 5.9 | 7.4 |
BSIN80/180 | 14 | 8 | 14 | 16.2 | 20.7 | 23.6 | 11.1 | 13.2 | 17 | 18.9 | 2.8 | 3.1 | 3.7 | 3.9 | 4.3 | 5.1 | 6.9 | 8.6 |
BSIN80/210 | 18 | 10 | 19.7 | 22 | 26.6 | 28.3 | 16.6 | 18.3 | 22.2 | 23.6 | 4.1 | 4.5 | 5.5 | 5.8 | 5.5 | 6.6 | 8.8 | 11.1 |
BSIN90/145 | 12 | 6 | 11 | 12.8 | 16.5 | 18.9 | 8.7 | 10.3 | 13.3 | 14.2 | 2.4 | 2.6 | 3.2 | 3.4 | 3.7 | 4.4 | 5.9 | 7.4 |
BSIN98/141 | 10 | 6 | 10 | 11.6 | 14.8 | 17.2 | 8.3 | 9.9 | 12.7 | 14.2 | 1.6 | 1.8 | 2.2 | 2.3 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN100/100 | 8 | 4 | 6.1 | 7.1 | 9.3 | 11.1 | 4.5 | 5.4 | 7.1 | 8.6 | 1.4 | 1.5 | 1.8 | 1.9 | 2.5 | 2.9 | 3.9 | 4.9 |
BSIN100/140 | 12 | 6 | 10.5 | 12.3 | 15.8 | 18.6 | 8.7 | 10.3 | 13.3 | 14.2 | 2.4 | 2.6 | 3.2 | 3.4 | 3.7 | 4.4 | 5.9 | 7.4 |
BSIN100/170 | 14 | 8 | 12.9 | 15 | 19.3 | 22.6 | 11.1 | 13.2 | 17 | 18.9 | 2.8 | 3.1 | 3.7 | 4 | 4.3 | 5.1 | 6.9 | 8.6 |
BSIN100/200 | 18 | 10 | 18.6 | 21.5 | 26.6 | 28.3 | 16.6 | 18.3 | 22.2 | 23.6 | 4.2 | 4.6 | 5.6 | 5.9 | 5.5 | 6.6 | 8.8 | 11.1 |
BSIN115/163 | 12 | 8 | 11.5 | 13.3 | 17.1 | 19.9 | 10.7 | 12.6 | 16.2 | 18.9 | 2 | 2.2 | 2.7 | 2.9 | 3.7 | 4.4 | 5.9 | 7.4 |
BSIN115/193 | 16 | 8 | 16.8 | 18.4 | 22.2 | 23.6 | 13.3 | 14.6 | 17.8 | 18.9 | 3.3 | 3.6 | 4.4 | 4.6 | 4.9 | 5.9 | 7.8 | 9.8 |
BSIN120/130 | 10 | 6 | 8.9 | 10.4 | 13.4 | 15.8 | 8.3 | 9.9 | 12.7 | 14.2 | 1.8 | 2 | 2.4 | 2.6 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN120/160 | 14 | 8 | 11.7 | 13.7 | 17.8 | 21 | 11.1 | 13.2 | 17 | 18.9 | 2.8 | 3.1 | 3.8 | 4 | 4.3 | 5.1 | 6.9 | 8.6 |
BSIN120/190 | 18 | 10 | 17.4 | 20.2 | 25.9 | 28.3 | 16.6 | 18.3 | 22.2 | 23.6 | 4.2 | 4.6 | 5.6 | 6 | 5.5 | 6.6 | 8.8 | 11.1 |
BSIN140/120 | 10 | 6 | 8.2 | 9.6 | 12.5 | 14.8 | 6.4 | 7.7 | 10 | 12.1 | 1.7 | 1.8 | 2.2 | 2.3 | 3.1 | 3.7 | 4.9 | 6.2 |
BSIN140/180 | 16 | 8 | 16.8 | 18.4 | 22.2 | 23.6 | 13.3 | 14.6 | 17.8 | 18.9 | 3.3 | 3.6 | 4.4 | 4.7 | 4.9 | 5.9 | 7.8 | 9.8 |
Certification
Declaration of Performance (DoP)
uk-dop-e06-0270-issue-6.pdf
(97.22 KB)
uk-dop-e06-0270-issue-5.pdf
(42.13 KB)
uk-dop-e06-0270-issue-4.pdf
(42.18 KB)
995c4380357c32ba7cedd75630244e75762cfbf9.pdf
(34.88 KB)
25094a836344f558ba0765b8df770af81e7c45a7.pdf
(31.95 KB)
European Technical Assessment (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)