Joist Hanger for Masonry: I-Joists
The JHM and JHMI range of joist hangers can be used to connect solid sawn
joists, trusses and engineered joists to masonry walls or steel beams.
Product Details
Features
Material
- Pre-galvanised mild steel
Benefits
- Built-in inspection slot at the base of the hanger to aid inspection
from the ground. - Top flange provides widest area in contact with masonry support allowing superior performance.
- Embossments on top flange, and holes, allow improved mortar keying.
- Flanges on hangers are much higher than traditional style, providing greatly enhanced resistance to joist rotation.
- Can be installed onto ‘I’ section or hollow section steel beams.
Mechanically Fixing to Steel
Application
Options
- Return configuration provides additional support by wrapping around three sides of the block. Designate "return" and length of return dimensions when ordering.
- JHMI, JHMIR OR JHMIS HANGERS DO NOT SATISFY THE REQUIREMENTS FOR LATERAL RESTRAINT TYPE HANGERS UNLESS STRAPS ARE FITTED.
- Straddle configuration provides two hangers connected across top of support enabling exact alignment on both sides of supporting wall. Designate "straddle" and length of straddle dimensions when ordering.
- Other widths and heights available to order.
Technical Data
JHMI Enhanced Uplift
Model | Size Range | Joist Fasteners | Characteristic Capacity (kN) | ||
Width | Height | Qty | Specification | Enhanced Uplift | |
JHMI | 38 - 47 | 140 - 400 | 6 | 3.75 x 30mm | 3.16 |
JHMI | 50 - 100 | 140-400 | 6 | 3.75 x 30mm | 3.73 |
1) 3.75x30mm refers to 3.75 x 30mm square twist nails
Product Dimensions
References | Joist dimensions [mm] | Hanger Dimensions [mm] | Joist holes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | E | F | t | Ø4 | |
JHMI195/40 | 38 | 195 | 40 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/40 | 38 | 220 | 40 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/40 | 38 | 240 | 40 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/40 | 38 | 300 | 40 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI145/47 | 45 | 145 | 47 | 145 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/47 | 45 | 195 | 47 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/47 | 45 | 200 | 47 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/47 | 45 | 220 | 47 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/47 | 45 | 240 | 47 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/47 | 45 | 300 | 47 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/47 | 45 | 350 | 47 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/47 | 45 | 400 | 47 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/50 | 47 | 220 | 50 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/50 | 47 | 240 | 50 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/50 | 47 | 300 | 50 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/61 | 58 | 200 | 61 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/61 | 58 | 400 | 61 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/66 | 63 | 220 | 66 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/66 | 63 | 235 | 66 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/66 | 63 | 240 | 66 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/66 | 63 | 245 | 66 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/66 | 63 | 300 | 66 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/72 | 70 | 200 | 72 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/72 | 70 | 220 | 72 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/72 | 70 | 240 | 72 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/72 | 70 | 300 | 72 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/72 | 70 | 400 | 72 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/75 | 72 | 195 | 75 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/75 | 72 | 220 | 75 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/75 | 72 | 235 | 75 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/75 | 72 | 245 | 75 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/75 | 72 | 300 | 75 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/75 | 72 | 350 | 75 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/75 | 72 | 400 | 75 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/78 | 2x38 | 220 | 78 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/78 | 2x38 | 235 | 78 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/78 | 2x38 | 240 | 78 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/78 | 2x38 | 300 | 78 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/91 | 2x45 or 89-90 | 195 | 91 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/91 | 2x45 or 89-90 | 200 | 91 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/91 | 2x45 or 89-90 | 220 | 91 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/91 | 2x45 or 89-90 | 235 | 91 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/91 | 2x45 or 89-90 | 240 | 91 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/91 | 2x45 or 89-90 | 245 | 91 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/91 | 2x45 or 89-90 | 300 | 91 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/91 | 2x45 or 89-90 | 350 | 91 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/91 | 2x45 or 89-90 | 400 | 91 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/96 | 2x47 | 220 | 96 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/96 | 2x47 | 240 | 96 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/96 | 2x47 | 300 | 96 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
Product Dimensions - Metal Web Joists
References | Joist dimensions | Hanger Dimensions [mm] | Joist holes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | E | F | t | Ø4 | |
JHMI114/40 | - | - | 40 | 114 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI140/40 | - | - | 40 | 140 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI184/40 | - | - | 40 | 184 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/40 | - | - | 40 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/40 | - | - | 40 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/40 | - | - | 40 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/40 | - | - | 40 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/40 | - | - | 40 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI145/47 | - | - | 47 | 145 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI184/47 | - | - | 47 | 184 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/47 | - | - | 47 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/47 | - | - | 47 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/47 | - | - | 47 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/47 | - | - | 47 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/47 | - | - | 47 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/47 | - | - | 47 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/47 | - | - | 47 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI145/50 | - | - | 50 | 145 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/50 | - | - | 50 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/50 | - | - | 50 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/50 | - | - | 50 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/50 | - | - | 50 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/50 | - | - | 50 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/50 | - | - | 50 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/50 | - | - | 50 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/50 | - | - | 50 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/53 | - | - | 53 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/53 | - | - | 53 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/53 | - | - | 53 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/53 | - | - | 53 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/61 | - | - | 61 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/61 | - | - | 61 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/61 | - | - | 61 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/61 | - | - | 61 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/61 | - | - | 61 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/61 | - | - | 61 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/61 | - | - | 61 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/61 | - | - | 61 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/61 | - | - | 61 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/66 | - | - | 66 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/66 | - | - | 66 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/66 | - | - | 66 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/66 | - | - | 66 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/66 | - | - | 66 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/66 | - | - | 66 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/66 | - | - | 66 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/66 | - | - | 66 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/70 | - | - | 70 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/70 | - | - | 70 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/70 | - | - | 70 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/70 | - | - | 70 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/70 | - | - | 70 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/70 | - | - | 70 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/72 | - | - | 72 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/72 | - | - | 72 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/72 | - | - | 72 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/72 | - | - | 72 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/72 | - | - | 72 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/72 | - | - | 72 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/75 | 72 | 195 | 75 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/75 | 72 | 225 | 75 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/75 | - | - | 75 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/75 | - | - | 75 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/75 | - | - | 75 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/75 | - | - | 75 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/75 | - | - | 75 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI114/78 | - | - | 78 | 114 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI140/78 | - | - | 78 | 140 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI184/78 | - | - | 78 | 184 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/78 | - | - | 78 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/78 | - | - | 78 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/78 | - | - | 78 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/78 | - | - | 78 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/78 | - | - | 78 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI184/91 | - | - | 91 | 184 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/91 | - | - | 91 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI200/91 | - | - | 91 | 200 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/91 | - | - | 91 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/91 | - | - | 91 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/91 | - | - | 91 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/91 | - | - | 91 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/91 | - | - | 91 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/91 | - | - | 91 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/91 | - | - | 91 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/96 | - | - | 96 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/96 | - | - | 96 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI235/96 | - | - | 96 | 235 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/96 | - | - | 96 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/96 | - | - | 96 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/96 | - | - | 96 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/96 | - | - | 96 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/96 | - | - | 96 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI195/100 | - | 195 | 100 | 195 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI225/100 | - | 225 | 100 | 225 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI240/100 | - | 240 | 100 | 240 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI245/100 | - | 245 | 100 | 245 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI300/100 | - | 300 | 100 | 300 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI350/100 | - | 350 | 100 | 350 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI400/100 | - | 400 | 100 | 400 | 64 | 64 | 75 | 75 | 2 | 2 |
JHMI | - | - | - | - | - | - | - | - | - | 2 |
SPEC JHMSK | - | - | 40-61 | 400-450 | 64 | 64 | - | - | 2.5 | 2 |
Product Capacities - Masonry - Enhanced Uplift
References | Joist Fasteners | Characteristic Capacity [kN] | Safe Working Loads | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Type | R1,k | R2,k | R1,SWL | R2,SWL,Short Term | |||||
2.8N/mm² Solid AAC | 3.5N/mm² Solid LAC | 7.0N/mm² Solid DAC | 2.8N/mm² Solid AAC | 3.5N/mm² Solid LAC | 7.0N/mm² Solid DAC | |||||
JHMI114/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI140/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI184/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/40 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI145/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI184/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI200/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/47 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI145/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI235/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI245/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/50 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/53 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/53 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/53 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/53 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI200/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI235/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI245/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/61 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI235/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI245/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/66 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/70 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/70 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI245/70 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/70 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/70 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/70 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI200/72 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/72 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/72 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/72 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/72 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/72 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/75 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/75 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI235/75 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI245/75 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/75 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/75 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/75 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI114/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI140/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI184/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI235/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/78 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI184/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI200/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI235/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI240/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI245/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI300/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI350/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI400/91 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI195/96 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI225/96 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
JHMI235/96 | 6 | 3.75 x 30 | 10.5 | 12.8 | 20 | 3.1 | 5.2 | 6.4 | 10 | - |
