Large joist hangers with internal flange
The large joist hangers can be used in several situation. They allow connection without any specific work on the timber.
Product Details
Features
Material
Galvanized Steel S250GD + Z275 according to EN 10346
Thickness 4 mm
Advantages
- Easy and quick installation
- 30min fire resistance
- Choice of widths according to the ranges indicated
Application
Header member
- Header Member: Solid timber, Composite timber, Glulam.
- Joist: Solid timber, Composite timber, Glulam.
Intend Use
Joist
Technical Data
Blank model and width
References | Blank Model [mm] | Width [mm] | Depth [mm] |
---|---|---|---|
GSI300/4X | 300 | 84 - 110 | 110 |
GSI340/4X | 340 | 84 - 110 | 110 |
GSI380/4X | 380 | 84 - 136 | 110 |
GSI440/4X | 440 | 84 - 136 | 110 |
GSI500/4X | 500 | 84 - 136 | 110 |
GSI540/4X | 540 | 84 - 136 | 110 |
GSI600/4X | 600 | 84 - 136 | 110 |
GSI660/4X | 660 | 84 - 136 | 110 |
GSI720/4X | 720 | 84 - 136 | 110 |
GSI780/4X | 780 | 84 - 136 | 110 |
GSI840/4X | 840 | 84 - 136 | 110 |
GSI900/4X | 900 | 84 - 136 | 110 |
GSI960/4X | 960 | 84 - 136 | 110 |
GSI1020/4X | 1020 | 84 - 136 | 110 |
For more information on the load values according to the width of the joist hanger, contact the technical department.
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø5 | Ø13 | Ø5 | ||
Min | Max. | |||||||||||
GSI380/90/4 | 90 | 155 | 218 | 90 | 145 | 110 | 45.5 | 118 | 4 | 16 | 4 | 8 |
GSI440/90/4 | 90 | 185 | 263 | 90 | 175 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSI500/90/4 | 90 | 215 | 308 | 90 | 205 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSI540/90/4 | 90 | 235 | 338 | 90 | 225 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSI600/90/4 | 90 | 265 | 383 | 90 | 255 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSI660/90/4 | 90 | 295 | 428 | 90 | 285 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSI720/90/4 | 90 | 325 | 473 | 90 | 315 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSI780/90/4 | 90 | 355 | 518 | 90 | 345 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSI840/90/4 | 90 | 385 | 563 | 90 | 375 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSI900/90/4 | 90 | 415 | 608 | 90 | 405 | 110 | 45.5 | 118 | 4 | 68 | 6 | 38 |
GSI960/90/4 | 90 | 445 | 653 | 90 | 435 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSI1020/90/4 | 90 | 475 | 698 | 90 | 465 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSI380/100/4 | 100 | 150 | 210 | 100 | 140 | 110 | 45.5 | 118 | 4 | 16 | 4 | 8 |
GSI440/100/4 | 100 | 180 | 255 | 100 | 170 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSI500/100/4 | 100 | 210 | 300 | 100 | 200 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSI540/100/4 | 100 | 230 | 330 | 100 | 220 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSI600/100/4 | 100 | 260 | 375 | 100 | 250 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSI660/100/4 | 100 | 290 | 420 | 100 | 280 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSI720/100/4 | 100 | 320 | 465 | 100 | 310 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSI780/100/4 | 100 | 350 | 510 | 100 | 340 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSI840/100/4 | 100 | 380 | 555 | 100 | 370 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSI900/100/4 | 100 | 410 | 600 | 100 | 400 | 110 | 45.5 | 118 | 4 | 68 | 6 | 38 |
GSI960/100/4 | 100 | 440 | 645 | 100 | 430 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSI1020/100/4 | 100 | 470 | 690 | 100 | 460 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSI540/120/4 | 120 | 220 | 315 | 120 | 210 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSI600/120/4 | 120 | 250 | 360 | 120 | 240 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSI660/120/4 | 120 | 280 | 405 | 120 | 270 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSI720/120/4 | 120 | 310 | 450 | 120 | 300 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSI780/120/4 | 120 | 340 | 495 | 120 | 330 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSI840/120/4 | 120 | 370 | 540 | 120 | 360 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSI900/120/4 | 120 | 400 | 585 | 120 | 390 | 110 | 45.5 | 118 | 4 | 68 | 6 | 38 |
GSI960/120/4 | 120 | 430 | 630 | 120 | 420 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSI1020/120/4 | 120 | 460 | 675 | 120 | 450 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSI500/140/4 | 140 | 190 | 270 | 140 | 180 | 110 | 45.5 | 118 | 4 | 28 | 2 | 14 |
GSI540/140/4 | 140 | 210 | 300 | 140 | 200 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSI600/140/4 | 140 | 240 | 345 | 140 | 230 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSI660/140/4 | 140 | 270 | 390 | 140 | 260 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSI720/140/4 | 140 | 300 | 435 | 140 | 290 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSI780/140/4 | 140 | 330 | 480 | 140 | 320 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSI840/140/4 | 140 | 360 | 525 | 140 | 350 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSI900/140/4 | 140 | 390 | 570 | 140 | 380 | 110 | 45.5 | 118 | 4 | 68 | 6 | 38 |
GSI960/140/4 | 140 | 420 | 615 | 140 | 410 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSI1020/140/4 | 140 | 450 | 660 | 140 | 440 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSI500/160/4 | 160 | 180 | 255 | 160 | 170 | 110 | 45.5 | 118 | 4 | 28 | 2 | 14 |
GSI540/160/4 | 160 | 200 | 285 | 160 | 190 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSI600/160/4 | 160 | 230 | 330 | 160 | 220 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSI660/160/4 | 160 | 260 | 375 | 160 | 250 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSI720/160/4 | 160 | 290 | 420 | 160 | 280 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSI780/160/4 | 160 | 320 | 465 | 160 | 310 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSI840/160/4 | 160 | 350 | 510 | 160 | 340 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSI900/160/4 | 160 | 380 | 555 | 160 | 370 | 110 | 45.5 | 118 | 4 | 68 | 6 | 38 |
GSI960/160/4 | 160 | 410 | 600 | 160 | 400 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSI1020/160/4 | 160 | 440 | 645 | 160 | 430 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSI500/180/4 | 180 | 170 | 240 | 180 | 160 | 110 | 45.5 | 118 | 4 | 28 | 2 | 14 |
GSI540/180/4 | 180 | 190 | 270 | 180 | 180 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSI600/180/4 | 180 | 220 | 315 | 180 | 210 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSI660/180/4 | 180 | 250 | 360 | 180 | 240 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSI720/180/4 | 180 | 280 | 405 | 180 | 270 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSI780/180/4 | 180 | 310 | 450 | 180 | 300 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSI840/180/4 | 180 | 340 | 495 | 180 | 330 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSI900/180/4 | 180 | 370 | 540 | 180 | 360 | 110 | 45.5 | 118 | 4 | 68 | 6 | 38 |
GSI960/180/4 | 180 | 400 | 585 | 180 | 390 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSI1020/180/4 | 180 | 430 | 630 | 180 | 420 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSI500/200/4 | 200 | 160 | 225 | 200 | 150 | 110 | 45.5 | 118 | 4 | 28 | 2 | 14 |
GSI540/200/4 | 200 | 180 | 255 | 200 | 170 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSI600/200/4 | 200 | 210 | 300 | 200 | 200 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSI660/200/4 | 200 | 240 | 345 | 200 | 230 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSI720/200/4 | 200 | 270 | 390 | 200 | 260 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSI780/200/4 | 200 | 300 | 435 | 200 | 290 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSI840/200/4 | 200 | 330 | 480 | 200 | 320 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSI900/200/4 | 200 | 360 | 525 | 200 | 350 | 110 | 45.5 | 118 | 4 | 68 | 6 | 38 |
GSI960/200/4 | 200 | 390 | 570 | 200 | 380 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSI1020/200/4 | 200 | 420 | 615 | 200 | 410 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
Product Capacities
References | Characteristic capacities - Timber to timber - Full nailing | ||||||
---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||||
Header | Viga | R1.k | R2.k | R3.k | R4.k | Fire resistance R1,k | |
Qty | Qty | CNA4,0x50 | CNA4,0x50 | CNA4,0x50 | CNA4,0x50 | CNA4.0x75 | |
GSI380/90/4 | 16 | 8 | 16.2 | 6.9 | 6.4 | 7.8 | - |
GSI440/90/4 | 22 | 12 | 23.2 | 11.9 | 9.2 | 11.8 | - |
GSI500/90/4 | 28 | 14 | 31.5 | 18.1 | 10.2 | 13.7 | - |
GSI540/90/4 | 32 | 16 | 35.9 | 22.7 | 11.3 | 15.7 | - |
GSI600/90/4 | 38 | 20 | 43.9 | 30.5 | 13.3 | 19.6 | - |
GSI660/90/4 | 44 | 22 | 47.9 | 39 | 13.8 | 21.6 | - |
GSI720/90/4 | 50 | 26 | 55.8 | 46.1 | 15.3 | 25.5 | - |
GSI780/90/4 | 56 | 28 | 59.8 | 49.6 | 15.5 | 27.4 | - |
GSI840/90/4 | 62 | 32 | 67.8 | 56.7 | 16.6 | 31.4 | - |
GSI900/90/4 | 68 | 36 | 75.8 | 63.8 | 17.6 | 33.3 | - |
GSI960/90/4 | 74 | 38 | 79.8 | 67.4 | 17.5 | 37.2 | - |
GSI1020/90/4 | 80 | 40 | 83.8 | 70.9 | 17.4 | 39.2 | - |
GSI380/100/4 | 16 | 8 | 15.4 | 6.9 | 6.6 | 7.8 | 1,0* |
GSI440/100/4 | 22 | 12 | 22.3 | 11.9 | 9.6 | 11.8 | 2,5* |
GSI500/100/4 | 28 | 14 | 30.5 | 18.1 | 10.7 | 13.7 | 3,5* |
GSI540/100/4 | 32 | 16 | 35.9 | 22.7 | 11.8 | 15.7 | 4,7* |
GSI600/100/4 | 38 | 20 | 43.9 | 30.5 | 14 | 19.6 | 7,3* |
GSI660/100/4 | 44 | 22 | 47.9 | 39 | 14.6 | 21.6 | 8,6* |
GSI720/100/4 | 50 | 26 | 55.8 | 46.1 | 16.3 | 25.5 | 11,4* |
GSI780/100/4 | 56 | 28 | 59.8 | 49.6 | 16.6 | 27.4 | 12,8* |
GSI840/100/4 | 62 | 32 | 67.8 | 56.7 | 17.9 | 31.4 | 15,4* |
GSI900/100/4 | 68 | 36 | 75.8 | 63.8 | 19 | 33.3 | 18,0* |
GSI960/100/4 | 74 | 38 | 79.8 | 67.4 | 19 | 37.2 | 19,3* |
GSI1020/100/4 | 80 | 40 | 83.8 | 70.9 | 18.9 | 39.2 | 20,6* |
GSI540/120/4 | 32 | 16 | 34 | 22.7 | 12.7 | 15.7 | 4,7* |
GSI600/120/4 | 38 | 20 | 43.1 | 30.5 | 15.2 | 19.6 | 7,3* |
GSI660/120/4 | 44 | 22 | 47.9 | 39 | 16 | 21.6 | 8,6* |
GSI720/120/4 | 50 | 26 | 55.8 | 46.1 | 18 | 25.5 | 11,4* |
GSI780/120/4 | 56 | 28 | 59.8 | 49.6 | 18.5 | 27.4 | 12,8* |
GSI840/120/4 | 62 | 32 | 67.8 | 56.7 | 20.1 | 31.4 | 15,4* |
GSI900/120/4 | 68 | 36 | 75.8 | 63.8 | 21.5 | 33.3 | 18,0* |
GSI960/120/4 | 74 | 38 | 79.8 | 67.4 | 21.6 | 37.2 | 19,3* |
GSI1020/120/4 | 80 | 40 | 83.8 | 70.9 | 21.6 | 39.2 | 20,6* |
GSI500/140/4 | 22 | 12 | 24.1 | 11.9 | 10.5 | 11.8 | 2,5* |
GSI540/140/4 | 26 | 14 | 29.5 | 15.9 | 12 | 11.8 | 3,5* |
GSI600/140/4 | 32 | 18 | 38.2 | 22.7 | 15 | 15.7 | 5,9* |
GSI660/140/4 | 38 | 20 | 43.9 | 30.5 | 16.1 | 19.6 | 7,3* |
GSI720/140/4 | 44 | 24 | 51.9 | 39 | 18.6 | 23.5 | 10,0* |
GSI780/140/4 | 50 | 26 | 55.8 | 46.1 | 19.3 | 25.5 | 11,4* |
GSI840/140/4 | 56 | 30 | 63.8 | 53.2 | 21.4 | 29.4 | 14,1* |
GSI900/140/4 | 62 | 32 | 67.8 | 56.7 | 21.8 | 31.4 | 15,4* |
GSI960/140/4 | 68 | 34 | 71.8 | 60.3 | 22.2 | 33.3 | 16,8* |
GSI1020/140/4 | 74 | 38 | 79.8 | 67.4 | 23.8 | 37.2 | 19,3* |
GSI500/160/4 | 22 | 12 | 22.3 | 11.9 | 10.7 | 11.8 | 2,5* |
GSI540/160/4 | 26 | 14 | 27.6 | 15.9 | 12.3 | 11.8 | 3,5* |
GSI600/160/4 | 32 | 18 | 36.1 | 22.7 | 15.5 | 15.7 | 5,9* |
GSI660/160/4 | 44 | 24 | 51.9 | 39 | 20.1 | 19.6 | 7,3* |
GSI720/160/4 | 44 | 24 | 51.9 | 39 | 19.5 | 23.5 | 10,0* |
GSI780/160/4 | 50 | 26 | 55.8 | 46.1 | 20.4 | 25.5 | 11,4* |
GSI840/160/4 | 56 | 30 | 63.8 | 53.2 | 22.7 | 29.4 | 14,1* |
GSI900/160/4 | 62 | 32 | 67.8 | 56.7 | 23.3 | 31.4 | 15,4* |
GSI960/160/4 | 68 | 34 | 71.8 | 60.3 | 23.8 | 33.3 | 16,8* |
GSI1020/160/4 | 74 | 38 | 79.8 | 67.4 | 25.6 | 37.2 | 19,3* |
GSI500/180/4 | 22 | 12 | 20.3 | 11.9 | 10.9 | 11.8 | 2,5* |
GSI540/180/4 | 26 | 14 | 25.4 | 15.9 | 12.6 | 11.8 | 3,5* |
GSI600/180/4 | 32 | 18 | 33.8 | 22.7 | 15.9 | 15.7 | 5,9* |
GSI660/180/4 | 44 | 24 | 51.9 | 39 | 20.7 | 19.6 | 7,3* |
GSI720/180/4 | 44 | 24 | 51.9 | 39 | 20.1 | 23.5 | 10,0* |
GSI780/180/4 | 50 | 26 | 55.8 | 46.1 | 21.2 | 25.5 | 11,4* |
GSI840/180/4 | 56 | 30 | 63.8 | 53.2 | 23.7 | 29.4 | 14,1* |
GSI900/180/4 | 62 | 32 | 67.8 | 56.7 | 24.5 | 31.4 | 15,4* |
GSI960/180/4 | 68 | 34 | 71.8 | 60.3 | 25.1 | 33.3 | 16,8* |
GSI1020/180/4 | 74 | 38 | 79.8 | 67.4 | 27.2 | 37.2 | 19,3* |
GSI500/200/4 | 22 | 12 | 18.3 | 11.9 | 11.1 | 11.8 | 2,5* |
GSI540/200/4 | 26 | 14 | 23.2 | 15.9 | 12.8 | 11.8 | 3,5* |
GSI600/200/4 | 32 | 18 | 31.3 | 22.7 | 16.2 | 15.7 | 5,9* |
GSI660/200/4 | 44 | 24 | 50.3 | 39 | 21.1 | 19.6 | 7,3* |
GSI720/200/4 | 44 | 24 | 50.3 | 39 | 20.7 | 23.5 | 10,0* |
GSI780/200/4 | 50 | 26 | 55.8 | 46.1 | 21.8 | 25.5 | 11,4* |
GSI840/200/4 | 56 | 30 | 63.8 | 53.2 | 24.5 | 29.4 | 14,1* |
GSI900/200/4 | 62 | 32 | 67.8 | 56.7 | 25.4 | 31.4 | 15,4* |
GSI960/200/4 | 68 | 34 | 71.8 | 60.3 | 26.2 | 33.3 | 16,8* |
GSI1020/200/4 | 74 | 38 | 79.8 | 67.4 | 28.5 | 37.2 | 19,3* |
Product capacities - Timber to timber - Partial nailing
References | Characteristic capacities - Timber to timber - Partial nailing | |||||
---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | |||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | |
Qty | Qty | CNA4,0x50 | CNA4,0x50 | CNA4,0x50 | CNA4,0x50 | |
GSI380/90/4 | 8 | 4 | 9.6 | 3.3 | 3.2 | 3.9 |
GSI440/90/4 | 12 | 6 | 13.8 | 6.7 | 4.6 | 5.9 |
GSI500/90/4 | 14 | 8 | 17.3 | 8.8 | 5.8 | 6.9 |
GSI540/90/4 | 16 | 8 | 19.9 | 11.1 | 5.6 | 7.8 |
GSI600/90/4 | 20 | 10 | 23.9 | 16.3 | 6.6 | 9.8 |
GSI660/90/4 | 22 | 12 | 27.9 | 19.2 | 7.5 | 10.8 |
GSI720/90/4 | 26 | 14 | 31.9 | 24.8 | 8.2 | 12.7 |
GSI780/90/4 | 28 | 14 | 31.9 | 24.8 | 7.7 | 13.7 |
GSI840/90/4 | 32 | 16 | 35.9 | 28.4 | 8.3 | 15.7 |
GSI900/90/4 | 34 | 18 | 39.9 | 31.9 | 8.8 | 16.7 |
GSI960/90/4 | 38 | 20 | 43.9 | 35.5 | 9.2 | 18.6 |
GSI1020/90/4 | 40 | 20 | 43.9 | 35.5 | 8.7 | 19.6 |
GSI380/100/4 | 8 | 4 | 9.2 | 3.3 | 3.3 | 3.9 |
GSI440/100/4 | 12 | 6 | 13.3 | 6.7 | 4.8 | 5.9 |
GSI500/100/4 | 14 | 8 | 16.8 | 8.8 | 6.1 | 6.9 |
GSI540/100/4 | 16 | 8 | 19.9 | 11.1 | 5.9 | 7.8 |
GSI600/100/4 | 20 | 10 | 23.9 | 16.3 | 7 | 9.8 |
GSI660/100/4 | 22 | 12 | 27.9 | 19.2 | 8 | 10.8 |
GSI720/100/4 | 26 | 14 | 31.9 | 24.8 | 8.8 | 12.7 |
GSI780/100/4 | 28 | 14 | 31.9 | 24.8 | 8.3 | 13.7 |
GSI840/100/4 | 32 | 16 | 35.9 | 28.4 | 8.9 | 15.7 |
GSI900/100/4 | 34 | 18 | 39.9 | 31.9 | 9.5 | 16.7 |
GSI960/100/4 | 38 | 20 | 43.9 | 35.5 | 10 | 18.6 |
GSI1020/100/4 | 40 | 20 | 43.9 | 35.5 | 9.5 | 19.6 |
GSI540/120/4 | 16 | 8 | 19 | 11.1 | 6.3 | 7.8 |
GSI600/120/4 | 20 | 10 | 23.9 | 16.3 | 7.6 | 9.8 |
GSI660/120/4 | 22 | 12 | 27.9 | 19.2 | 8.7 | 10.8 |
GSI720/120/4 | 26 | 14 | 31.9 | 24.8 | 9.7 | 12.7 |
GSI780/120/4 | 28 | 14 | 31.9 | 24.8 | 9.2 | 13.7 |
GSI840/120/4 | 32 | 16 | 35.9 | 28.4 | 10 | 15.7 |
GSI900/120/4 | 34 | 18 | 39.9 | 31.9 | 10.7 | 16.7 |
GSI960/120/4 | 38 | 20 | 43.9 | 35.5 | 11.4 | 18.6 |
GSI1020/120/4 | 40 | 20 | 43.9 | 35.5 | 10.8 | 19.6 |
GSI500/140/4 | 12 | 6 | 14.3 | 6.7 | 5.2 | 5.9 |
GSI540/140/4 | 14 | 8 | 16.8 | 8.8 | 6.9 | 6.9 |
GSI600/140/4 | 18 | 10 | 21.8 | 13.6 | 8.3 | 8.8 |
GSI660/140/4 | 20 | 10 | 23.9 | 16.3 | 8 | 9.8 |
GSI720/140/4 | 24 | 12 | 27.9 | 21.3 | 9.3 | 11.8 |
GSI780/140/4 | 26 | 14 | 31.9 | 24.8 | 10.4 | 12.7 |
GSI840/140/4 | 30 | 16 | 35.9 | 28.4 | 11.4 | 14.7 |
GSI900/140/4 | 32 | 16 | 35.9 | 28.4 | 10.9 | 15.7 |
GSI960/140/4 | 34 | 18 | 39.9 | 31.9 | 11.8 | 16.7 |
GSI1020/140/4 | 38 | 20 | 43.9 | 35.5 | 12.5 | 18.6 |
GSI500/160/4 | 12 | 6 | 13.3 | 6.7 | 5.4 | 5.9 |
GSI540/160/4 | 14 | 8 | 15.8 | 8.8 | 7.1 | 6.9 |
GSI600/160/4 | 20 | 10 | 23.9 | 16.3 | 8.6 | 8.8 |
GSI660/160/4 | 20 | 10 | 23.9 | 16.3 | 8.4 | 9.8 |
GSI720/160/4 | 24 | 12 | 27.9 | 21.3 | 9.7 | 11.8 |
GSI780/160/4 | 26 | 14 | 31.9 | 24.8 | 11 | 12.7 |
GSI840/160/4 | 30 | 16 | 35.9 | 28.4 | 12.1 | 14.7 |
GSI900/160/4 | 32 | 16 | 35.9 | 28.4 | 11.7 | 15.7 |
GSI960/160/4 | 34 | 18 | 39.9 | 31.9 | 12.6 | 16.7 |
GSI1020/160/4 | 38 | 20 | 43.9 | 35.5 | 13.5 | 18.6 |
GSI500/180/4 | 12 | 6 | 12.2 | 6.7 | 5.5 | 5.9 |
GSI540/180/4 | 14 | 8 | 14.7 | 8.8 | 7.2 | 6.9 |
GSI600/180/4 | 20 | 10 | 23.9 | 16.3 | 8.8 | 8.8 |
GSI660/180/4 | 20 | 10 | 23.9 | 16.3 | 8.6 | 9.8 |
GSI720/180/4 | 24 | 12 | 27.9 | 21.3 | 10.1 | 11.8 |
GSI780/180/4 | 26 | 14 | 31.9 | 24.8 | 11.4 | 12.7 |
GSI840/180/4 | 30 | 16 | 35.9 | 28.4 | 12.6 | 14.7 |
GSI900/180/4 | 32 | 16 | 35.9 | 28.4 | 12.2 | 15.7 |
GSI960/180/4 | 34 | 18 | 39.9 | 31.9 | 13.3 | 16.7 |
GSI1020/180/4 | 38 | 20 | 43.9 | 35.5 | 14.3 | 18.6 |
GSI500/200/4 | 12 | 6 | 11.1 | 6.7 | 5.5 | 5.9 |
GSI540/200/4 | 14 | 8 | 13.5 | 8.8 | 7.3 | 6.9 |
GSI600/200/4 | 20 | 10 | 22.7 | 16.3 | 9 | 8.8 |
GSI660/200/4 | 20 | 10 | 22.7 | 16.3 | 8.8 | 9.8 |
GSI720/200/4 | 24 | 12 | 27.9 | 21.3 | 10.3 | 11.8 |
GSI780/200/4 | 26 | 14 | 31.9 | 24.8 | 11.8 | 12.7 |
GSI840/200/4 | 30 | 16 | 35.9 | 28.4 | 13.1 | 14.7 |
GSI900/200/4 | 32 | 16 | 35.9 | 28.4 | 12.7 | 15.7 |
GSI960/200/4 | 34 | 18 | 39.9 | 31.9 | 13.9 | 16.7 |
GSI1020/200/4 | 38 | 20 | 43.9 | 35.5 | 15 | 18.6 |
Values given in the table above are valid for a joist to joist and joist to column application, subject to respecting the partial nailing plans specific to each configuration given in our ETA-06/0270 page 17.
Product characteristic capacities under fire conditions - Timber to timber with SSH
References | Product characteristic capacities - Timber to Timber - Fire condition - SSH | |||||
---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 [kN] | |||||
Header | Joist | R1,k,fi | ||||
Qty | Type | Qty | Type | Width 100 to 139 mm | Width 140 to 200 m | |
GSI380/4X | 2 | SSH12.0x80 | 8 | CNA4.0x75 | 2.7 | - |
GSI440/4X | 4 | SSH12.0x80 | 12 | CNA4.0x75 | 4.6 | - |
GSI500/4X | 4 | SSH12.0x80 | 14 | CNA4.0x75 | 5.3 | - |
GSI540/4X | 4 | SSH12.0x80 | 16 | CNA4.0x75 | 6.5 | - |
GSI600/4X | 4 | SSH12.0x80 | 20 | CNA4.0x75 | 6.8 | - |
GSI660/4X | 6 | SSH12.0x80 | 22 | CNA4.0x75 | 9.1 | - |
GSI720/4X | 6 | SSH12.0x80 | 26 | CNA4.0x75 | 10 | - |
GSI780/4X | 6 | SSH12.0x80 | 28 | CNA4.0x75 | 10.2 | - |
GSI840/4X | 6 | SSH12.0x80 | 32 | CNA4.0x75 | 10.3 | - |
GSI900/4X | 6 | SSH12.0x80 | 36 | CNA4.0x75 | 10.3 | - |
GSI960/4X | 6 | SSH12.0x80 | 38 | CNA4.0x75 | 10.4 | - |
GSI1020/4X | 6 | SSH12.0x80 | 40 | CNA4.0x75 | 10.4 | - |
Installation
Installation
Fixing
Joist :
Connector Nails CNA Ø 4.0 x 50 mm.
Connector Nails CNA Ø 4.0 x 35 mm for width smaller than 64 mm.
Screws CSA Ø 5.0 x 40 mm.
Screws CSA Ø 5.0 x 35 mm for width smaller than 60 mm.
Header :
Timber
Connector Nails CNA Ø 4.0 x 50 mm.
Connector Nails CNA Ø 4.0 x 35 mm for width smaller than 64 mm.
Screws CSA Ø 5.0 x 40 mm.
Screws CSA Ø 5.0 x 35 mm for width smaller than 60 mm.
Steel :
Bolt Ø 12 or Ø 10 mm depending of the blank model (The diameter of the model must be maximum 2mm smaller than the hole diameter).
Internal flange joist hangers are not for use on concrete and masonry
Installation
Timber