ANP
Nail plate angle bracket
The ANP angle brackets are suitable for crossing wood / wood connections, replacements and sleepers / post connections.
CE Marking
ETA
Service class 2
Product Details
Features
Material
Steel quality:
S250GD + Z275 according to DIN EN10346
Corrosion protection:
275 g / m galvanized on both sides 20mm
Benefits
- The angle connector of perforated sheets are available in many different sizes.
- Optimal use in many areas. The number of openings allows different combinations of connectivity, load according to ETA.
Application
Applicatons
Supporting member:
Solid wood, engineered wood
Supported member:
Solid wood, engineered wood
Scope
- The ANP angle connector of perforated sheets are suitable for cross connections, replacements and beam / post connections.
Technical Data
Product Dimensions
References | Tun / DB nr. | NOB nr. | Product Dimensions [mm] | Joist | Holes flange B | Box Quantity | |||
---|---|---|---|---|---|---|---|---|---|
A | B | C | t | Ø5 [mm] | Ø5 [mm] | ||||
ANP254440 * | 7742398 | 28998490 | 42.5 | 42.5 | 40 | 2.5 | 3 | 3 | 200 |
ANP254460 * | 1644046 | 21221080 | 42.5 | 42.5 | 60 | 2.5 | 5 | 5 | 150 |
ANP254660 | 8258162 | 21221098 | 42.5 | 62.5 | 60 | 2.5 | 7 | 5 | 150 |
ANP256640 * | 1680636 | 21221114 | 62.5 | 62.5 | 40 | 2.5 | 5 | 5 | 100 |
ANP256650 | 5650395 | 21221015 | 62.5 | 62.5 | 50 | 2.5 | 6 | 6 | 150 |
ANP256660 | 4618724 | 21221122 | 62.5 | 62.5 | 60 | 2.5 | 8 | 8 | 100 |
ANP256680 | 1644053 | 21221130 | 62.5 | 62.5 | 80 | 2.5 | 11 | 11 | 100 |
ANP2566100 | 5653399 | 43910856 | 62.5 | 62.5 | 100 | 2.5 | 14 | 14 | 50 |
ANP256860 * | 8258170 | 21221148 | 62.5 | 82.5 | 60 | 2.5 | 10 | 8 | 100 |
ANP2561060 | 8258188 | 21221106 | 62.5 | 102.5 | 60 | 2.5 | 12 | 8 | 100 |
ANP258860 | 5650411 | 43910875 | 82.5 | 82.5 | 60 | 2.5 | 10 | 10 | 100 |
ANP258880 | 7742406 | 43910886 | 82.5 | 82.5 | 80 | 2.5 | 14 | 14 | 50 |
ANP2588100 | 1684369 | 47313140 | 82.5 | 82.5 | 100 | 2.5 | 18 | 18 | 50 |
ANP25101060 | 5653381 | 28994226 | 102.5 | 102.5 | 60 | 2.5 | 13 | 13 | 50 |
ANP25101080 | 5804551 | 23383094 | 102.5 | 102.5 | 80 | 2.5 | 18 | 18 | 50 |
ANP251010100 | 5653373 | 28994267 | 102.5 | 102.5 | 100 | 2.5 | 23 | 23 | 50 |
ANP251020100 | 1868934 | 21220942 | 202.5 | 102.5 | 100 | 2.5 | 45 | 23 | 25 |
*) Currently without ETA / CE mark.
Capacities wood-wood connection - Full Nailing
References | Product capacities - Timber to timber - Maximum nailing | |||||||
---|---|---|---|---|---|---|---|---|
Number of Fasteners | Characteristic capacities - Timber C24 - 2 angle brackets per connection [kN] | |||||||
Joist | Flange B | R1.k | R2.k = R3.k | |||||
Qty | Qty | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
ANP254660 | 3 | 3 | 3.48 | 4.64 | 5.8 | 3.74 | 4.68 | 5.32 |
ANP256650 | 2 | 2 | 2.82 | 3.4 | 3.96 | 2.88 | 3.58 | 3.96 |
ANP256660 | 3 | 3 | 3.6 | 4.8 | 5.7 | 3.38 | 4.2 | 4.68 |
ANP256680 | 4 | 4 | 5.12 | 6.28 | 7.42 | 6.02 | 7.5 | 8.42 |
ANP2566100 | 5 | 5 | 5.9 | 7.84 | 9.26 | 7.96 | 9.94 | 11.06 |
ANP2561060 | 6 | 5 | 3.94 | 5.26 | 6.58 | 5.74 | 7.1 | 7.7 |
ANP258860 | 4 | 5 | 3.88 | 4.9 | 5.92 | 3.96 | 4.94 | 5.54 |
ANP258880 | 6 | 6 | 5.34 | 6.6 | 7.26 | 7.28 | 8.98 | 9.9 |
ANP2588100 | 7 | 8 | 6.44 | 8.14 | 9.74 | 9.2 | 11.46 | 12.7 |
ANP25101060 | 6 | 5 | 3.88 | 4.96 | 6.04 | 5.86 | 7.22 | 7.88 |
ANP25101080 | 8 | 8 | 5.46 | 6.5 | 7.16 | 7.76 | 9.64 | 10.6 |
ANP251010100 | 10 | 8 | 6.48 | 8.3 | 9.64 | 11.02 | 13.64 | 15 |
ANP251020100 | 16 | 10 | 7.18 | 9.56 | 11.96 | 13.14 | 16.14 | 17.52 |
Combined load:
Product capacities - Column to beam - Maximum nailing
References | Product capacities - Timber to timber - Maximum nailing | |||||||
---|---|---|---|---|---|---|---|---|
Number of Fasteners | Characteristic capacities - Timber C24 - 2 angle brackets per connection [kN] | |||||||
Joist | Flange B | R1.k | R2.k = R3.k | |||||
Qty | Qty | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
ANP2561060 | 4 | 5 | 3.94 | 5.26 | 6.58 | 3.08 | 3.78 | 4.1 |
ANP258860 | 3 | 5 | 3.88 | 4.9 | 5.92 | 3.16 | 3.88 | 4.22 |
ANP258880 | 4 | 6 | 5.34 | 6.6 | 7.26 | 5.14 | 6.42 | 7.02 |
ANP2588100 | 5 | 8 | 6.44 | 8.14 | 9.74 | 7.26 | 8.9 | 9.66 |
ANP25101060 | 5 | 5 | 3.88 | 4.96 | 6.04 | 4.9 | 6.06 | 6.68 |
ANP25101080 | 6 | 6 | 5.46 | 6.5 | 7.16 | 5.96 | 7.38 | 8.16 |
ANP251010100 | 8 | 8 | 6.48 | 8.3 | 9.64 | 9.56 | 11.8 | 12.96 |
ANP251020100 | 13 | 10 | 7.18 | 9.56 | 11.96 | 11.2 | 13.74 | 14.92 |
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e06-0106-10.pdf
(139.61 KB)
uk-dop-e06-0106-issue-9.pdf
(99.15 KB)
uk-dop-e06-0106-issue-8.pdf
(99.04 KB)
uk-dop-e06-0106-issue-7.pdf
(99.61 KB)
uk-dop-e06-0106-issue-6.pdf
(42.29 KB)
uk-dop-e06-0106-issue-5.pdf
(27.77 KB)
b3e3ef5e5492847232064e535a060b5bad7c05f4.pdf
(34.53 KB)
df170b9bc1e51f91e61521449f22ab2e0dd9d847.pdf
(34.35 KB)
it-dop-e06-0106-10.pdf
(145.95 KB)
it-dop-e06-0106-issue-8.pdf
(98.3 KB)
it-dop-e06-0106-issue-7.pdf
(101.8 KB)
it-dop-e06-0106-issue-6.pdf
(42.44 KB)
it-dop-e06-0106-issue-5.pdf
(27.91 KB)
162d98bc9ac5a9766c8d7ba59b54de21961b969d.pdf
(24.76 KB)
it-dop-e06-0106-issue-3.pdf
(34.84 KB)
it-dop-e06-0106-issue-2.pdf
(34.71 KB)
it-dop-e06-0106-issue-1.pdf
(32.43 KB)
European Technical Assessment (ETA)
eta-06-0106-2021-04-09.pdf
(11.66 MB)
eta-06-0106-2020-01-29-cor1.pdf
(13.43 MB)
eta-06-0106.pdf
(13.43 MB)
eta-060106-sst-ab-r10-2018-issued.pdf
(10.1 MB)
eta-060106-sst-ab-v8-2016.pdf
(9.59 MB)