BNG
Wind Bracing Connector
For safe completion of laterals
CE Marking
ETA
Service class 2
Electrogalvanized steel Z275
Product Details
Features
Material
Steel quality:
S250GD + Z275 according to DIN EN10346
Corrosion protection:
275 g / m galvanized on both sides 20mm
Benefits
• A ribbon connector to the end of X-shaped anchor system in the lower load range can be used BNF
• Unlike BPF BNG has a longer vertical leg with additional holes for fasteners.
• In addition to nails and screws, there is a possibility to connect BNG bolting to the rafters with screws or in concrete.
• U BNG60-B are two screw holes in the vicinity of the bending edge of the concrete connection
Application
For Use With
• To connect the X-shaped strip
Technical Data
Dimensioner
References | Tun / DB nr. | NOB nr | Mal [mm] | Huller overside | Holes in flange | Box Quantity | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | t | Ø | Antal | Ø | Antal | ||||
BNG25-B | - | - | 256 | 153 | 50 | 3 | 4 + 12.5 | 10 + 1 | 4 + 12.5 | 10 + 2 | 2 |
BNG60-B | - | - | 262 | 198 | 69 | 3 | 5 + 21 | 26 + 1 | 5 + 13 | 14 + 5 | 2 |
BNG25-14 | 1561232 | 46449366 | 256 | 153 | 50 | 3 | 4 + 15 | 10 + 1 | 4 + 13 | 10 + 2 | - |
BNG60-14 | 1561238 | 46257033 | 262 | 198 | 66 | 3 | 5 + 15 | 26 + 1 | 5 + 13 | 14 + 5 | 2 |
Lastbæreevnetabel (karakteristiske værdier) - udsømningsvariant 1
References | Pointes ou boulons [antal] | R1,k - min : | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side | Top | Type | Largeur bois min. [mm] | Connexion sur bois - avec angle | Valeurs acier | |||||||
30° | 35° | 40° | 45° | 50° | 55° | 60° | ||||||
BNG25-B | - | - | - | - | - | - | - | - | - | - | - | - |
BNG60-B | - | 13 | CNA4,0x50 | 58 | 10.9 | 23.8 | 29.4 | 31.9 | 39.6 | 32 | 27.7 | 34.3/kmod |
BNG60-14 | 14 | - | CNA4,0x40 | 45 | 24.7 | 31 | 31.6 | 26.8 | 19.7 | 19.5 | 15 | 32 |
Lastbæreevnetabel (karakteristiske værdier) - udsømningsvariant 2
References | Pointes ou boulons [antal] | R1,k - min : | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side | Top | Type | Largeur bois min. [mm] | Connexion sur bois - avec angle | Valeurs acier | |||||||
30° | 35° | 40° | 45° | 50° | 55° | 60° | ||||||
BNG25-B | - | 10 | CNA3,1x40 | 45 | 15.3 | 16.2 | 17.3 | 18.8 | 21.8 | 23.6 | 25.2 | 20.6/kmod |
BNG60-B | - | - | - | - | - | - | - | - | - | - | - | - |
BNG60-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Lastbæreevnetabel (karakteristiske værdier) - udsømningsvariant 3
References | Pointes ou boulons | R1,k - min : | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side | Top | Type | Largeur bois min. [mm] | Connexion sur bois - avec angle | Valeurs acier | |||||||
30° | 35° | 40° | 45° | 50° | 55° | 60° | ||||||
BNG25-B | 10 | - | CNA3,1x40 | 45 | 14.7 | 15.6 | 16.7 | 18.1 | 19.9 | 20.5 | 15.5 | 20.6/kmod |
BNG60-B | 14 | - | CNA4,0x50 | 50 | 15 | 19.5 | 19.7 | 26.8 | 31.6 | 31 | 24.7 | 34.3/kmod |
BNG60-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Lastbæreevnetabel (karakteristiske værdier) - udsømningsvariant 4
References | Pointes ou boulons | R1,k - min : | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side | Top | Type | Largeur bois min. [mm] | Connexion sur bois - avec angle | Valeurs acier | |||||||
30° | 35° | 40° | 45° | 50° | 55° | 60° | ||||||
BNG25-B | 10 | 10 | CNA3,0x40 | 50 | 23.3 | 28.1 | 32 | 35.1 | 26.8 | 26.3 | 21.9 | 20.6/kmod |
BNG60-B | 14 | 13 | CNA4,0x50 | 58 | 44.2 | 39.8 | 33.4 | 35.4 | 36.4 | 37.5 | 35.7 | 34.3/kmod |
BNG60-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Lastbæreevnetabel (karakteristiske værdier) - udsømningsvariant 5
References | Pointes ou boulons | R1,k - min : | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side | Top | Type | Largeur bois min. [mm] | Connexion sur bois - avec angle | Valeurs acier | |||||||
30° | 35° | 40° | 45° | 50° | 55° | 60° | ||||||
BNG25-B | 2 | - | M12 bolt* | 58 | 10.5 | 11.1 | 11.9 | 12.9 | 14.2 | 15.9 | 18.2 | 20.6/kmod |
BNG60-B | 3 | - | M12 bolt* | 58 | 11.9 | 12.5 | 13.4 | 14.5 | 16 | 15.7 | 12.8 | 34.3/kmod |
BNG60-14 | - | - | - | - | - | - | - | - | - | - | - | - |
* med U-skive 40x50x10
Lastbæreevnetabel (karakteristiske værdier) - udsømningsvariant beton
References | Pointes ou boulons | R1,k - min : | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Side | Top | Type | Largeur bois min. [mm] | Connexion sur bois - avec angle | Valeurs acier | |||||||
30° | 35° | 40° | 45° | 50° | 55° | 60° | ||||||
BNG25-B | 2 | - | BoAX-ll M12 * | - | 11.1 | 12.8 | 15.3 | 12.6 | 9.8 | 7.9 | 6.7 | 20.6/kmod |
BNG60-B | 2 | - | BoAX-ll M12 * | - | 8.5 | 9.2 | 10 | 11 | 12.3 | 13.2 | 10.5 | 34.3/kmod |
BNG60-14 | 2 | - | M12 + US40/50/10 | Beton | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
* med U-skive 40x50x10
Installation
Installation
Fixing
• CNA4,0 × L Nail
• or CSA5,0 × L Bolt
• or M12 bolts for connection to a concrete / steel
Certification
Declaration of Performance (DoP)
uk-dop-e10-0440-05.pdf
(98.63 KB)
uk-dop-e10-0440-issue-4.pdf
(98.39 KB)
uk-dop-e10-0440-issue-3.pdf
(41.82 KB)
uk-dop-e10-0440.pdf
(32.05 KB)
026db6e0dc746a78bc80366e512011b2a04f3d00.pdf
(32.05 KB)
European Technical Assessment (ETA)
eta-10-0440-2020-11-12.pdf
(3.03 MB)