Backer Free I-Joist Hanger with Adjustable Skew
The ITBS solves the problem of skew hangers in I-joist to I-joist connections. It can be handed left or right on site by the carpenter, removing confusion when the floor is built opposite to the drawing. The ITBS is fully adjustable from 5° to 67.5° skew, reducing the need for ‘special’ skew hangers.
- Finally, the ITBS is a backer free hanger removing the need for backer blocks in standard installation. Overall, the revolutionary ITBS reduces build cost, confusion, speed of installation and stock holding.
- Standard 45° skew, with site adjustable skew from 5° to 67.5°.
- Non-handed hanger, can be left or right skew-adjusted on site, removing any handing confusion and reducing stock holding.
- Eliminates the need for backer blocks when supported from an I-joist header.
- Open top flange improves ease-of-installation.
- Can be used on I-joist or solid joist headers.
- Optional nail holes for additional download capacity.
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Header Holes | Joist Holes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | A | B | C | D | E | F | t | Ø4,1 | Triangular Hole | Ø6x4 Oblong | Ø6x4 Oblong | Triangular Hole | |
ITBS195/40 | 38 | 40 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS200/40 | 38 | 40 | 200 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/40 | 38 | 40 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS225/40 | 38 | 40 | 225 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/40 | 38 | 40 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/40 | 38 | 40 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/47 | 45 | 47 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS200/47 | 45 | 47 | 200 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/47 | 45 | 47 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS225/47 | 45 | 47 | 225 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS235/47 | 45 | 47 | 235 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/47 | 45 | 47 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS245/47 | 45 | 47 | 245 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/47 | 45 | 47 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/50 | 47 | 50 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/50 | 47 | 50 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS235/50 | 47 | 50 | 235 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/50 | 47 | 50 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS245/50 | 47 | 50 | 245 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/50 | 47 | 50 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS200/53 | - | 53 | 200 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/53 | - | 53 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/53 | - | 53 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/61 | 58 | 61 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS200/61 | 58 | 61 | 200 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/61 | 58 | 61 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/61 | 58 | 61 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS245/61 | 58 | 61 | 245 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/61 | 58 | 61 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/66 | 63 | 66 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS225/66 | 63 | 66 | 225 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS235/66 | 63 | 66 | 235 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/66 | 63 | 66 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS245/66 | 63 | 66 | 245 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/66 | 63 | 66 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS200/72 | 69 | 72 | 200 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/72 | 69 | 72 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/72 | 69 | 72 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/72 | 69 | 72 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/75 | 72 | 75 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/75 | 72 | 75 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS245/75 | 72 | 75 | 245 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/75 | 72 | 75 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/78 | 75, 2x38 or 2x39 | 78 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS200/78 | 75, 2x38 or 2x39 | 78 | 200 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/78 | 75, 2x38 or 2x39 | 78 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS225/78 | 75, 2x38 or 2x39 | 78 | 225 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/78 | 75, 2x38 or 2x39 | 78 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/78 | 75, 2x38 or 2x39 | 78 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/91 | 89, 90 or 2x45 | 91 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS200/91 | 89, 90 or 2x45 | 91 | 200 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/91 | 89, 90 or 2x45 | 91 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS225/91 | 89, 90 or 2x45 | 91 | 225 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/91 | 89, 90 or 2x45 | 91 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/91 | 89, 90 or 2x45 | 91 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/96 | 2x47 | 96 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/96 | 2x47 | 96 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS240/96 | 2x47 | 96 | 240 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS245/96 | 2x47 | 96 | 245 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/96 | 2x47 | 96 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS195/100 | - | 100 | 195 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS220/100 | - | 100 | 220 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS245/100 | - | 100 | 245 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
ITBS301/100 | - | 100 | 301 | 64 | 55 | 37 | 75 | 1.5 | 10 | 10 | 2 | 2 | 4 |
Product Capacities - I-Joists - Standard Installation
References | Number of Fasteners | Safe Working Loads [kN] | Characteristic Capacities [kN] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1,SWL,Long Term | R2,SWL,Short Term | R1.k | R2.k | |||||
Top | Face | Bottom | Qty | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges 45 mm | N3.75x30 | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges 45 mm | N3.75x30 | |
Qty | Qty | Qty | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | ||||
ITBS | 2 | 8 | 2 | 1 | 3.7 | 2.1 | 0.7 | 10.2 | 7.4 | 1.5 |
Product Capacities - I-Joists - Enhanced Installation
References | Number of Fasteners | Safe Working Loads [kN] | Characteristic Capacities [kN] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1,SWL,Long Term | R2,SWL,Short Term | R1.k | R2.k | |||||
Top | Face | Bottom | Qty | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges 45 mm | N3.75x30 | LVL Flanges ≥ 35 mm | C24 Solid Sawn Flanges 45 mm | N3.75x30 | |
Qty | Qty | Qty | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | ||||
ITBS | 2 | 18 | 2 | 3 | 5.5 | 6.3 | 0.7 | 15 | 12.8 | 1.5 |
NOTE: Enhanced installation onto I-joist headers require the header to have back blocks installed and web stiffeners installed on a carried I-joist. Backer blocks and web stiffeners to be installed in accordajmnce with I-joist manufacturer's instructions
Installation
Installation
Installation
Standard Installation Sequence
Step 1:
Position the back plate onto the header in the required position. Ensure backer blocks are fitted if enhanced performance is required. Secure the acute side of the backplate (inside angle) with the specified nails.
Step 2:
Adjust the angle of the backplate (if different from 45°) to suit the required angle. Use either an adjustable set square or the guide tables shown below: Bend one time only. Secure the obtuse side of the back plate onto the header with all the specified nails, ensuring the face of the back plate is tight against the header.
Step 3:
Offer the stirrup to the back plate ensuring it is located on the correct side (which can be either left or right hand side). Once all of the hooks (on the back plate) are clearly through the apertures (on the stirrup) slide in a downward direction ensuring all hooks engage onto the stirrup and click into position.
Locate the floor joist into the stirrup ensuring the joist is set tight to the back. The joist should be secured with all specified nails on the open face of the stirrup.