TTUFS
Countersunk Wood Screw - Electro Galvanised
Suitable for interior use, the TTUFS screw has a serrated thread to reduce the resistance when driving.
It has a cut point which prevents cracking.
70mm or longer variants have an additional milling thread to further reduce the resistance.
CE Marking
ETA
Service class 1
Electro-galvanized steel
Indoor
Solid Wood
Technical Data
Product Dimensions
References | Item Code | NOB nr. | Tun / DB nr. | Fastener dimensions [mm] | |||||
---|---|---|---|---|---|---|---|---|---|
d | l | dh | d1 | lg | bit | ||||
TTUFS3.0x40 | 77606 | - | - | 3 | 40 | 6 | 2 | - | T-10 |
TTUFS3.5X50 FT | 77609 | - | - | 3.5 | 50 | 7 | 2.2 | 45 | T-15 |
TTUFS4.0X30 PT | 77610 | - | - | 4 | 25 | 8 | 2.5 | 18 | T-20 |
TTUFS4.0X40 PT | 77612 | - | - | 40 | 8 | 2.5 | 20 | T-20 | |
TTUFS4.0X45 FT | 77613 | - | - | 45 | 8 | 2.5 | 40 | T-20 | |
TTUFS4.0X50 FT | 77615 | - | - | 50 | 8 | 2.5 | 45 | T-20 | |
TTUFS4.0X60 FT | 77616 | - | - | 60 | 8 | 2.5 | 55 | T-20 | |
TTUFS4.5X25 | 74434 | 53294012 | 1949929 | 4.5 | 25 | 8.4 | 2.8 | 20 | T-20 |
TTUFS4.5X30 | 74435 | 53294023 | 1949930 | 30 | 8.4 | 2.8 | 25 | T-20 | |
TTUFS4.5X35 PT | 77617 | - | - | 35 | 8.4 | 2.8 | 21 | T-20 | |
TTUFS4.5X35 FT | 74436 | 53294038 | 1949931 | 35 | 8.4 | 2.8 | 30 | T-20 | |
TTUFS4.5X40 PT | 77618 | - | - | 40 | 8.4 | 2.8 | 20 | T-20 | |
TTUFS4.5X40 FT | 74437 | 53294042 | 1949932 | 40 | 8.4 | 2.8 | 35 | T-20 | |
TTUFS4.5X45 PT | 74438 | 53294057 | 1949933 | 45 | 8.4 | 2.8 | 29 | T-20 | |
TTUFS4.5X45 FT | 77619 | - | - | 45 | 8.4 | 2.8 | 40 | T-20 | |
TTUFS4.5X50 PT | 74439 | 53294061 | 1949935 | 50 | 8.4 | 2.8 | 30 | T-20 | |
TTUFS4.5X50 FT | 77620 | - | - | 50 | 8.4 | 2.8 | 45 | T-20 | |
TTUFS4.5X60 PT | 74440 | 53294076 | 1949936 | 60 | 8.4 | 2.8 | 35 | T-20 | |
TTUFS4.5X60 FT | 77627 | - | - | 60 | 8.4 | 2.8 | 55 | T-20 | |
TTUFS4.5X70 | 74441 | 53294080 | 1949937 | 70 | 8.4 | 2.8 | 40 | T-20 | |
TTUFS4.5X80 | 74442 | 53294095 | 1949938 | 80 | 8.4 | 2.8 | 50 | T-20 | |
TTUFS5.0X30 | 74373 | 53294125 | 1949941 | 5 | 30 | 9.5 | 3.1 | 25 | T-25 |
TTUFS5.0x35 | 77629 | - | - | 35 | 9.5 | 3.1 | 30 | T-25 | |
TTUFS5.0X40 PT | 77630 | - | - | 40 | 9.5 | 3.1 | 20 | T-25 | |
TTUFS5.0X40 FT | 74374 | 53294133 | 1949942 | 40 | 9.5 | 3.1 | 35 | T-25 | |
TTUFS5.0x45 | 77631 | - | - | 45 | 9.5 | 3.1 | 40 | T-25 | |
TTUFS5.0X50 PT | 74375 | 53294144 | 1949943 | 50 | 9.5 | 3.1 | 30 | T-25 | |
TTUFS5.0X50 FT | 77634 | - | - | 50 | 9.5 | 3.1 | 45 | T-25 | |
TTUFS5.0X60 PT | 74376 | 53294152 | 1949944 | 60 | 9.5 | 3.1 | 35 | T-25 | |
TTUFS5.0X60 FT | 77635 | - | - | 60 | 9.5 | 3.1 | 55 | T-25 | |
TTUFS5.0X70 | 74377 | 53294163 | 1949945 | 70 | 9.5 | 3.1 | 40 | T-25 | |
TTUFS5.0X80 | 74378 | 53294178 | 1949946 | 80 | 9.5 | 3.1 | 40 | T-25 | |
TTUFS5.0X90 | 74379 | 53294182 | 1949947 | 90 | 9.5 | 3.1 | 45 | T-25 | |
TTUFS5.0X90 Bulk | 75500 | 55838213 | 2055855 | 90 | 9.5 | 3.1 | 45 | T-25 | |
TTUFS5.0X100 | 74443 | 53294106 | 1949939 | 100 | 9.5 | 3.1 | 60 | T-25 | |
TTUFS5.0X120 | 74372 | 53294114 | 1949940 | 120 | 9.5 | 3.1 | 60 | T-25 | |
TTUFS6.0x30 | 77636 | - | - | 6 | 30 | 11.6 | 3.7 | 24 | T-30 |
TTUFS6.0X40 | 74455 | 53294246 | 1949953 | 40 | 11.6 | 3.7 | 34 | T-30 | |
TTUFS6.0X50 | 74457 | 53294254 | 1949954 | 50 | 11.6 | 3.7 | 30 | T-30 | |
TTUFS6.0X50 FT | 77637 | - | - | 50 | 11.6 | 3.7 | 44 | T-30 | |
TTUFS6.0X60 | 74458 | 53294265 | 1949955 | 60 | 11.6 | 3.7 | 35 | T-30 | |
TTUFS6.0X60 FT | 77638 | - | - | 60 | 11.6 | 3.7 | 54 | T-30 | |
TTUFS6.0X70 | 74459 | 53294273 | 1949956 | 70 | 11.6 | 3.7 | 40 | T-30 | |
TTUFS6.0X80 | 74460 | 53294284 | 1949957 | 80 | 11.6 | 3.7 | 40 | T-30 | |
TTUFS6.0X90 | 74461 | 53294292 | 1949958 | 90 | 11.6 | 3.7 | 45 | T-30 | |
TTUFS6.0X100 | 74380 | 53294197 | 1949948 | 100 | 11.6 | 3.7 | 60 | T-30 | |
TTUFS6.0X120 | 74451 | 53294201 | 1949949 | 120 | 11.6 | 3.7 | 70 | T-30 | |
TTUFS6.0X140 | 74452 | 53294216 | 1949950 | 140 | 11.6 | 3.7 | 70 | T-30 | |
TTUFS6.0X160 | 74453 | 53294220 | 1949951 | 160 | 11.6 | 3.7 | 70 | T-30 | |
TTUFS6.0X180 | 74454 | 53294235 | 1949952 | 180 | 11.6 | 3.7 | 70 | T-30 |
Diameters 3.0, 3.5 and 4.0 screws are not CE marked.
FT = Full Thread
PT = Partial Thread
PTM = Parial Thread with Milling Thread
Product characteristic properties
References | Characteristic Yield Moment – My,k [Nmm] | Characteristic withdrawal parameter - fax,k,90° [N/mm²] | Characteristic head pull-through parameter - fhead,k [N/mm²] | Characteristic tensile capacity - ftens,k [kN] |
---|---|---|---|---|
TTUFS4.5X25 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X30 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X35 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X35 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X40 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X40 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X45 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X45 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X50 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X50 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X60 PT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X60 FT | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X70 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS4.5X80 | 4660 | 14.7 | 15.6 | 7.8 |
TTUFS5.0X30 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0x35 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X40 PT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X40 FT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0x45 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X50 PT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X50 FT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X60 PT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X60 FT | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X70 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X80 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X90 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X90 Bulk | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X100 | 6720 | 15 | 17.1 | 7.9 |
TTUFS5.0X120 | 6720 | 15 | 17.1 | 7.9 |
TTUFS6.0x30 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X40 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X50 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X50 FT | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X60 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X60 FT | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X70 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X80 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X90 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X100 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X120 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X140 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X160 | 9500 | 12.5 | 16.6 | 11.1 |
TTUFS6.0X180 | 9500 | 12.5 | 16.6 | 11.1 |
Refer to relevant ITTR or ETA for more details
Certification
Declaration of Performance (DoP)
uk-dop-e21-0670.pdf
(686.07 KB)
European Technical Assessment (ETA)
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)