X3
High Performance Long Plug
The X3 plugs in Ø8 and Ø10 mm versions in combination with countersunk / hexagon head screws are approved for multiple fixings in concrete and masonry.
CE Marking
ETA
Service class 2
Electro-galvanized steel
Indoor
Feu R 90
Fix Calc
Product Details
Features
Material
Plug: nylon
Screw: white zinc plated steel
Benefits
- Extraordinary performance on all base materials.
- Up to 3 embedment depths
- Extreme versatility and significant reduction in installation time.
- Increased expansion
- Designed for facades and heavy carpentry.
Application
Applications
- Ventilated facades
- Steel carpentry
- Wood carpentry
Suitable for
Non-cracked concrete
Solid brick
Honeycomb brick
- Cell like clay brick
- Lightweight honeycomb brick
- Hollow dense aggregate block
- Hollow light aggregate block
- Aerated concrete
- Solid stone
Technical Data
Autres
x3-rev07.pdf
(677.6 KB)
Product Dimensions Countersunk TX Screw
References | Product Reference | Plug [ØxL] [mm] | Screw [ØxL] [mm] | Reduced fixture thickness [tfix] [mm] | Standard fixture thickness [tfix] [mm] | Increased* fixture thickness [tfix] [mm] | Ø drilling fixture [df] [mm] | Bit | Qty per box |
---|---|---|---|---|---|---|---|---|---|
64602B0806000 | X3 | 8x60 | 6x68 | 20 | 10 | - | 8.5 | T30 | 50 |
64602B0808000 | 8x80 | 6x88 | 40 | 30 | - | 8.5 | T30 | 50 | |
64602B0810000 | 8x100 | 6x108 | 60 | 50 | - | 8.5 | T30 | 50 | |
64602B0812000 | 8x120 | 6x128 | 80 | 70 | - | 8.5 | T30 | 50 | |
64602B1006000 | 10x60 | 7x68 | 10 | - | - | 10.5 | T40 | 50 | |
64602B1008000 | 10x80 | 7x88 | 30 | 10 | - | 10.5 | T40 | 50 | |
64602B1010000 | 10x100 | 7x108 | 50 | 30 | 10 | 10.5 | T40 | 50 | |
64602B1012000 | 10x120 | 7x128 | 70 | 50 | 30 | 10.5 | T40 | 50 | |
64602B1014000 | 10x140 | 7x148 | 90 | 70 | 50 | 10.5 | T40 | 50 | |
64602B1016000 | 10x160 | 7x168 | 110 | 90 | 70 | 10.5 | T40 | 50 | |
64602B1026000 | 10x260 | 7x268 | 210 | 190 | 170 | 10.5 | T40 | 50 | |
64602B1029000 | 10x290 | 7x298 | 240 | 220 | 200 | 10.5 | T40 | 50 |
*Only for aerated concrete
NOTE: The thickness of the plaster must be included in the fixing thickness tfix
Product Dimensions Hex-head Screw
References | Product Reference | Plug [ØxL] [mm] | Screw [ØxL] [mm] | Reduced fixture thickness [tfix] [mm] | Standard fixture thickness [tfix] [mm] | Increased* fixture thickness [tfix] [mm] | Ø drilling fixture [df] [mm] | Bit | Wrench | Built-in washer [Ø] | Qty per box |
---|---|---|---|---|---|---|---|---|---|---|---|
64603B1006000 | X3 | 10x60 | 7x68 | 10 | - | - | 10.5 | T40 | 13 | 19 | 50 |
64603B1008000 | 10x80 | 7x88 | 30 | 10 | - | 10.5 | T40 | 13 | 19 | 50 | |
64603B1010000 | 10x100 | 7x108 | 50 | 30 | 10 | 10.5 | T40 | 13 | 19 | 50 | |
64603B1012000 | 10x120 | 7x128 | 70 | 50 | 30 | 10.5 | T40 | 13 | 19 | 50 | |
64603B1014000 | 10x140 | 7x148 | 90 | 70 | 50 | 10.5 | T40 | 13 | 19 | 50 | |
64603B1016000 | 10x160 | 7x168 | 110 | 90 | 70 | 10.5 | T40 | 13 | 19 | 50 |
* Only for aerated concrete
NOTE: The thickness of the plaster must be included in the fixing thickness tfix
Product Dimensions Large Rim Plug with Hex-head screw
References | Product Reference | Plug [ØxL] [mm] | Screw [ØxL] [mm] | Reduced fixture thickness [tfix] [mm] | Standard fixture thickness [tfix] [mm] | Increased* fixture thickness [tfix] [mm] | Bit | Wrench | Built-in washer [Ø] | Qty per box |
---|---|---|---|---|---|---|---|---|---|---|
64703B1006000 | X3 | 10x60 | 7x68 | 10 | - | - | T40 | 13 | 19 | 50 |
64703B1008000 | 10x80 | 7x88 | 30 | 10 | - | T40 | 13 | 19 | 50 | |
64703B1010000 | 10x100 | 7x108 | 50 | 30 | 10 | T40 | 13 | 19 | 50 | |
64703B1012000 | 10x120 | 7x128 | 70 | 50 | 30 | T40 | 13 | 19 | 50 | |
64703B1014000 | 10x140 | 7x148 | 90 | 70 | 50 | T40 | 13 | 19 | 50 | |
64703B1016000 | 10x160 | 7x168 | 110 | 90 | 70 | T40 | 13 | 19 | 50 |
*Only for aerated concrete
NOTE: The thickness of the plaster must be included in the fixing thickness tfix
Certification
Declaration of Performance (DoP)
uk-x3-02-f.pdf
(218.25 KB)
European Technical Assessment (ETA)
x3-eta-19-0245-en-2022-03-21.pdf
(1.64 MB)