Purlin Anchor
The SPF can be used to connect two timbers that cross over at 90 degrees to each other and can be used with a number of timber dimensions. The SPF are handed, left and right, and are sold separately.
Note: The brackets are manufactured in right and left versions and are sold individually.
Product Details
Features
Material
Steel quality:
S250GD + Z275 according to DIN EN10346
Corrosion protection:
275 g / m galvanized on both sides 20mm
Benefits
• Designed to withstand tensile loads, loads more possible in horizontal directions.
• Installation maybe 2 or 4 connectors for connection.
• Low number of nails, 1-hole line every foot.
• Variable installation
Application
Applicatons
Wood, wood products
Scope
• Wood / wood joints, especially in the intersecting roof structures
Note:
Clutch purlins and rafters in pairs
SPF ... R - coupling purlins and rafters - right
SPF ... L - coupling purlins and rafters – left
Technical Data
Product Dimensions
References | NOB nr. | Tun / DB nr. | Product Dimensions [mm] | Holes Flange B | Holes Flange E | Box Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | t | Ø5 [mm] | Ø5 [mm] | Ø9 [mm] | ||||
SPF170L | 21594346 | 8978157 | 170 | 32.5 | 100 | 37.5 | 14 | 2 | 10 | 9 | 1 | 100 |
SPF170R | 21594353 | 8978165 | 170 | 32.5 | 100 | 37.5 | 14 | 2 | 10 | 9 | 1 | 100 |
SPF210L | 21594361 | 8978173 | 210 | 32.5 | 140 | 37.5 | 14 | 2 | 14 | 13 | 1 | 100 |
SPF210R | 21594379 | 8978181 | 210 | 32.5 | 140 | 37.5 | 14 | 2 | 14 | 13 | 1 | 100 |
SPF250L | 21594387 | 8978199 | 250 | 32.5 | 180 | 37.5 | 14 | 2 | 18 | 17 | 1 | 100 |
SPF250R | 21594395 | 8978207 | 250 | 32.5 | 180 | 37.5 | 14 | 2 | 18 | 17 | 1 | 100 |
SPF290L | 21594403 | 8978215 | 290 | 32.5 | 220 | 37.5 | 14 | 2 | 22 | 21 | 1 | 100 |
SPF290R | 21594411 | 8978223 | 290 | 32.5 | 220 | 37.5 | 14 | 2 | 22 | 21 | 1 | 100 |
SPF330L | 22998660 | 7742596 | 330 | 32.5 | 260 | 37.5 | 14 | 2 | 26 | 25 | 2 | 50 |
SPF330R | 22998678 | 7742604 | 330 | 32.5 | 260 | 37.5 | 14 | 2 | 26 | 25 | 2 | 50 |
SPF370L | 42289940 | 7742612 | 370 | 32.5 | 300 | 37.5 | 14 | 2 | 30 | 29 | 2 | 50 |
SPF370R | 43899285 | 7742620 | 370 | 32.5 | 300 | 37.5 | 14 | 2 | 30 | 29 | 2 | 50 |
The types "SPF ...LR" is a pair of left and right version
The Type "SPF...L" is the left version
The type "SPF...R" is the right version
Wood/wood fastening- Characteristic values in kn
References | Characteristic capacities - Timber to timber | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | Characteristic capacity - Timber C24 (formula) [kN] | ||||||||||||||||||||||||
Header | Purlin | R1.k | R2.k | R3.k | R1.k | R2.k | R3.k | |||||||||||||||||||
Qty | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | |
SPF170L | 5 | 5 | 5.2 | 5.8 | 6.7 | 6.7 | 2 | 2.2 | 2.7 | 2.8 | 1.2 | 1.4 | 2 | 2.8 | min (5,2 ; 6 /kmod) | min (5,7 ; 6 /kmod) | min (6,9 ; 6 /kmod) | min (7,3 ; 6 /kmod) | 2 | 2.2 | 2.6 | 2.6 | 1.2 | 1.5 | 2 | 2.5 |
SPF170R | 5 | 5 | 5.2 | 5.8 | 6.7 | 6.7 | 2 | 2.2 | 2.7 | 2.8 | 1.2 | 1.4 | 2 | 2.8 | min (5,2 ; 6 /kmod) | min (5,7 ; 6 /kmod) | min (6,9 ; 6 /kmod) | min (7,3 ; 6 /kmod) | 2 | 2.2 | 2.6 | 2.6 | 1.2 | 1.5 | 2 | 2.5 |
SPF210L | 7 | 7 | 8.9 | 9.3 | 9.3 | 9.3 | 3.1 | 3.3 | 4.1 | 4.3 | 1.2 | 1.4 | 2 | 4.3 | min (8,7 ; 8,4 /kmod) | min (9,7 ; 8,4 /kmod) | min (11,7 ; 8,4 /kmod) | min (12,4 ; 8,4 /kmod) | 3.1 | 3.3 | 4.1 | 4.1 | 1.2 | 1.5 | 2 | 2.5 |
SPF210R | 7 | 7 | 8.9 | 9.3 | 9.3 | 9.3 | 3.1 | 3.3 | 4.1 | 4.3 | 1.2 | 1.4 | 2 | 4.3 | min (8,7 ; 8,4 /kmod) | min (9,7 ; 8,4 /kmod) | min (11,7 ; 8,4 /kmod) | min (12,4 ; 8,4 /kmod) | 3.1 | 3.3 | 4.1 | 4.1 | 1.2 | 1.5 | 2 | 2.5 |
SPF250L | 9 | 9 | 12 | 12 | 12 | 12 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (12,3 ; 10,8 /kmod) | min (13,7 ; 10,8 /kmod) | min (16,5 ; 10,8 /kmod) | min (17,5 ; 10,8 /kmod) | min (4,3 ; 3,8 /kmod^0,7) | min (4,6 ; 4,1 /kmod^0,7) | min (5,6 ; 4,6 /kmod^0,5) | min (5,6 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF250R | 9 | 9 | 12 | 12 | 12 | 12 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (12,3 ; 10,8 /kmod) | min (13,7 ; 10,8 /kmod) | min (16,5 ; 10,8 /kmod) | min (17,5 ; 10,8 /kmod) | min (4,3 ; 3,8 /kmod^0,7) | min (4,6 ; 4,1 /kmod^0,7) | min (5,6 ; 4,6 /kmod^0,5) | min (5,6 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF290L | 11 | 11 | 14.7 | 14.7 | 14.7 | 14.7 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (16,0 ; 13,2 /kmod) | min (17,8 ; 13,2 /kmod) | min (21,4 ; 13,2 /kmod) | min (22,7 ; 13,2 /kmod) | min (5,4 ; 3,8 /kmod^0,7) | min (5,7 ; 4,1 /kmod^0,7) | min (6,1 ; 4,6 /kmod^0,5) | min (6,1 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF290R | 11 | 11 | 14.7 | 14.7 | 14.7 | 14.7 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (16,0 ; 13,2 /kmod) | min (17,8 ; 13,2 /kmod) | min (21,4 ; 13,2 /kmod) | min (22,7 ; 13,2 /kmod) | min (5,4 ; 3,8 /kmod^0,7) | min (5,7 ; 4,1 /kmod^0,7) | min (6,1 ; 4,6 /kmod^0,5) | min (6,1 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF330L | 13 | 13 | 14.9 | 14.9 | 14.9 | 14.9 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (19,6 ; 13,4 /kmod) | min (21,8 ; 13,4 /kmod) | min (26,2 ; 13,4 /kmod) | min (27,8 ; 13,4 /kmod) | min (5,4 ; 3,8 /kmod^0,7) | min (5,7 ; 4,1 /kmod^0,7) | min (6,1 ; 4,6 /kmod^0,5) | min (6,1 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF330R | 13 | 13 | 14.9 | 14.9 | 14.9 | 14.9 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (19,6 ; 13,4 /kmod) | min (21,8 ; 13,4 /kmod) | min (26,2 ; 13,4 /kmod) | min (27,8 ; 13,4 /kmod) | min (5,4 ; 3,8 /kmod^0,7) | min (5,7 ; 4,1 /kmod^0,7) | min (6,1 ; 4,6 /kmod^0,5) | min (6,1 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF370L | 15 | 15 | 14.9 | 14.9 | 14.9 | 14.9 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (23,1 ; 13,4 /kmod) | min (25,7 ; 13,4 /kmod) | min (30,9 ; 13,4 /kmod) | min (32,9 ; 13,4 /kmod) | min (5,4 ; 3,8 /kmod^0,7) | min (5,7 ; 4,1 /kmod^0,7) | min (6,1 ; 4,6 /kmod^0,5) | min (6,1 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF370R | 15 | 15 | 14.9 | 14.9 | 14.9 | 14.9 | 4 | 4.2 | 4.7 | 5.1 | 1.2 | 1.4 | 2 | 5.1 | min (23,1 ; 13,4 /kmod) | min (25,7 ; 13,4 /kmod) | min (30,9 ; 13,4 /kmod) | min (32,9 ; 13,4 /kmod) | min (5,4 ; 3,8 /kmod^0,7) | min (5,7 ; 4,1 /kmod^0,7) | min (6,1 ; 4,6 /kmod^0,5) | min (6,1 ; 4,6 /kmod^0,5) | 1.2 | 1.5 | 2 | 2.5 |
SPF170LR | 5 | 5 | 5.2 | 5.8 | 6.7 | 6.7 | 2 | 2.2 | 2.7 | 2.8 | 1.2 | 1.4 | 2 | 2.8 | min (5,2 ; 6 /kmod) | min (5,7 ; 6 /kmod) | min (6,9 ; 6 /kmod) | min (7,3 ; 6 /kmod) | 2 | 2.2 | 2.6 | 2.6 | 1.2 | 1.5 | 2 | 2.5 |
SPF210LR | 7 | 7 | 8.9 | 9.3 | 9.3 | 9.3 | 3.1 | 3.3 | 4.1 | 4.3 | 1.2 | 1.4 | 2 | 4.3 | min (8,7 ; 8,4 /kmod) | min (9,7 ; 8,4 /kmod) | min (11,7 ; 8,4 /kmod) | min (12,4 ; 8,4 /kmod) | 3.1 | 3.3 | 4.1 | 4.1 | 1.2 | 1.5 | 2 | 2.5 |
The capacities are given for one SPF, where the header and purlin are prevented against rotation
The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995). For other load duration and service class, please refer to the ETA to get more accurate capacities
The capacity for connection with 2 SPF is the sum of the single capacities.
Product capacities - Timber to concrete
References | Characteristic capacities - Timber to concrete or steel | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | Characteristic capacity - Timber C24 (formula) [kN] | |||||||||||||||||||||||||||||||||||||||||
Header | Purlin | R1.k | R2.k | R3.k | R4.k | R5.k | R1.k | R2.k | R3.k | R4.k | R5.k | ||||||||||||||||||||||||||||||||
Qty | Type | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | |
SPF170L | 1 | M8 | 5 | 5.2 | 5.8 | 6.7 | 6.7 | 2.2 | 2.4 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.6 | 1.7 | 2 | 2.1 | - | - | - | - | min (5,3 ; 6/kmod) | min (5,7 ; 6/kmod) | min (6,9 ; 6/kmod) | min (7,4 ; 6/kmod) | min (2,3 ; 2,6/kmod) | min (2,5 ; 2,6/kmod) | min (3 ; 2,6/kmod) | min (3,2 ; 2,6/kmod) | min (1,4 ; 2,6/kmod) | min (1,6 ; 2,6/kmod) | min (1,9 ; 2,6/kmod) | min (2 ; 2,6/kmod) | 1.5 | 1.7 | 2 | 2.1 | - | - | - | - |
SPF170R | 1 | M8 | 5 | 5.2 | 5.8 | 6.7 | 6.7 | 2.2 | 2.4 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.6 | 1.7 | 2 | 2.1 | - | - | - | - | min (5,3 ; 6/kmod) | min (5,7 ; 6/kmod) | min (6,9 ; 6/kmod) | min (7,4 ; 6/kmod) | min (2,3 ; 2,6/kmod) | min (2,5 ; 2,6/kmod) | min (3 ; 2,6/kmod) | min (3,2 ; 2,6/kmod) | min (1,4 ; 2,6/kmod) | min (1,6 ; 2,6/kmod) | min (1,9 ; 2,6/kmod) | min (2 ; 2,6/kmod) | 1.5 | 1.7 | 2 | 2.1 | - | - | - | - |
SPF210L | 1 | M8 | 7 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.2 | 1.3 | 1.7 | 1.8 | 0.4 | 0.6 | 0.7 | 0.7 | min (8,8 ; 6/kmod) | min (9,6 ; 6/kmod) | min (11,7 ; 6/kmod) | min (12,4 ; 6/kmod) | min (3,5 ; 2,6/kmod) | min (3,8 ; 2,6/kmod) | min (4,6 ; 2,6/kmod) | min (4,9 ; 2,6/kmod) | min (2,1 ; 2,6/kmod) | min (2,3 ; 2,6/kmod) | min (2,8 ; 2,6/kmod) | min (2,9 ; 2,6/kmod) | 1.3 | 1.4 | 1.7 | 1.8 | 0.5 | 0.5 | 0.6 | 0.7 |
SPF210R | 1 | M8 | 7 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.2 | 1.3 | 1.7 | 1.8 | 0.4 | 0.6 | 0.7 | 0.7 | min (8,8 ; 6/kmod) | min (9,6 ; 6/kmod) | min (11,7 ; 6/kmod) | min (12,4 ; 6/kmod) | min (3,5 ; 2,6/kmod) | min (3,8 ; 2,6/kmod) | min (4,6 ; 2,6/kmod) | min (4,9 ; 2,6/kmod) | min (2,1 ; 2,6/kmod) | min (2,3 ; 2,6/kmod) | min (2,8 ; 2,6/kmod) | min (2,9 ; 2,6/kmod) | 1.3 | 1.4 | 1.7 | 1.8 | 0.5 | 0.5 | 0.6 | 0.7 |
SPF250L | 1 | M8 | 9 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.1 | 1.2 | 1.4 | 1.6 | 0.8 | 0.9 | 1 | 1.1 | min (12,5 ; 6/kmod) | min (13,6 ; 6/kmod) | min (16,5 ; 6/kmod) | min (17,6 ; 6/kmod) | min (4,8 ; 2,6/kmod) | min (5,2 ; 2,6/kmod) | min (6,3 ; 2,6/kmod) | min (6,7 ; 2,6/kmod) | min (2,6 ; 2,6/kmod) | min (2,8 ; 2,6/kmod) | min (3,4 ; 2,6/kmod) | min (3,6 ; 2,6/kmod) | 1.1 | 1.2 | 1.4 | 1.5 | 0.8 | 0.9 | 1 | 1.1 |
SPF250R | 1 | M8 | 9 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.1 | 1.2 | 1.4 | 1.6 | 0.8 | 0.9 | 1 | 1.1 | min (12,5 ; 6/kmod) | min (13,6 ; 6/kmod) | min (16,5 ; 6/kmod) | min (17,6 ; 6/kmod) | min (4,8 ; 2,6/kmod) | min (5,2 ; 2,6/kmod) | min (6,3 ; 2,6/kmod) | min (6,7 ; 2,6/kmod) | min (2,6 ; 2,6/kmod) | min (2,8 ; 2,6/kmod) | min (3,4 ; 2,6/kmod) | min (3,6 ; 2,6/kmod) | 1.1 | 1.2 | 1.4 | 1.5 | 0.8 | 0.9 | 1 | 1.1 |
SPF290L | 1 | M8 | 11 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1.2 | 1.3 | 1 | 1.1 | 1.3 | 1.3 | min (16,2 ; 6/kmod) | min (17,6 ; 6/kmod) | min (21,4 ; 6/kmod) | min (22,8 ; 6/kmod) | min (6 ; 2,6/kmod) | min (6,6 ; 2,6/kmod) | min (7,9 ; 2,6/kmod) | min (8,4 ; 2,6/kmod) | min (3,1 ; 2,6/kmod) | min (3,3 ; 2,6/kmod) | min (4,1 ; 2,6/kmod) | min (4,3 ; 2,6/kmod) | 0.9 | 1 | 1.2 | 1.3 | 1 | 1.1 | 1.3 | 1.4 |
SPF290R | 1 | M8 | 11 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 0.9 | 1 | 1.2 | 1.3 | 1 | 1.1 | 1.3 | 1.3 | min (16,2 ; 6/kmod) | min (17,6 ; 6/kmod) | min (21,4 ; 6/kmod) | min (22,8 ; 6/kmod) | min (6 ; 2,6/kmod) | min (6,6 ; 2,6/kmod) | min (7,9 ; 2,6/kmod) | min (8,4 ; 2,6/kmod) | min (3,1 ; 2,6/kmod) | min (3,3 ; 2,6/kmod) | min (4,1 ; 2,6/kmod) | min (4,3 ; 2,6/kmod) | 0.9 | 1 | 1.2 | 1.3 | 1 | 1.1 | 1.3 | 1.4 |
SPF330L | 1 | M8 | 13 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 1.1 | 1.2 | 1.1 | 1.2 | 1.4 | 1.6 | min (19,8 ; 12/kmod) | min (21,6 ; 12/kmod) | min (26,2 ; 12/kmod) | min (27,9 ; 12/kmod) | min (7,2 ; 2,6/kmod) | min (7,9 ; 2,6/kmod) | min (9,6 ; 2,6/kmod) | min (10,2 ; 2,6/kmod) | min (3,6 ; 2,6/kmod) | min (3,9 ; 2,6/kmod) | min (4,7 ; 2,6/kmod) | min (5 ; 2,6/kmod) | 0.8 | 0.9 | 1.1 | 1.2 | 1.1 | 1.2 | 1.4 | 1.5 |
SPF330R | 1 | M8 | 13 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 0.9 | 0.9 | 1.1 | 1.2 | 1.1 | 1.2 | 1.4 | 1.6 | min (19,8 ; 12/kmod) | min (21,6 ; 12/kmod) | min (26,2 ; 12/kmod) | min (27,9 ; 12/kmod) | min (7,2 ; 2,6/kmod) | min (7,9 ; 2,6/kmod) | min (9,6 ; 2,6/kmod) | min (10,2 ; 2,6/kmod) | min (3,6 ; 2,6/kmod) | min (3,9 ; 2,6/kmod) | min (4,7 ; 2,6/kmod) | min (5 ; 2,6/kmod) | 0.8 | 0.9 | 1.1 | 1.2 | 1.1 | 1.2 | 1.4 | 1.5 |
SPF370L | 1 | M8 | 15 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 1 | 1.1 | 1.2 | 1.3 | 1.6 | 1.7 | min (23,4 ; 12/kmod) | min (25,5 ; 12/kmod) | min (30,9 ; 12/kmod) | min (32,9 ; 12/kmod) | min (8,5 ; 2,6/kmod) | min (9,3 ; 2,6/kmod) | min (11,2 ; 2,6/kmod) | min (11,9 ; 2,6/kmod) | min (4,1 ; 2,6/kmod) | min (4,4 ; 2,6/kmod) | min (5,4 ; 2,6/kmod) | min (5,7 ; 2,6/kmod) | 0.8 | 0.8 | 1 | 1.1 | 1.2 | 1.3 | 1.6 | 1.7 |
SPF370R | 1 | M8 | 15 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 1 | 1.1 | 1.2 | 1.3 | 1.6 | 1.7 | min (23,4 ; 12/kmod) | min (25,5 ; 12/kmod) | min (30,9 ; 12/kmod) | min (32,9 ; 12/kmod) | min (8,5 ; 2,6/kmod) | min (9,3 ; 2,6/kmod) | min (11,2 ; 2,6/kmod) | min (11,9 ; 2,6/kmod) | min (4,1 ; 2,6/kmod) | min (4,4 ; 2,6/kmod) | min (5,4 ; 2,6/kmod) | min (5,7 ; 2,6/kmod) | 0.8 | 0.8 | 1 | 1.1 | 1.2 | 1.3 | 1.6 | 1.7 |
SPF170LR | 1 | M8 | 5 | 5.2 | 5.8 | 6.7 | 6.7 | 2.2 | 2.4 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.6 | 1.7 | 2 | 2.1 | - | - | - | - | min (5,3 ; 6/kmod) | min (5,7 ; 6/kmod) | min (6,9 ; 6/kmod) | min (7,4 ; 6/kmod) | min (2,3 ; 2,6/kmod) | min (2,5 ; 2,6/kmod) | min (3 ; 2,6/kmod) | min (3,2 ; 2,6/kmod) | min (1,4 ; 2,6/kmod) | min (1,6 ; 2,6/kmod) | min (1,9 ; 2,6/kmod) | min (2 ; 2,6/kmod) | 1.5 | 1.7 | 2 | 2.1 | - | - | - | - |
SPF210LR | 1 | M8 | 7 | 6.7 | 6.7 | 6.7 | 6.7 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 1 | 1 | 1 | 1.2 | 1.3 | 1.7 | 1.8 | 0.4 | 0.6 | 0.7 | 0.7 | min (8,8 ; 6/kmod) | min (9,6 ; 6/kmod) | min (11,7 ; 6/kmod) | min (12,4 ; 6/kmod) | min (3,5 ; 2,6/kmod) | min (3,8 ; 2,6/kmod) | min (4,6 ; 2,6/kmod) | min (4,9 ; 2,6/kmod) | min (2,1 ; 2,6/kmod) | min (2,3 ; 2,6/kmod) | min (2,8 ; 2,6/kmod) | min (2,9 ; 2,6/kmod) | 1.3 | 1.4 | 1.7 | 1.8 | 0.5 | 0.5 | 0.6 | 0.7 |
The capacities are given for one SPF, where the header and purlin are prevented against rotation.
The capacity for load direction F2/3 and for F4/5 is the sum of the single capacities.
The anchorage has to be check seperat. The middle of SPF has to be place in line between purlin and concrete.
The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995). For other load duration and service class, please refer to the ETA to get more accurate capacities