Stainless Steel Heavy Duty Wedge Anchor with Seismic Certification
Stainless steel wedge anchor for the medium load range in sizes M8 - M16 for anchoring in cracked and non-cracked concrete C20/25 - C50/60, as well as for seismic actions of the performance category C1/C2.
Product Details
Features
Material
- Stainless steel A4
Benefits
- Dynamic and seismic loads
- Seismic performance C1 and C2
- Immediate expansion
- Increased thickness of three expander segments
- Nine gripping dents for greater adhesion to hole wall
- Fire resistance R120
Application
Applications
- Structural fixings
- Steel constructions
- Seismic applications
Suitable for
- Cracked concrete
- Non-cracked concrete
- Solid stone
Technical Data
Autres
Product dimensions
References | Product Reference | Dimensions [mm] | Thread length | Fixture thickness [tfix,max] with standard setting depth [hef,STD] [mm] | Fixture thickness [tfix,max] with reduced setting depth [hef,RED] [mm] | Hole diameter in fixture [df] [mm] | Hole diameter [do] x depth [h1] in substrate with standard setting depth [hef,STD] [mm] | Hole diameter [do] x depth [h1] in substrate with reduced setting depth [hef,RED] [mm] | Min. setting depth [hef,STD] [mm] | Reduced setting depth [hef,RED] [mm] | Qty per box | Qty per outer box |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7535000806800 | FM-753 CRACK A4 | M8x68 | 30 | 4 | 18 | 9 | 8x70 | 8x56 | 48 | 34 | 100 | 400 |
7535000807500 | FM-753 CRACK A4 | M8x75 | 30 | 10 | 24 | 9 | 8x70 | 8x56 | 48 | 34 | 100 | 400 |
7535000809000 | FM-753 CRACK A4 | M8x90 | 40 | 25 | 39 | 9 | 8x70 | 8x56 | 48 | 34 | 100 | 400 |
7535000811500 | FM-753 CRACK A4 | M8x115 | 60 | 50 | 64 | 9 | 8x70 | 8x56 | 48 | 34 | 100 | 400 |
7535000813500 | FM-753 CRACK A4 | M8x135 | 80 | 70 | 84 | 9 | 8x70 | 8x56 | 48 | 34 | 100 | 400 |
7535000816500 | FM-753 CRACK A4 | M8x165 | 80 | 100 | 114 | 9 | 8x70 | 8x56 | 48 | 34 | 50 | 200 |
7535001009000 | FM-753 CRACK A4 | M10x90 | 40 | 10 | 30 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | 200 |
7535001010500 | FM-753 CRACK A4 | M10x105 | 55 | 25 | 45 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | 200 |
7535001011500 | FM-753 CRACK A4 | M10x115 | 55 | 35 | 55 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | 200 |
7535001013500 | FM-753 CRACK A4 | M10x135 | 85 | 55 | 75 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | 200 |
7535001015500 | FM-753 CRACK A4 | M10x155 | 85 | 75 | 95 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | 200 |
7535001018500 | FM-753 CRACK A4 | M10x185 | 85 | 105 | 125 | 12 | 10x80 | 10x60 | 60 | 40 | 25 | 100 |
7535001211000 | FM-753 CRACK A4 | M12x110 | 65 | 10 | 30 | 14 | 12x100 | 12x80 | 72 | 52 | 50 | 200 |
7535001212000 | FM-753 CRACK A4 | M12x120 | 65 | 20 | 40 | 14 | 12x100 | 12x80 | 72 | 52 | 50 | 200 |
7535001214500 | FM-753 CRACK A4 | M12x145 | 85 | 45 | 65 | 14 | 12x100 | 12x80 | 72 | 52 | 25 | 100 |
7535001217000 | FM-753 CRACK A4 | M12x170 | 85 | 70 | 90 | 14 | 12x100 | 12x80 | 72 | 52 | 25 | 100 |
7535001220000 | FM-753 CRACK A4 | M12x200 | 85 | 100 | 120 | 14 | 12x100 | 12x80 | 72 | 52 | 25 | 100 |
7535001613000 | FM-753 CRACK A4 | M16x130 | 65 | 10 | 30 | 18 | 16x115 | 16x95 | 86 | 66 | 20 | 80 |
7535001615000 | FM-753 CRACK A4 | M16x150 | 85 | 30 | 50 | 18 | 16x115 | 16x95 | 86 | 66 | 20 | 80 |
7535001618500 | FM-753 CRACK A4 | M16x185 | 85 | 60 | 80 | 18 | 16x115 | 16x95 | 86 | 66 | 20 | 80 |
7535001622000 | FM-753 CRACK A4 | M16x220 | 85 | 100 | 120 | 18 | 16x115 | 16x95 | 86 | 66 | 15 | 60 |
Recommended loads / Non-cracked concrete / for single anchors / with no edge distances or spacings
References | Product Reference | Dimensions [mm] | Recommended loads - Non-cracked concrete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tension - Nrec | Shear - Vrec | Bending moment Mrec [Nm] | |||||||||
C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | ||||
7535000806800 | FM-753 CRACK A4 | M8x68 | 4.8 | 5.9 | 6.8 | 7.4 | 7.8 | 7.8 | 7.8 | 7.8 | 10.5 |
7535000807500 | FM-753 CRACK A4 | M8x75 | 4.8 | 5.9 | 6.8 | 7.4 | 7.8 | 7.8 | 7.8 | 7.8 | 10.5 |
7535000809000 | FM-753 CRACK A4 | M8x90 | 4.8 | 5.9 | 6.8 | 7.4 | 7.8 | 7.8 | 7.8 | 7.8 | 10.5 |
7535000811500 | FM-753 CRACK A4 | M8x115 | 4.8 | 5.9 | 6.8 | 7.4 | 7.8 | 7.8 | 7.8 | 7.8 | 10.5 |
7535000813500 | FM-753 CRACK A4 | M8x135 | 4.8 | 5.9 | 6.8 | 7.4 | 7.8 | 7.8 | 7.8 | 7.8 | 10.5 |
7535000816500 | FM-753 CRACK A4 | M8x165 | 4.8 | 5.9 | 6.8 | 7.4 | 7.8 | 7.8 | 7.8 | 7.8 | 10.5 |
7535001009000 | FM-753 CRACK A4 | M10x90 | 7.6 | 9.3 | 10.7 | 11.8 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001010500 | FM-753 CRACK A4 | M10x105 | 7.6 | 9.3 | 10.7 | 11.8 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001011500 | FM-753 CRACK A4 | M10x115 | 7.6 | 9.3 | 10.7 | 11.8 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001013500 | FM-753 CRACK A4 | M10x135 | 7.6 | 9.3 | 10.7 | 11.8 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001015500 | FM-753 CRACK A4 | M10x155 | 7.6 | 9.3 | 10.7 | 11.8 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001018500 | FM-753 CRACK A4 | M10x185 | 7.6 | 9.3 | 10.7 | 11.8 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001211000 | FM-753 CRACK A4 | M12x110 | 10.5 | 12.8 | 14.8 | 16.3 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001212000 | FM-753 CRACK A4 | M12x120 | 10.5 | 12.8 | 14.8 | 16.3 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001214500 | FM-753 CRACK A4 | M12x145 | 10.5 | 12.8 | 14.8 | 16.3 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001217000 | FM-753 CRACK A4 | M12x170 | 10.5 | 12.8 | 14.8 | 16.3 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001220000 | FM-753 CRACK A4 | M12x200 | 10.5 | 12.8 | 14.8 | 16.3 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001613000 | FM-753 CRACK A4 | M16x130 | 18.7 | 22.8 | 26.4 | 29 | 34.9 | 34.9 | 34.9 | 34.9 | 94.9 |
7535001615000 | FM-753 CRACK A4 | M16x150 | 18.7 | 22.8 | 26.4 | 29 | 34.9 | 34.9 | 34.9 | 34.9 | 94.9 |
7535001618500 | FM-753 CRACK A4 | M16x185 | 18.7 | 22.8 | 26.4 | 29 | 34.9 | 34.9 | 34.9 | 34.9 | 94.9 |
7535001622000 | FM-753 CRACK A4 | M16x220 | 18.7 | 22.8 | 26.4 | 29 | 34.9 | 34.9 | 34.9 | 34.9 | 94.9 |
1) In case of interaction of tension and shear loads (lever arm) as well as in case of anchor groups and/or edge influence, a design according to EN 1992-4 (seismic actions - Annex C / fire action
- Annex D) shall be carried out taking into account the entire European Technical Assessment ETA-10/0293.
2) The load data take into account the partial safety factors of the resistances given in the European Technical Assessment (ETA) and a partial safety factor of the actions
of γF = 1.4. The values given assume unreinforced or normally reinforced concrete with a spacing of the reinforcing bars s ≥ 15 cm or s ≥ 10 cm at a
rebar diameter ds ≤ 10 mm is assumed.
Design capacities - single anchor - no edge distances - Uncracked concrete
References | Product Reference | Dimensions [mm] | Design capacity - Non-cracked concrete (3) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tension - NRd (1) | Shear - VRd (1-2) | Bending moment MRd [Nm] | |||||||||
C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | ||||
7535000806800 | FM-753 CRACK A4 | M8x68 | 6.7 | - | - | - | 10.9 | - | - | - | - |
7535000807500 | FM-753 CRACK A4 | M8x75 | 6.7 | - | - | - | 10.9 | - | - | - | - |
7535000809000 | FM-753 CRACK A4 | M8x90 | 6.7 | - | - | - | 10.9 | - | - | - | - |
7535000811500 | FM-753 CRACK A4 | M8x115 | 6.7 | - | - | - | 10.9 | - | - | - | - |
7535000813500 | FM-753 CRACK A4 | M8x135 | 6.7 | - | - | - | 10.9 | - | - | - | - |
7535000816500 | FM-753 CRACK A4 | M8x165 | 6.7 | - | - | - | 10.9 | - | - | - | - |
7535001009000 | FM-753 CRACK A4 | M10x90 | 10.7 | - | - | - | 18.8 | - | - | - | - |
7535001010500 | FM-753 CRACK A4 | M10x105 | 10.7 | - | - | - | 18.8 | - | - | - | - |
7535001011500 | FM-753 CRACK A4 | M10x115 | 10.7 | - | - | - | 18.8 | - | - | - | - |
7535001013500 | FM-753 CRACK A4 | M10x135 | 10.7 | - | - | - | 18.8 | - | - | - | - |
7535001015500 | FM-753 CRACK A4 | M10x155 | 10.7 | - | - | - | 18.8 | - | - | - | - |
7535001018500 | FM-753 CRACK A4 | M10x185 | 10.7 | - | - | - | 18.8 | - | - | - | - |
7535001211000 | FM-753 CRACK A4 | M12x110 | 14.7 | - | - | - | 24.2 | - | - | - | - |
7535001212000 | FM-753 CRACK A4 | M12x120 | 14.7 | - | - | - | 24.2 | - | - | - | - |
7535001214500 | FM-753 CRACK A4 | M12x145 | 14.7 | - | - | - | 24.2 | - | - | - | - |
7535001217000 | FM-753 CRACK A4 | M12x170 | 14.7 | - | - | - | 24.2 | - | - | - | - |
7535001220000 | FM-753 CRACK A4 | M12x200 | 14.7 | - | - | - | 24.2 | - | - | - | - |
7535001613000 | FM-753 CRACK A4 | M16x130 | 26.1 | - | - | - | 48 | - | - | - | - |
7535001615000 | FM-753 CRACK A4 | M16x150 | 26.1 | - | - | - | 48 | - | - | - | - |
7535001618500 | FM-753 CRACK A4 | M16x185 | 26.1 | - | - | - | 48 | - | - | - | - |
7535001622000 | FM-753 CRACK A4 | M16x220 | 26.1 | - | - | - | 48 | - | - | - | - |
1. The design loads loads have been calculated using the partial safety factors for resistances stated in ETA-approval(s). The loading figures are valid for unreinforced concrete and reinforced concrete with a rebar spacing s ≥ 15 cm (any diameter) or with a rebar spacing s ≥ 10 cm, if the rebar diameter is 10mm or smaller.
2. The figures for shear are based on a single anchor without influence of concrete edges. For anchorages close to edges (c ≤ max [10 hef; 60d]) the concrete edge failure shall be checked per ETAG 001, Annex C, design method A.
3. Concrete is considered non-cracked when the tensile stress within the concrete is\sigmaL +\sigmaR ≤ 0. In the absence of detailed verification\sigmaR = 3 N/mm² can be assumed (\sigmaL equals the tensile stress within the concrete induced by external loads, anchors loads included).
Recommended loads - Cracked concrete - single anchor - no edge distances
References | Product Reference | Dimensions [mm] | Recommended loads - Cracked concrete | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tension - Nrec | Shear - Vrec | Bending moment Mrec [Nm] | |||||||||
C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | ||||
7535000806800 | FM-753 CRACK A4 | M8x68 | 3.1 | 3.8 | 4.4 | 4.8 | 5.4 | 5.4 | 5.4 | 5.4 | 10.5 |
7535000807500 | FM-753 CRACK A4 | M8x75 | 3.1 | 3.8 | 4.4 | 4.8 | 5.4 | 5.4 | 5.4 | 5.4 | 10.5 |
7535000809000 | FM-753 CRACK A4 | M8x90 | 3.1 | 3.8 | 4.4 | 4.8 | 5.4 | 5.4 | 5.4 | 5.4 | 10.5 |
7535000811500 | FM-753 CRACK A4 | M8x115 | 3.1 | 3.8 | 4.4 | 4.8 | 5.4 | 5.4 | 5.4 | 5.4 | 10.5 |
7535000813500 | FM-753 CRACK A4 | M8x135 | 3.1 | 3.8 | 4.4 | 4.8 | 5.4 | 5.4 | 5.4 | 5.4 | 10.5 |
7535000816500 | FM-753 CRACK A4 | M8x165 | 3.1 | 3.8 | 4.4 | 4.8 | 5.4 | 5.4 | 5.4 | 5.4 | 10.5 |
7535001009000 | FM-753 CRACK A4 | M10x90 | 4.8 | 5.9 | 6.8 | 7.4 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001010500 | FM-753 CRACK A4 | M10x105 | 4.8 | 5.9 | 6.8 | 7.4 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001011500 | FM-753 CRACK A4 | M10x115 | 4.8 | 5.9 | 6.8 | 7.4 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001013500 | FM-753 CRACK A4 | M10x135 | 4.8 | 5.9 | 6.8 | 7.4 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001015500 | FM-753 CRACK A4 | M10x155 | 4.8 | 5.9 | 6.8 | 7.4 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001018500 | FM-753 CRACK A4 | M10x185 | 4.8 | 5.9 | 6.8 | 7.4 | 13.4 | 13.4 | 13.4 | 13.4 | 21.5 |
7535001211000 | FM-753 CRACK A4 | M12x110 | 6.2 | 7.6 | 8.7 | 9.6 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001212000 | FM-753 CRACK A4 | M12x120 | 6.2 | 7.6 | 8.7 | 9.6 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001214500 | FM-753 CRACK A4 | M12x145 | 6.2 | 7.6 | 8.7 | 9.6 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001217000 | FM-753 CRACK A4 | M12x170 | 6.2 | 7.6 | 8.7 | 9.6 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001220000 | FM-753 CRACK A4 | M12x200 | 6.2 | 7.6 | 8.7 | 9.6 | 17.3 | 17.3 | 17.3 | 17.3 | 37.4 |
7535001613000 | FM-753 CRACK A4 | M16x130 | 12.4 | 15.1 | 17.5 | 19.2 | 26.2 | 26.2 | 26.2 | 26.2 | 94.9 |
7535001615000 | FM-753 CRACK A4 | M16x150 | 12.4 | 15.1 | 17.5 | 19.2 | 26.2 | 26.2 | 26.2 | 26.2 | 94.9 |
7535001618500 | FM-753 CRACK A4 | M16x185 | 12.4 | 15.1 | 17.5 | 19.2 | 26.2 | 26.2 | 26.2 | 26.2 | 94.9 |
7535001622000 | FM-753 CRACK A4 | M16x220 | 12.4 | 15.1 | 17.5 | 19.2 | 26.2 | 26.2 | 26.2 | 26.2 | 94.9 |
1) In case of interaction of tension and shear loads (lever arm) as well as in case of anchor groups and/or edge influence, a design according to EN 1992-4 (seismic actions - Annex C / fire action
- Annex D) shall be carried out taking into account the entire European Technical Assessment ETA-10/0293.
2) The load data take into account the partial safety factors of the resistances given in the European Technical Assessment (ETA) and a partial safety factor of the actions
of γF = 1.4. The values given assume unreinforced or normally reinforced concrete with a spacing of the reinforcing bars s ≥ 15 cm or s ≥ 10 cm at a
rebar diameter ds ≤ 10 mm is assumed.
Installation
Installation
Installation data
References | Product Reference | Dimensions [mm] | Ø drilling hole [d0] [mm] | Min. drill depth [h1] [mm] | Ø drilling fixture [df] [mm] | Wrench size [SW] [mm] | Installation torque [Tinst] [Nm] | Embedment depth [hef] [mm] | Min. support thickness [hmin] [mm] |
---|---|---|---|---|---|---|---|---|---|
7535000806800 | FM-753 CRACK A4 | M8x68 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
7535000807500 | FM-753 CRACK A4 | M8x75 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
7535000809000 | FM-753 CRACK A4 | M8x90 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
7535000811500 | FM-753 CRACK A4 | M8x115 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
7535000813500 | FM-753 CRACK A4 | M8x135 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
7535000816500 | FM-753 CRACK A4 | M8x165 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
7535001009000 | FM-753 CRACK A4 | M10x90 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
7535001010500 | FM-753 CRACK A4 | M10x105 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
7535001011500 | FM-753 CRACK A4 | M10x115 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
7535001013500 | FM-753 CRACK A4 | M10x135 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
7535001015500 | FM-753 CRACK A4 | M10x155 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
7535001018500 | FM-753 CRACK A4 | M10x185 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
7535001211000 | FM-753 CRACK A4 | M12x110 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
7535001212000 | FM-753 CRACK A4 | M12x120 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
7535001214500 | FM-753 CRACK A4 | M12x145 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
7535001217000 | FM-753 CRACK A4 | M12x170 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
7535001220000 | FM-753 CRACK A4 | M12x200 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
7535001613000 | FM-753 CRACK A4 | M16x130 | 16 | 115 | 18 | 24 | 120 | 86 | 170 |
7535001615000 | FM-753 CRACK A4 | M16x150 | 16 | 115 | 18 | 24 | 120 | 86 | 170 |
7535001618500 | FM-753 CRACK A4 | M16x185 | 16 | 115 | 18 | 24 | 120 | 86 | 170 |
7535001622000 | FM-753 CRACK A4 | M16x220 | 16 | 115 | 18 | 24 | 120 | 86 | 170 |
Spacings and edge distances
References | Product Reference | Dimensions [mm] | Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [ccr,N] [mm] | Characteristic spacing(5) - Scr,N [scr,N] [mm] |
---|---|---|---|---|---|---|
7535000806800 | FM-753 CRACK A4 | M8x68 | 50 | 50 | 72 | 144 |
7535000807500 | FM-753 CRACK A4 | M8x75 | 50 | 50 | 72 | 144 |
7535000809000 | FM-753 CRACK A4 | M8x90 | 50 | 50 | 72 | 144 |
7535000811500 | FM-753 CRACK A4 | M8x115 | 50 | 50 | 72 | 144 |
7535000813500 | FM-753 CRACK A4 | M8x135 | 50 | 50 | 72 | 144 |
7535000816500 | FM-753 CRACK A4 | M8x165 | 50 | 50 | 72 | 144 |
7535001009000 | FM-753 CRACK A4 | M10x90 | 50 | 55 | 90 | 180 |
7535001010500 | FM-753 CRACK A4 | M10x105 | 50 | 55 | 90 | 180 |
7535001011500 | FM-753 CRACK A4 | M10x115 | 50 | 55 | 90 | 180 |
7535001013500 | FM-753 CRACK A4 | M10x135 | 50 | 55 | 90 | 180 |
7535001015500 | FM-753 CRACK A4 | M10x155 | 50 | 55 | 90 | 180 |
7535001018500 | FM-753 CRACK A4 | M10x185 | 50 | 55 | 90 | 180 |
7535001211000 | FM-753 CRACK A4 | M12x110 | 60 | 60 | 108 | 216 |
7535001212000 | FM-753 CRACK A4 | M12x120 | 60 | 60 | 108 | 216 |
7535001214500 | FM-753 CRACK A4 | M12x145 | 60 | 60 | 108 | 216 |
7535001217000 | FM-753 CRACK A4 | M12x170 | 60 | 60 | 108 | 216 |
7535001220000 | FM-753 CRACK A4 | M12x200 | 60 | 60 | 108 | 216 |
7535001613000 | FM-753 CRACK A4 | M16x130 | 70 | 70 | 129 | 258 |
7535001615000 | FM-753 CRACK A4 | M16x150 | 70 | 70 | 129 | 258 |
7535001618500 | FM-753 CRACK A4 | M16x185 | 70 | 70 | 129 | 258 |
7535001622000 | FM-753 CRACK A4 | M16x220 | 70 | 70 | 129 | 258 |