SWC
Structural Countersunk Wood Screw
SWC is a countersunk structural screw designed for load-bearing wood structures. The SWC screw has a milling thread to allow for smoothdriving of the shank. The countersunk head gives flush fitting while allowing the wood members to close up firmly.
CE Marking
ETA
Service class 2
Yellow electro-galvanised steel
Indoor
Solid Wood
Product Details
Features
Features:
- No pre-drilling required
- High withdrawal resistance
- Milling thread allows smooth driving
- Countersunk head
Material
Steel - Electrogalvanised yellow zinc coating
Application
Application:
- Wood to wood
advantage
The countersunk head with milling ribs on the underside of the head can be
and flush with the surface of the wood, creating a harmonious appearance.
The cutting point design in combination with the reaming shank ensures efficient and
smooth screwing with a simultaneous minimization of the
insertion resistance and reducing the splitting effect.
Technical Data
Product dimensions
References | Item code | DB nr. | NOBB nr. | Gunnebo art. nr. | Fastener dimensions [mm] | Qty/box | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | l | tfix | dh | d1 | lg | bit | ||||||
SWC6.0X200 | 75346 | 2055703 | 55838894 | 71979 | 6 | 200 | 130 | 11.8 | 3.8 | 70 | T-30 | 100 |
SWC6.0X220 | 75347 | 2055704 | 55838932 | 71980 | 220 | 150 | 11.8 | 3.8 | 70 | T-30 | 100 | |
SWC6.0X240 | 75348 | 2055705 | 55838913 | 71991 | 240 | 170 | 11.8 | 3.8 | 70 | T-30 | 100 | |
SWC6.0X260 | 75349 | 2055706 | 55838943 | 71992 | 260 | 190 | 11.8 | 3.8 | 70 | T-30 | 100 | |
SWC6.0X280 | 75350 | 2055707 | 55838924 | 71993 | 280 | 190 | 11.8 | 3.8 | 70 | T-30 | 100 | |
SWC6.0X300 | 75351 | 2055708 | 55838905 | 71994 | 300 | 230 | 11.8 | 3.8 | 70 | T-30 | 100 | |
SWC8.0X80 | 75352 | 2055709 | 55836374 | 76789 | 8 | 80 | 30 | 14.6 | 5.3 | 50 | T-40 | 50 |
SWC8.0X100 | 75353 | 2055710 | 55836366 | 71996 | 100 | 50 | 14.6 | 5.3 | 50 | T-40 | 50 | |
SWC8.0X120 | 75354 | 2055711 | 55836298 | 71997 | 120 | 40 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X140 | 75355 | 2055712 | 55836385 | 71998 | 140 | 60 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X160 | 75356 | 2055713 | 55836253 | 71999 | 160 | 80 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X180 | 75357 | 2055714 | 55836393 | 72000 | 180 | 100 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X200 | 75358 | 2055715 | 55836321 | 76781 | 200 | 120 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X220 | 75359 | 2055716 | 55836317 | 76783 | 220 | 140 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X240 | 75360 | 2055717 | 55836245 | 76784 | 240 | 160 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X260 | 75361 | 2055718 | 55836340 | 76785 | 260 | 180 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X280 | 75362 | 2055719 | 55836302 | 76786 | 280 | 200 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X300 | 75363 | 2055720 | 55836272 | 76787 | 300 | 220 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X320 | 75364 | 2055721 | 55836336 | 76788 | 320 | 240 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X340 | 75365 | 2055722 | 55836355 | 72008 | 340 | 260 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X360 | 75366 | 2055723 | 55836264 | 72009 | 360 | 280 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X380 | 75367 | 2055724 | 55836283 | 72010 | 380 | 300 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC8.0X400 | 75368 | 2055725 | 55836234 | 72011 | 400 | 320 | 14.6 | 5.3 | 80 | T-40 | 50 | |
SWC10.0X100 | 76916 | 2277111 | 60019777 | 76922 | 10 | 100 | 50 | 17.8 | 6.3 | 50 | T-40 | 50 |
SWC10.0X120 | 76917 | 2277112 | 60019778 | 76923 | 120 | 70 | 17.8 | 6.3 | 50 | T-40 | 50 | |
SWC10.0X140 | 76918 | 2277113 | 60019779 | 76924 | 140 | 60 | 17.8 | 6.3 | 80 | T-40 | 50 | |
SWC10.0X160 | 75369 | 2055726 | 55838803 | 76769 | 160 | 80 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X180 | 75370 | 2055727 | 55838818 | 72013 | 180 | 100 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X200 | 75371 | 2055728 | 55838822 | 76770 | 200 | 120 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X220 | 75372 | 2055729 | 55838837 | 76771 | 220 | 140 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X240 | 75373 | 2055730 | 55838765 | 76775 | 240 | 160 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X260 | 75374 | 2055731 | 55838841 | 76776 | 260 | 180 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X280 | 75375 | 2055732 | 55838856 | 76778 | 280 | 200 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X300 | 75376 | 2055733 | 55838773 | 76780 | 300 | 220 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X320 | 75377 | 2055734 | 55836226 | 72185 | 320 | 240 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X340 | 75378 | 2055735 | 55838784 | 72020 | 340 | 260 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X360 | 75379 | 2055736 | 55838860 | 72021 | 360 | 280 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X380 | 75380 | 2055737 | 55838875 | 72022 | 380 | 300 | 17.8 | 6.3 | 80 | T-40 | 25 | |
SWC10.0X400 | 75381 | 2055738 | 55838792 | 72023 | 400 | 320 | 17.8 | 6.3 | 80 | T-40 | 25 |
Product characteristic properties
References | Product characteristic properties | |||||
---|---|---|---|---|---|---|
Characteristic Yield Moment – My,k [My.k] [Nm] | Characteristic withdrawal parameter - fax,k,90° [fax.k.90°] [N/mm²] | Characteristic head pull-through parameter - fhead,k [fhead.k] [N/mm²] | Characteristic tensile capacity - ftens,k [ftens.k] [kN] | Characteristic torsional strength - ftor,k [ftor.k] [Nm] | Torsonial ratio | |
SWC6.0X200 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X220 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X240 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X260 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X280 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC6.0X300 | 10.5 | 13 | 11.9 | 12.3 | 11 | ≥ 1,5 |
SWC8.0X80 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X100 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X120 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X140 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X160 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X180 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X200 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X220 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X240 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X260 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X280 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X300 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X320 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X340 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X360 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X380 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC8.0X400 | 25.9 | 12.6 | 12.5 | 23.7 | 27.4 | ≥ 1,5 |
SWC10.0X100 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X120 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X140 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X160 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X180 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X200 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X220 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X240 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X260 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X280 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X300 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X320 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X340 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X360 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X380 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
SWC10.0X400 | 43.7 | 12.2 | 11.2 | 33.8 | 48.9 | ≥ 1,5 |
Certification
Declaration of Performance (DoP)
uk-dop-e21-0670.pdf
(686.07 KB)
European Technical Assessment (ETA)
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)