SWW
SWW Structural Washer Head Wood Screw
SWW is a washer head structural screw designed for load-bearing wood structures. The SWW screw has a milling thread to allow for smooth driving of the shank. The large washer head gives high head pull-through resistance while allowing the wood members to close up firmly.
CE Marking
ETA
Service class 2
Yellow electro-galvanised steel
Indoor
Solid Wood
Product Details
Features
Features:
- No pre-drilling required
- Washer Head creates high pull through resistance
- Milling thread (Reamer) allows smooth driving & reduces installation torque
- Washer head
- Type 17 point
Material
- Steel - Electrogalvanised yellow zinc coating
- Zinc Coating thickness >5um
Application
Applications
- Wood to wood
- Connects 2 or more timbers together
advantage
The pan head enlarges the contact surface and ensures a higher
ensures a higher head pull-through resistance as well as a greater
load transmission.
The cutting tip design in conjunction with the reaming shank
efficient and smooth screwing with simultaneous minimization of the
minimizing the insertion resistance and reducing the splitting effect.
Technical Data
Product dimensions
References | Item code | DB nr. | NOBB nr. | Gunnebo art. nr. | Fastener dimensions [mm] | Qty/blister | Qty/box | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | l | tfix | dh | d1 | Ah | ht | lg | lp | bit | |||||||
SWW6.0X60 | 75382 | 2055739 | 55838614 | 76652 | 6 | 60 | 20 | 14 | 3.8 | - | - | 42 | - | T-30 | - | 50 |
SWW6.0X80 | 75383 | 2055740 | 55838633 | 72076 | 80 | 30 | 14 | 3.8 | - | - | 50 | - | T-30 | - | 50 | |
SWW6.0X100 | 75384 | 2055741 | 55838595 | 72077 | 100 | 30 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X120 | 75385 | 2055742 | 55838606 | 72078 | 120 | 60 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X140 | 75386 | 2055743 | 55838576 | 72079 | 140 | 70 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X160 | 75387 | 2055744 | 55838580 | 76712 | 160 | 90 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X180 | 75388 | 2055745 | 55838625 | 72101 | 180 | 110 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X200 | 75389 | 2055746 | 55838652 | 76713 | 200 | 130 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X220 | 75390 | 2055747 | 55838561 | 76715 | 220 | 150 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X240 | 75391 | 2055748 | 55838663 | 76716 | 240 | 170 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X260 | 75392 | 2055749 | 55838644 | 76718 | 260 | 190 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X280 | 75393 | 2055750 | 55838678 | 76614 | 280 | 210 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW6.0X300 | 75394 | 2055751 | 55838682 | 76651 | 300 | 230 | 14 | 3.8 | - | - | 70 | - | T-30 | - | 50 | |
SWW8.0X80 | 75395 | 2055752 | 55838345 | 72108 | 8 | 80 | 30 | 22.2 | 5.3 | - | - | 50 | - | T-40 | - | 50 |
SWW8.0X100 | 75396 | 2055753 | 55838398 | 72109 | 100 | 50 | 22.2 | 5.3 | - | - | 50 | - | T-40 | - | 50 | |
SWW8.0X120 | 75397 | 2055754 | 55838402 | 72110 | 120 | 40 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X140 | 75398 | 2055755 | 55838334 | 72111 | 140 | 60 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X160 | 75399 | 2055756 | 55838277 | 72112 | 160 | 80 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X180 | 75400 | 2055757 | 55838262 | 72113 | 180 | 100 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X200 | 75401 | 2055758 | 55838296 | 72114 | 200 | 120 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X220 | 75402 | 2055759 | 55838383 | 72115 | 220 | 140 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X240 | 75403 | 2055760 | 55838315 | 72116 | 240 | 160 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X260 | 75404 | 2055761 | 55838364 | 72117 | 260 | 180 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X280 | 75405 | 2055762 | 55838372 | 72118 | 280 | 200 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X300 | 75406 | 2055763 | 55838326 | 72119 | 300 | 220 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X320 | 75407 | 2055764 | 55838353 | 72120 | 320 | 240 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X340 | 75408 | 2055765 | 55838417 | 72121 | 340 | 260 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X360 | 75409 | 2055766 | 55838300 | 72122 | 360 | 280 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X380 | 75410 | 2055767 | 55838281 | 72123 | 380 | 300 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X400 | 75411 | 2055768 | 55838421 | 72124 | 400 | 320 | 22.2 | 5.3 | - | - | 80 | - | T-40 | - | 50 | |
SWW8.0X160 Blister | 77854 | 2396031 | - | - | 160 | 80 | 22.2 | 5.3 | - | - | 80 | - | T-40 | 4 | - | |
SWW8.0X240 Blister | 77855 | 2396032 | - | - | 240 | 160 | 22.2 | 5.3 | - | - | 80 | - | T-40 | 4 | - | |
SWW8.0X300 Blister | 77856 | 2396033 | - | - | 300 | 220 | 22.2 | 5.3 | - | - | 80 | - | T-40 | 4 | - | |
SWW10.0X100 | 76912 | 2277108 | 60019768 | 76919 | 10 | 100 | 50 | 25.9 | 6.3 | - | - | 50 | - | T-40 | - | 25 |
SWW10.0X120 | 76913 | 2277109 | 60019769 | 76920 | 120 | 70 | 25.9 | 6.3 | - | - | 50 | - | T-40 | - | 25 | |
SWW10.0X140 | 76914 | 2277110 | 60019770 | 76921 | 140 | 60 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X160 | 75412 | 2055769 | 55838436 | 72125 | 160 | 80 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X180 | 75413 | 2055770 | 55838440 | 72126 | 180 | 100 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X200 | 75414 | 2055771 | 55838455 | 72127 | 200 | 120 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X220 | 75415 | 2055772 | 55838466 | 72128 | 220 | 140 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X240 | 75416 | 2055773 | 55838474 | 72129 | 240 | 160 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X260 | 75417 | 2055774 | 55838485 | 72130 | 260 | 180 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X280 | 75418 | 2055775 | 55838493 | 72131 | 280 | 200 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X300 | 75419 | 2055776 | 55838504 | 72132 | 300 | 220 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X320 | 75420 | 2055777 | 55838512 | 72134 | 320 | 240 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X340 | 75421 | 2055778 | 55838523 | 72135 | 340 | 260 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X360 | 75422 | 2055779 | 55838538 | 72136 | 360 | 280 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X380 | 75423 | 2055780 | 55838542 | 72137 | 380 | 300 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 | |
SWW10.0X400 | 75424 | 2055781 | 55838557 | 72138 | 400 | 320 | 25.9 | 6.3 | - | - | 80 | - | T-40 | - | 25 |
PRODUCT CHARACTERISTICSS
References | Product characteristic properties | |||||
---|---|---|---|---|---|---|
Characteristic Yield Moment – My,k [Nm] | Characteristic withdrawal parameter - fax,k,90° [N/mm²] | Characteristic head pull-through parameter - fhead,k [N/mm²] | Characteristic tensile capacity - ftens,k [kN] | Characteristic torsional strength - ftor,k [Nm] | Torsonial ratio | |
SWW6.0X60 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X80 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X100 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X120 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X140 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X160 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X180 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X200 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X220 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X240 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X260 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X280 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW6.0X300 | 10.5 | 13 | 16.1 | 12.3 | 11 | ≥ 1,5 |
SWW8.0X80 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X100 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X120 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X140 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X160 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X180 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X200 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X220 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X240 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X260 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X280 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X300 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X320 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X340 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X360 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X380 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X400 | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW10.0X100 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X120 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X140 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X160 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X180 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X200 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X220 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X240 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X260 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X280 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X300 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X320 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X340 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X360 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X380 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW10.0X400 | 43.7 | 12.2 | 10.2 | 33.8 | 48.9 | ≥ 1,5 |
SWW8.0X160 Blister | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X240 Blister | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
SWW8.0X300 Blister | 25.9 | 12.6 | 10.5 | 23.7 | 27.4 | ≥ 1,5 |
Certification
Declaration of Performance (DoP)
uk-dop-e21-0670.pdf
(686.07 KB)
European Technical Assessment (ETA)
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)