Zyklop
CYCLOPS ™ is a special connector that lets you connect sheet steel to wood components using an inclined plane fully threaded screw. The steel plate is imperative rectangular openings. Connection can be made on the side or end of the timber.
Product Details
Features
Material
Steel quality:
S355 J2 G3
Corrosion protection:
Galvanizing thickness of approx. 12 micron
Benefits
• With Cyclops ™ can shear load of steel sheet effectively transferred using rotating screws on the wooden elements.
• Fully threaded screw is placed obliquely
Application
Header member
Wood, wood products, steel
For Use With
• The Cyclops ™ is a connector which allows you to connect a steel plate to a timber member by oblique Fully Threaded screw.
• In the steel plates rectangular holes are only necessary.
• The connection can be made on the side or end of the timber
Technical Data
Dimensions
References | Dimensions and drill holes [mm] |
Bohrhilfe Typ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZYKLOPTM connector | SST screws | Min. plate thickness** | ||||||||
A | B | C | D | Slope α ° | X* | ∅ x L | Threaded length | tgr | ||
ZYK10 | 32 | 20 | 11.5 | 1.9 | 30 | 16 | 6x200 | 192 | 3 | BZYK6 |
ZYK11 | 25 | 16 | 10 | 1.9 | 45 | 11 | 6x200 | 192 | 6 | BZYK6 |
ZYK12 | 20 | 12 | 7.5 | 1.9 | 60 | 8 | 6x200 | 192 | 10 | BZYK6 |
ZYK40 | 45 | 27 | 14 | 2.9 | 30 | 23 | 8x300 | 290 | 5 | BZYK8 |
ZYK41 | 30 | 20 | 12 | 2.9 | 45 | 14 | 8x300 | 290 | 8 | BZYK8 |
ZYK42 | 25 | 16 | 9.5 | 2.5 | 60 | 10 | 8x300 | 290 | 9 | BZYK8 |
ZYK70 | 50 | 30 | 16.5 | 3.4 | 30 | 26 | 10x400 | 388 | 5 | BZYK10 |
ZYK71 | 35 | 24 | 15 | 3.4 | 45 | 16 | 10x400 | 388 | 8 | BZYK10 |
ZYK72 | 30 | 20 | 11 | 2.9 | 60 | 11 | 10x400 | 388 | 12 | BZYK10 |
ZYKT39 | 25 | 16 | 7.4 | 14 | 30 | 14 | 6x200 | 192 | 3 | BZYK6 |
ZYKT69 | 30 | 20 | 7.5 | 14 | 30 | 17 | 8x300 | 290 | 4 | BZYK8 |
ZYKT99 | 35 | 20 | 7.5 | 19 | 30 | 16 | 10x400 | 388 | 5 | BZYK10 |
*length of pass
**Boundaries of thickness : max thickness of steel, up to this thickness, no adittional cut out in the line of screw is neccessary
Capacities: ZYKLOP
References | ZYKLOPTM to timber side member | ZYKLOPTM to end grain | ||||||
---|---|---|---|---|---|---|---|---|
Max. capacities and corresponding steel thickness | Min. thickness with corresponding capacities | Max. capacities and corresponding steel thickness | Min. thickness with corresponding capacities | |||||
Max. Rk,ZYK [kN] | Min. tst [mm] | Min. tst [mm] | Rk,ZYK [kN] | Max. Rk,ZYK [kN] | Min. tst [mm] | Min. tst [mm] | Rk,ZYK [kN] | |
ZYK10 | 10.8 | 2 | 2 | 10.8 | 10.8 | 2 | 2 | 10.8 |
ZYK11 | 8.8 | 4 | 2 | 4.6 | 8.8 | 2 | 2 | 8.8 |
ZYK12 | 6.3 | 4.5 | 2 | 2.6 | 6.3 | 2 | 2 | 6.3 |
ZYK40 | 20.4 | 3 | 3 | 20.4 | 20.4 | 3 | 3 | 20.4 |
ZYK41 | 16.6 | 5.5 | 3 | 7.8 | 16.6 | 3 | 3 | 16.6 |
ZYK42 | 11.8 | 6.5 | 2.5 | 3.8 | 11.8 | 3.5 | 2.5 | 9 |
ZYK70 | 28.6 | 3.5 | 3.5 | 28.6 | 28.6 | 3.5 | 3.5 | 28.6 |
ZYK71 | 23.3 | 7 | 3.5 | 10.5 | 23.3 | 3.5 | 3.5 | 23.3 |
ZYK72 | 16.5 | 7.5 | 3 | 5.3 | 16.5 | 4 | 3 | 12.7 |
ZYKT39 | 10.8 | 2.5 | 1.5 | 7.7 | 10.8 | 1.5 | 1.5 | 10.8 |
ZYKT69 | 20.4 | 4 | 2 | 10.8 | 20.4 | 2 | 2 | 20.4 |
ZYKT99 | 28.6 | 5 | 2 | 13.4 | 28.6 | 2 | 2 | 28.6 |
*Max values
is valid also for larger thickness of steel. Interim values can be found by interplolatin.
Dimensioning:
The capacity for a connection with the Zyklop-connector shall be determine as following:
with
It´s to check: