DJH-Z
Divisible Joist hanger ZPRO
DJH is a joist hanger used for timber to timber connections in outdoor structures. This joist hanger is divisible before installation to be adapted to supported joist width between 45 and 160 mm.
CE Marking
ETA
Service class 3
Outdoor
ZPRO
Product Details
Features
Material
Steel quality:
S250GD + ZPRO
Corrosion protection:
ZPRO coating - corresponding to a zinc layer of approx. 55 μm
Benefits
- Divisible joist hanger to be adapted to supported joist widthes between 45 and 160 mm,
- Suitable for outdoor use....
Application
Suitable On
Supporting member :
- Solid wood, engineered wood...
Supported member :
- Solid wood, engineered wood...
When to Use
DJH-Z joist hangers are suitable for outdoor use.
- Terraces,
- Outdoor Facilities...
Technical Data
Product Dimensions
References | Dimensions [mm] | Joist Dimensions [mm] | Holes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Thickness | Width | Height | Header | Joist | ||||
Min. | Max. | Min. | Max. | Ø5 | Ø11,5 | Ø5 | ||||||
DJH92/46Z | 46 | 92 | 60 | 28 | 2 | 45 | 160 | 95 | 138 | 8 | 2 | 6 |
DJH137/46Z | 46 | 137 | 60 | 28 | 2 | 45 | 160 | 147 | 205 | 16 | 2 | 10 |
DJH167/46Z | 46 | 167 | 60 | 28 | 2 | 45 | 160 | 177 | 250 | 18 | 4 | 12 |
Product characteristic capacities - Timber to Timber - Full nailing
References | Characteristic values - Timber to timber - Full nailing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Product characteristic capacities - Timber C24 [kN] | |||||||||
Header | Joist | R1,k | R2,k | R3,k | R4,k | |||||
Qty | Qty | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | |
DJH92/46Z | 8 | 6 | 11.9 | 13.5 | 10.3 | 11.7 | 1.8 | 2 | 10.1 | 11.5 |
DJH137/46Z | 16 | 10 | 19.9 | 22.5 | 18.7 | 21.2 | 4.4 | 5 | 16.9 | 19.1 |
DJH167/46Z | 18 | 12 | 23.9 | 27 | 22.3 | 25.4 | 5 | 5.6 | 20.3 | 23 |
Product characteristic capacities - Timber to timber - Partial nailing
References | Characteristic values - Timber to timber - Partial nailing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Product characteristic capacities - Timber C24 [kN] | |||||||||
Header | Joist | R1,k | R2,k | R3,k | R4,k | |||||
Qty | Qty | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | CSA5.0x35Z | CSA5.0x40Z | |
DJH92/46Z | 6 | 3 | 6 | 6.8 | 5.5 | 6.3 | 1.5 | 1.7 | 5.1 | 5.7 |
DJH137/46Z | 10 | 6 | 11.9 | 13.5 | 11.2 | 12.7 | 2.9 | 3.3 | 10.1 | 11.5 |
DJH167/46Z | 12 | 6 | 11.9 | 13.5 | 11.6 | 13.1 | 3.4 | 3.9 | 10.1 | 11.5 |
Product characteristic capacities - Timber to timber - with connector screw SSH
References | Characteristic capacities - Timber to timber - with connector screw SSH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||||||||
Header | Joist | R1,k | R2,k | R3,k | R4,k | ||||||
Qty | Qty | Type | SSH10.0x40 | SSH10.0x50 | SSH10.0x40 | SSH10.0x50 | SSH10.0x40 | SSH10.0x50 | SSH10.0x40 | SSH10.0x50 | |
DJH92/46Z | 2 | 6 | CSA5.0x35Z | 5.8 | 7.9 | 5.8 | 7.7 | 2.5 | 3.4 | 5 | 5 |
DJH137/46Z | 2 | 10 | CSA5.0x35Z | 5.8 | 8 | 5.8 | 8 | 1.2 | 1.6 | 5 | 5 |
DJH167/46Z | 4 | 12 | CSA5.0x35Z | 10.2 | 14.1 | 10.2 | 14.1 | 2 | 2.7 | 10 | 10 |
Installation
Installation
Fixing
- CSA5.0x35Z,
- CSA5.0x40Z,
- SSH10.0x40,
- SSH10.0x50...
Installation
Divide the joist hanger into two, if neededn, before installation.
Certification
Declaration of Performance (DoP)
uk-dop-e06-0270-issue-6.pdf
(97.22 KB)
uk-dop-e06-0270-issue-5.pdf
(42.13 KB)
uk-dop-e06-0270-issue-4.pdf
(42.18 KB)
995c4380357c32ba7cedd75630244e75762cfbf9.pdf
(34.88 KB)
25094a836344f558ba0765b8df770af81e7c45a7.pdf
(31.95 KB)
European Technical Assessment (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)