SPR
Timber Joist Hanger Slope Adjustable
The SPR connector supports rafters from other timber members and can be sloped up or down by up to 45 degress.
- Slope angle can be adjusted on-site.
- Adjustable between 0 and 45 degree, up and down.
- supports a range of timber heights from 145mm to 250mm.
CE Marking
ETA
Service class 2
Electrogalvanized steel 20 µm
Product Details
Features
Material
- Galvanized steel S250GD + Z275 according to NF EN 10346.
Benefits
- SPR with width from 38 to 140 mm and height from 100 to 400 mm can be made on special order and are covered by the CE MARKING.
Application
For Connecting
- Supporting member: solid wood, composite lumber, glued-laminated wood, concrete, steel.
- Supported member: solid wood, composite lumber, glued-laminated wood.
Applications
- Joists,
- Purlins,
- Smooth beams...
Technical Data
Product dimensions
References | NOBB nr. | DB nr. | Joist dimensions [mm] | Product dimensions [mm] | Header holes | Joist holes | Box Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø5 | Ø5 | ||||||
Min. | Max. | Min. | Max. | ||||||||||||
SPR38 | - | - | 36 | 38 | - | - | 38 | 110 | 59 | - | 62 | 1.5 | - | - | - |
SPR50 | - | - | 48 | 50 | - | - | 50 | 132 | 75 | - | 77 | 1.5 | 14 | 10 | - |
SPR64 | - | - | 62 | 64 | - | - | 64 | 152 | 75 | - | 77 | 1.5 | - | - | - |
SPR76 | - | - | 74 | 76 | - | - | 76 | 174 | 75 | - | 77 | 1.5 | - | - | - |
SPR38/120 | - | - | 36 | 38 | - | - | 38 | 120 | 75 | 43 | 78 | 1.5 | 9 | 6 | 20 |
SPR45/120 | 51165966 | 1863941 | 43 | 45 | - | - | 45 | 120 | 75 | 43 | 78 | 1.5 | 9 | 6 | 20 |
SPR50/140 | - | - | 48 | 50 | - | - | 50 | 140 | 75 | 43 | 78 | 1.5 | 18 | 8 | 20 |
SPR64/160 | - | - | 62 | 64 | - | - | 64 | 160 | 75 | 43 | 78 | 1.5 | 20 | 10 | 16 |
SPR76/180 | - | - | 74 | 76 | - | - | 76 | 180 | 75 | 43 | 78 | 1.5 | 22 | 12 | 16 |
SPRxx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPR60/100 | - | - | 58 | 60 | - | - | 60 | 100 | 75 | 43 | 78 | 1.5 | 12 | 6 | - |
SPR60/120 | - | - | 58 | 60 | - | - | 60 | 120 | 75 | 43 | 78 | 1.5 | 14 | 6 | - |
SPR60/140 | - | - | 58 | 60 | - | - | 60 | 140 | 75 | 43 | 78 | 1.5 | 18 | 8 | 10 |
SPR60/160 | - | - | 58 | 60 | - | - | 60 | 160 | 75 | 43 | 78 | 1.5 | 20 | 10 | - |
SPR60/180 | - | - | 58 | 60 | - | - | 60 | 180 | 75 | 43 | 78 | 1.5 | 22 | 12 | - |
SPR60/200 | - | - | 58 | 60 | - | - | 60 | 200 | 75 | 43 | 78 | 1.5 | 24 | 14 | - |
SPR60/220 | - | - | 58 | 60 | - | - | 60 | 220 | 75 | 43 | 78 | 1.5 | 26 | 16 | - |
SPR60/240 | - | - | 58 | 60 | - | - | 60 | 240 | 75 | 43 | 78 | 1.5 | 28 | 18 | - |
SPR60/260 | - | - | 58 | 60 | - | - | 60 | 260 | 75 | 43 | 78 | 1.5 | 30 | 20 | - |
SPR60/280 | - | - | 58 | 60 | - | - | 60 | 280 | 75 | 43 | 78 | 1.5 | 32 | 22 | - |
SPR60/300 | - | - | 58 | 60 | - | - | 60 | 300 | 75 | 43 | 78 | 1.5 | 34 | 24 | - |
SPR60/320 | - | - | 58 | 60 | - | - | 60 | 320 | 75 | 43 | 78 | 1.5 | 36 | 26 | - |
SPR60/340 | - | - | 58 | 60 | - | - | 60 | 340 | 75 | 43 | 78 | 1.5 | 38 | 28 | - |
SPR60/360 | - | - | 58 | 60 | - | - | 60 | 360 | 75 | 43 | 78 | 1.5 | 40 | 30 | - |
SPR60/380 | - | - | 58 | 60 | - | - | 60 | 380 | 75 | 43 | 78 | 1.5 | 42 | 32 | - |
SPR60/400 | - | - | 58 | 60 | - | - | 60 | 400 | 75 | 43 | 78 | 1.5 | 44 | 34 | - |
SPR80/100 | - | - | 78 | 80 | - | - | 80 | 100 | 75 | 43 | 78 | 1.5 | 12 | 6 | - |
SPR80/120 | - | - | 78 | 80 | - | - | 80 | 120 | 75 | 43 | 78 | 1.5 | 14 | 6 | - |
SPR80/140 | - | - | 78 | 80 | - | - | 80 | 140 | 75 | 43 | 78 | 1.5 | 18 | 8 | - |
SPR80/160 | - | - | 78 | 80 | - | - | 80 | 160 | 75 | 43 | 78 | 1.5 | 20 | 10 | - |
SPR80/180 | - | - | 78 | 80 | - | - | 80 | 180 | 75 | 43 | 78 | 1.5 | 22 | 12 | 10 |
SPR80/200 | - | - | 78 | 80 | - | - | 80 | 200 | 75 | 43 | 78 | 1.5 | 24 | 14 | - |
SPR80/220 | - | - | 78 | 80 | - | - | 80 | 220 | 75 | 43 | 78 | 1.5 | 26 | 16 | - |
SPR80/240 | - | - | 78 | 80 | - | - | 80 | 240 | 75 | 43 | 78 | 1.5 | 28 | 18 | - |
SPR80/260 | - | - | 78 | 80 | - | - | 80 | 260 | 75 | 43 | 78 | 1.5 | 30 | 20 | - |
SPR80/280 | - | - | 78 | 80 | - | - | 80 | 280 | 75 | 43 | 78 | 1.5 | 32 | 22 | - |
SPR80/300 | - | - | 78 | 80 | - | - | 80 | 300 | 75 | 43 | 78 | 1.5 | 34 | 24 | - |
SPR80/320 | - | - | 78 | 80 | - | - | 80 | 320 | 75 | 43 | 78 | 1.5 | 36 | 26 | - |
SPR80/340 | - | - | 78 | 80 | - | - | 80 | 340 | 75 | 43 | 78 | 1.5 | 38 | 28 | - |
SPR80/360 | - | - | 78 | 80 | - | - | 80 | 360 | 75 | 43 | 78 | 1.5 | 40 | 30 | - |
SPR80/380 | - | - | 78 | 80 | - | - | 80 | 380 | 75 | 43 | 78 | 1.5 | 42 | 32 | - |
SPR80/400 | - | - | 78 | 80 | - | - | 80 | 400 | 75 | 43 | 78 | 1.5 | 44 | 34 | - |
SPR100/120 | - | - | 98 | 100 | - | - | 100 | 120 | 75 | 43 | 78 | 1.5 | 14 | 6 | - |
SPR100/140 | - | - | 98 | 100 | - | - | 100 | 140 | 75 | 43 | 78 | 1.5 | 18 | 8 | - |
SPR100/160 | - | - | 98 | 100 | - | - | 100 | 160 | 75 | 43 | 78 | 1.5 | 20 | 10 | - |
SPR100/180 | - | - | 98 | 100 | - | - | 100 | 180 | 75 | 43 | 78 | 1.5 | 22 | 12 | - |
SPR100/200 | - | - | 98 | 100 | - | - | 100 | 200 | 75 | 43 | 78 | 1.5 | 24 | 14 | - |
SPR100/220 | - | - | 98 | 100 | - | - | 100 | 220 | 75 | 43 | 78 | 1.5 | 26 | 16 | - |
SPR100/240 | - | - | 98 | 100 | - | - | 100 | 240 | 75 | 43 | 78 | 1.5 | 28 | 18 | - |
SPR100/260 | - | - | 98 | 100 | - | - | 100 | 260 | 75 | 43 | 78 | 1.5 | 30 | 20 | - |
SPR100/280 | - | - | 98 | 100 | - | - | 100 | 280 | 75 | 43 | 78 | 1.5 | 32 | 22 | - |
SPR100/300 | - | - | 98 | 100 | - | - | 100 | 300 | 75 | 43 | 78 | 1.5 | 34 | 24 | 16 |
SPR100/320 | - | - | 98 | 100 | - | - | 100 | 320 | 75 | 43 | 78 | 1.5 | 36 | 26 | - |
SPR100/340 | - | - | 98 | 100 | - | - | 100 | 340 | 75 | 43 | 78 | 1.5 | 38 | 28 | - |
SPR100/360 | - | - | 98 | 100 | - | - | 100 | 360 | 75 | 43 | 78 | 1.5 | 40 | 30 | - |
SPR100/380 | - | - | 98 | 100 | - | - | 100 | 380 | 75 | 43 | 78 | 1.5 | 42 | 32 | - |
SPR100/400 | - | - | 98 | 100 | - | - | 100 | 400 | 75 | 43 | 78 | 1.5 | 44 | 34 | - |
SPR120/140 | - | - | 118 | 120 | - | - | 120 | 140 | 75 | 43 | 78 | 1.5 | 18 | 8 | - |
SPR120/160 | - | - | 118 | 120 | - | - | 120 | 160 | 75 | 43 | 78 | 1.5 | 20 | 10 | - |
SPR120/180 | - | - | 118 | 120 | - | - | 120 | 180 | 75 | 43 | 78 | 1.5 | 22 | 12 | - |
SPR120/200 | - | - | 118 | 120 | - | - | 120 | 200 | 75 | 43 | 78 | 1.5 | 24 | 14 | - |
SPR120/220 | - | - | 118 | 120 | - | - | 120 | 220 | 75 | 43 | 78 | 1.5 | 26 | 16 | - |
SPR120/240 | - | - | 118 | 120 | - | - | 120 | 240 | 75 | 43 | 78 | 1.5 | 28 | 18 | - |
SPR120/260 | - | - | 118 | 120 | - | - | 120 | 260 | 75 | 43 | 78 | 1.5 | 30 | 20 | - |
SPR120/280 | - | - | 118 | 120 | - | - | 120 | 280 | 75 | 43 | 78 | 1.5 | 32 | 22 | - |
SPR120/300 | - | - | 118 | 120 | - | - | 120 | 300 | 75 | 43 | 78 | 1.5 | 34 | 24 | - |
SPR120/320 | - | - | 118 | 120 | - | - | 120 | 320 | 75 | 43 | 78 | 1.5 | 36 | 26 | - |
SPR120/340 | - | - | 118 | 120 | - | - | 120 | 340 | 75 | 43 | 78 | 1.5 | 38 | 28 | - |
SPR120/360 | - | - | 118 | 120 | - | - | 120 | 360 | 75 | 43 | 78 | 1.5 | 40 | 30 | - |
SPR120/380 | - | - | 118 | 120 | - | - | 120 | 380 | 75 | 43 | 78 | 1.5 | 42 | 32 | - |
SPR120/400 | - | - | 118 | 120 | - | - | 120 | 400 | 75 | 43 | 78 | 1.5 | 44 | 34 | - |
SPR140/160 | - | - | 138 | 140 | - | - | 140 | 160 | 75 | 43 | 78 | 1.5 | 20 | 10 | - |
SPR140/180 | - | - | 138 | 140 | - | - | 140 | 180 | 75 | 43 | 78 | 1.5 | 22 | 12 | - |
SPR140/200 | - | - | 138 | 140 | - | - | 140 | 200 | 75 | 43 | 78 | 1.5 | 24 | 14 | - |
SPR140/220 | - | - | 138 | 140 | - | - | 140 | 220 | 75 | 43 | 78 | 1.5 | 26 | 16 | - |
SPR140/240 | - | - | 138 | 140 | - | - | 140 | 240 | 75 | 43 | 78 | 1.5 | 28 | 18 | - |
SPR140/260 | - | - | 138 | 140 | - | - | 140 | 260 | 75 | 43 | 78 | 1.5 | 30 | 20 | - |
SPR140/280 | - | - | 138 | 140 | - | - | 140 | 280 | 75 | 43 | 78 | 1.5 | 32 | 22 | - |
SPR140/300 | - | - | 138 | 140 | - | - | 140 | 300 | 75 | 43 | 78 | 1.5 | 34 | 24 | - |
SPR140/320 | - | - | 138 | 140 | - | - | 140 | 320 | 75 | 43 | 78 | 1.5 | 36 | 26 | - |
SPR140/340 | - | - | 138 | 140 | - | - | 140 | 340 | 75 | 43 | 78 | 1.5 | 38 | 28 | - |
SPR140/360 | - | - | 138 | 140 | - | - | 140 | 360 | 75 | 43 | 78 | 1.5 | 40 | 30 | - |
SPR140/380 | - | - | 138 | 140 | - | - | 140 | 380 | 75 | 43 | 78 | 1.5 | 42 | 32 | - |
SPR140/400 | - | - | 138 | 140 | - | - | 140 | 400 | 75 | 43 | 78 | 1.5 | 44 | 34 | - |
SPR47/140 | - | - | 45 | 47 | 145 | 200 | 47 | 140 | 74 | 43 | 78 | 1.5 | 13 | 8 | 30 |
SPR47/160 | - | - | 45 | 47 | - | - | 47 | 160 | 75 | 43 | 78 | 1.5 | 14 | 12 | - |
SPR47/180 | - | - | 45 | 47 | - | - | 47 | 180 | 75 | 43 | 78 | 1.5 | 16 | 14 | - |
SPR47/200 | - | - | 45 | 47 | 200 | 250 | 47 | 200 | 74 | 43 | 78 | 1.5 | 17 | 14 | 30 |
SPR91/140 | - | - | 89 | 91 | 145 | 200 | 91 | 140 | 74 | 43 | 78 | 1.5 | 18 | 8 | 20 |
SPR91/160 | - | - | 89 | 91 | - | - | 91 | 160 | 75 | 43 | 78 | 1.5 | 20 | 12 | - |
SPR91/180 | - | - | 89 | 91 | - | - | 91 | 180 | 75 | 43 | 78 | 1.5 | 22 | 14 | - |
SPR91/200 | - | - | 89 | 91 | 200 | 250 | 91 | 200 | 74 | 43 | 78 | 1.5 | 24 | 14 | 20 |
The lower heel of the joist hanger must be bent only once along the desired angle α.
The height of joist is dependet on the slope.
Product characteristic capacities - Timber beam to timber beam
References | Fasteners | Product characteristic capacities - Timber C24 [kN] | Safe working loads - timber C24 [kN] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1.k | R2.k | R1,SWL,Long term | R1,SWL,Medium Term | R2,SWL,Short term | |||||||||
Qty | Qty | N3.75x30 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | N3.75x30 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | N3.75x30 | N3.75x30 | N3.75x30 | |
SPR38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPR50 | 14 | 10 | 6.75 | - | - | - | - | 3.81 | - | - | - | - | 2.8 | 3.2 | 1.9 |
SPR64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPR76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPR38/120 | 9 | 6 | - | 5 | 5.4 | 6.3 | 7 | - | 2.9 | 3.3 | 4.2 | 4.9 | - | - | - |
SPR45/120 | 9 | 6 | - | 5 | 5.4 | 6.3 | 7 | - | 2.9 | 3.3 | 4.2 | 4.9 | - | - | - |
SPR50/140 | 18 | 8 | - | 6.6 | 7.1 | 8.4 | 9.2 | - | 4 | 4.5 | 5.8 | 6.6 | - | - | - |
SPR64/160 | 20 | 10 | - | 9.4 | 10.3 | 12.2 | 13.6 | - | 6.3 | 7.2 | 9.1 | 10.5 | - | - | - |
SPR76/180 | 22 | 12 | - | 12.6 | 13.8 | 16.4 | 18.2 | - | 9 | 10.2 | 12.8 | 14.6 | - | - | - |
SPRxx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPR60/100 | 12 | 6 | - | 4.8 | 5.3 | 5.9 | 6.3 | - | 1.7 | 2.2 | 2.8 | 3.2 | - | - | - |
SPR60/120 | 14 | 6 | - | 6 | 6.4 | 7.3 | 8 | - | 2.9 | 3.3 | 4.2 | 4.9 | - | - | - |
SPR60/140 | 18 | 8 | - | 7.1 | 7.6 | 8.9 | 9.7 | - | 4 | 4.5 | 5.8 | 6.6 | - | - | - |
SPR60/160 | 20 | 10 | - | 9.4 | 10.3 | 12.2 | 13.6 | - | 6.3 | 7.2 | 9.1 | 10.5 | - | - | - |
SPR60/180 | 22 | 12 | - | 12.1 | 13.3 | 15.9 | 17.7 | - | 9 | 10.2 | 12.8 | 14.6 | - | - | - |
SPR60/200 | 24 | 14 | - | 14.9 | 16.4 | 19.8 | 22.1 | - | 11.8 | 13.3 | 16.7 | 19 | - | - | - |
SPR60/220 | 26 | 16 | - | 17.8 | 19.6 | 24 | 26.5 | - | 14.7 | 16.5 | 20.9 | 23.4 | - | - | - |
SPR60/240 | 28 | 18 | - | 20.8 | 23.1 | 28 | 31.1 | - | 17.7 | 20 | 24.9 | 28 | - | - | - |
SPR60/260 | 30 | 20 | - | 23.8 | 26.6 | 32 | 35.6 | - | 20.7 | 23.5 | 28.9 | 32.5 | - | - | - |
SPR60/280 | 32 | 22 | - | 26.9 | 29.9 | 36.5 | 40.2 | - | 23.8 | 26.8 | 33.4 | 37.1 | - | - | - |
SPR60/300 | 34 | 24 | - | 30.1 | 33.2 | 40.3 | 45.7 | - | 27 | 30.1 | 37.2 | 42.6 | - | - | - |
SPR60/320 | 36 | 26 | - | 33.3 | 36.5 | 44.7 | 51.2 | - | 30.2 | 33.4 | 41.6 | 48.1 | - | - | - |
SPR60/340 | 38 | 28 | - | 36.3 | 40.3 | 49.8 | 56.7 | - | 33.2 | 37.2 | 46.7 | 53.6 | - | - | - |
SPR60/360 | 40 | 30 | - | 39.3 | 43.9 | 54.9 | 62.2 | - | 36.2 | 40.8 | 51.8 | 59.1 | - | - | - |
SPR60/380 | 42 | 32 | - | 42.3 | 48.1 | 60 | 67.7 | - | 39.2 | 45 | 56.9 | 64.6 | - | - | - |
SPR60/400 | 44 | 34 | - | 46.2 | 52.4 | 65.1 | 73.1 | - | 43.1 | 49.3 | 62 | 70 | - | - | - |
SPR80/100 | 12 | 6 | - | 5.8 | 6.3 | 6.9 | 7.3 | - | 1.7 | 2.2 | 2.8 | 3.2 | - | - | - |
SPR80/120 | 14 | 6 | - | 7 | 7.4 | 8.3 | 9 | - | 2.9 | 3.3 | 4.2 | 4.9 | - | - | - |
SPR80/140 | 18 | 8 | - | 8.1 | 8.6 | 9.9 | 10.7 | - | 4 | 4.5 | 5.8 | 6.6 | - | - | - |
SPR80/160 | 20 | 10 | - | 10.4 | 11.3 | 13.2 | 14.6 | - | 6.3 | 7.2 | 9.1 | 10.5 | - | - | - |
SPR80/180 | 22 | 12 | - | 13.1 | 14.3 | 16.9 | 18.7 | - | 9 | 10.2 | 12.8 | 14.6 | - | - | - |
SPR80/200 | 24 | 14 | - | 15.9 | 17.4 | 20.8 | 23.1 | - | 11.8 | 13.3 | 16.7 | 19 | - | - | - |
SPR80/220 | 26 | 16 | - | 18.8 | 20.6 | 25 | 27.5 | - | 14.7 | 16.5 | 20.9 | 23.4 | - | - | - |
SPR80/240 | 28 | 18 | - | 21.8 | 24.1 | 29 | 32.1 | - | 17.7 | 20 | 24.9 | 28 | - | - | - |
SPR80/260 | 30 | 20 | - | 24.8 | 27.6 | 33 | 36.6 | - | 20.7 | 23.5 | 28.9 | 32.5 | - | - | - |
SPR80/280 | 32 | 22 | - | 27.9 | 30.9 | 37.5 | 41.2 | - | 23.8 | 26.8 | 33.4 | 37.1 | - | - | - |
SPR80/300 | 34 | 24 | - | 31.1 | 34.2 | 41.3 | 46.7 | - | 27 | 30.1 | 37.2 | 42.6 | - | - | - |
SPR80/320 | 36 | 26 | - | 34.3 | 37.5 | 45.7 | 52.2 | - | 30.2 | 33.4 | 41.6 | 48.1 | - | - | - |
SPR80/340 | 38 | 28 | - | 37.3 | 41.3 | 50.8 | 57.7 | - | 33.2 | 37.2 | 46.7 | 53.6 | - | - | - |
SPR80/360 | 40 | 30 | - | 40.3 | 44.9 | 55.9 | 63.2 | - | 36.2 | 40.8 | 51.8 | 59.1 | - | - | - |
SPR80/380 | 42 | 32 | - | 43.3 | 49.1 | 61 | 68.7 | - | 39.2 | 45 | 56.9 | 64.6 | - | - | - |
SPR80/400 | 44 | 34 | - | 47.2 | 53.4 | 66.1 | 74.1 | - | 43.1 | 49.3 | 62 | 70 | - | - | - |
SPR100/120 | 14 | 6 | - | 8.1 | 8.5 | 9.4 | 10.1 | - | 2.9 | 3.3 | 4.2 | 4.9 | - | - | - |
SPR100/140 | 18 | 8 | - | 9.2 | 9.7 | 11 | 11.8 | - | 4 | 4.5 | 5.8 | 6.6 | - | - | - |
SPR100/160 | 20 | 10 | - | 11.5 | 12.4 | 14.3 | 15.7 | - | 6.3 | 7.2 | 9.1 | 10.5 | - | - | - |
SPR100/180 | 22 | 12 | - | 14.2 | 15.4 | 18 | 19.8 | - | 9 | 10.2 | 12.8 | 14.6 | - | - | - |
SPR100/200 | 24 | 14 | - | 17 | 18.5 | 21.9 | 24.2 | - | 11.8 | 13.3 | 16.7 | 19 | - | - | - |
SPR100/220 | 26 | 16 | - | 19.9 | 21.7 | 26.1 | 28.6 | - | 14.7 | 16.5 | 20.9 | 23.4 | - | - | - |
SPR100/240 | 28 | 18 | - | 22.9 | 25.2 | 30.1 | 33.2 | - | 17.7 | 20 | 24.9 | 28 | - | - | - |
SPR100/260 | 30 | 20 | - | 25.9 | 28.7 | 34.1 | 37.7 | - | 20.7 | 23.5 | 28.9 | 32.5 | - | - | - |
SPR100/280 | 32 | 22 | - | 29 | 32 | 38.6 | 42.3 | - | 23.8 | 26.8 | 33.4 | 37.1 | - | - | - |
SPR100/300 | 34 | 24 | - | 32.2 | 35.3 | 42.4 | 47.8 | - | 27 | 30.1 | 37.2 | 42.6 | - | - | - |
SPR100/320 | 36 | 26 | - | 35.4 | 38.6 | 46.8 | 53.3 | - | 30.2 | 33.4 | 41.6 | 48.1 | - | - | - |
SPR100/340 | 38 | 28 | - | 38.4 | 42.4 | 51.9 | 58.8 | - | 33.2 | 37.2 | 46.7 | 53.6 | - | - | - |
SPR100/360 | 40 | 30 | - | 41.4 | 46 | 57 | 64.3 | - | 36.2 | 40.8 | 51.8 | 59.1 | - | - | - |
SPR100/380 | 42 | 32 | - | 44.4 | 50.2 | 62.1 | 69.8 | - | 39.2 | 45 | 56.9 | 64.6 | - | - | - |
SPR100/400 | 44 | 34 | - | 48.3 | 54.5 | 67.2 | 75.2 | - | 43.1 | 49.3 | 62 | 70 | - | - | - |
SPR120/140 | 18 | 8 | - | 9.2 | 9.7 | 11 | 11.8 | - | 4 | 4.5 | 5.8 | 6.6 | - | - | - |
SPR120/160 | 20 | 10 | - | 11.5 | 12.4 | 14.3 | 15.7 | - | 6.3 | 7.2 | 9.1 | 10.5 | - | - | - |
SPR120/180 | 22 | 12 | - | 14.2 | 15.4 | 18 | 19.8 | - | 9 | 10.2 | 12.8 | 14.6 | - | - | - |
SPR120/200 | 24 | 14 | - | 17 | 18.5 | 21.9 | 24.2 | - | 11.8 | 13.3 | 16.7 | 19 | - | - | - |
SPR120/220 | 26 | 16 | - | 19.9 | 21.7 | 26.1 | 28.6 | - | 14.7 | 16.5 | 20.9 | 23.4 | - | - | - |
SPR120/240 | 28 | 18 | - | 22.9 | 25.2 | 30.1 | 33.2 | - | 17.7 | 20 | 24.9 | 28 | - | - | - |
SPR120/260 | 30 | 20 | - | 25.9 | 28.7 | 34.1 | 37.7 | - | 20.7 | 23.5 | 28.9 | 32.5 | - | - | - |
SPR120/280 | 32 | 22 | - | 29 | 32 | 38.6 | 42.3 | - | 23.8 | 26.8 | 33.4 | 37.1 | - | - | - |
SPR120/300 | 34 | 24 | - | 32.2 | 35.3 | 42.4 | 47.8 | - | 27 | 30.1 | 37.2 | 42.6 | - | - | - |
SPR120/320 | 36 | 26 | - | 35.4 | 38.6 | 46.8 | 53.3 | - | 30.2 | 33.4 | 41.6 | 48.1 | - | - | - |
SPR120/340 | 38 | 28 | - | 38.4 | 42.4 | 51.9 | 58.8 | - | 33.2 | 37.2 | 46.7 | 53.6 | - | - | - |
SPR120/360 | 40 | 30 | - | 41.4 | 46 | 57 | 64.3 | - | 36.2 | 40.8 | 51.8 | 59.1 | - | - | - |
SPR120/380 | 42 | 32 | - | 44.4 | 50.2 | 62.1 | 69.8 | - | 39.2 | 45 | 56.9 | 64.6 | - | - | - |
SPR120/400 | 44 | 34 | - | 48.3 | 54.5 | 67.2 | 75.2 | - | 43.1 | 49.3 | 62 | 70 | - | - | - |
SPR140/160 | 20 | 10 | - | 13.5 | 14.4 | 16.3 | 17.7 | - | 6.3 | 7.2 | 9.1 | 10.5 | - | - | - |
SPR140/180 | 22 | 12 | - | 16.2 | 17.4 | 20 | 21.8 | - | 9 | 10.2 | 12.8 | 14.6 | - | - | - |
SPR140/200 | 24 | 14 | - | 19 | 20.5 | 23.9 | 26.2 | - | 11.8 | 13.3 | 16.7 | 19 | - | - | - |
SPR140/220 | 26 | 16 | - | 21.9 | 23.7 | 28.1 | 30.6 | - | 14.7 | 16.5 | 20.9 | 23.4 | - | - | - |
SPR140/240 | 28 | 18 | - | 24.9 | 27.2 | 32.1 | 35.2 | - | 17.7 | 20 | 24.9 | 28 | - | - | - |
SPR140/260 | 30 | 20 | - | 27.9 | 30.7 | 36.1 | 39.7 | - | 20.7 | 23.5 | 28.9 | 32.5 | - | - | - |
SPR140/280 | 32 | 22 | - | 31 | 34 | 40.6 | 44.3 | - | 23.8 | 26.8 | 33.4 | 37.1 | - | - | - |
SPR140/300 | 34 | 24 | - | 34.2 | 37.3 | 44.4 | 49.8 | - | 27 | 30.1 | 37.2 | 42.6 | - | - | - |
SPR140/320 | 36 | 26 | - | 37.4 | 40.6 | 48.8 | 55.3 | - | 30.2 | 33.4 | 41.6 | 48.1 | - | - | - |
SPR140/340 | 38 | 28 | - | 40.4 | 44.4 | 53.9 | 60.8 | - | 33.2 | 37.2 | 46.7 | 53.6 | - | - | - |
SPR140/360 | 40 | 30 | - | 43.4 | 48 | 59 | 66.3 | - | 36.2 | 40.8 | 51.8 | 59.1 | - | - | - |
SPR140/380 | 42 | 32 | - | 46.4 | 52.2 | 64.1 | 71.8 | - | 39.2 | 45 | 56.9 | 64.6 | - | - | - |
SPR140/400 | 44 | 34 | - | 50.3 | 56.5 | 69.2 | 77.2 | - | 43.1 | 49.3 | 62 | 70 | - | - | - |
SPR47/140 | 13 | 10 | 6 | 6.4 | 6.9 | - | - | 6 | 4 | 4.5 | - | - | 2.5 | 2.9 | 3 |
SPR47/160 | 14 | 10(12) | 8.1 | 8.7 | 9.6 | - | - | 8.1 | 6.3 | 7.2 | - | - | 3.4 | 3.9 | 4 |
SPR47/180 | 16 | 12(14) | 10.1 | 11.4 | 12.6 | - | - | 10.1 | 9 | 10.2 | - | - | 4.2 | 4.8 | 5 |
SPR47/200 | 17 | 16 | 12.2 | 14.2 | 15.7 | - | - | 12.2 | 11.8 | 13.3 | - | - | 5.1 | 5.8 | 6.1 |
SPR91/140 | 18 | 10 | 8.3 | 8.7 | 9.2 | 10.5 | 11.3 | 8.3 | 4 | 4.5 | 5.8 | 6.6 | 3.5 | 4 | 4.2 |
SPR91/160 | 20 | 10(12) | 10.4 | 11 | 11.9 | 13.8 | 15.2 | 10.4 | 6.3 | 7.2 | 9.1 | 10.5 | 4.3 | 5 | 5.2 |
SPR91/180 | 22 | 12(14) | 12.4 | 13.7 | 14.9 | 17.5 | 19.3 | 12.4 | 9 | 10.2 | 12.8 | 14.6 | 5.2 | 5.9 | 6.2 |
SPR91/200 | 24 | 16 | 14.5 | 16.5 | 18 | 21.4 | 23.7 | 14.5 | 11.8 | 13.3 | 16.7 | 19 | 6 | 6.9 | 7.2 |
number in ( ) are the number of square twist nails N3,75x30
Installation
Installation
Fasteners
On supported member:
- Square twist nails N3,75x30
On supporting member:
Wood substrate:
- Square twist nails N3,75x30
Installation
- Use all specified fasteners.
- Bend only once.
- To ensure proper seat installation, install the bottom nails prior to the side nails.
- Attach the sloped joist at both ends so that the horizontal force developed by the slope is fully supported by the carried members.
Certification
Declaration of Performance (DoP)
uk-dop-e08-0053-issue-3.pdf
(41.63 KB)
uk-dop-e08-0053-issue-2.pdf
(31.77 KB)
5e6f500bc44715caf0af78e8e611f6628f3d9db7.pdf
(31.68 KB)
European Technical Assessment (ETA)
eta-08-0053-2017-09-22.pdf
(1.35 MB)
eta-080053-issue-3.pdf
(1.47 MB)