Joist hangers external flange
SBE is a joist hanger that provides a load bearing capacity similar to the model with 2 mm thickness. It is the first joist hanger resulting from a study carried out according to Eurocode 5 specifications.
Product Details
Features
Material
- Galvanized steel S250GD + Z275 according to NF EN 10346.
- Thickness 1.5 mm.
Advantages
- Joist hanger optimized for faster installation (20% less nailing compared to SAE).
- Speed prong for easier installation on wood substrate.
- Lower thickness without loss of resistance.
Application
Support
- Supporting member: solid wood, composite lumber, glued-laminated wood, concrete, steel.
- Supported member: solid wood, composite lumber, glued-laminated wood.
Intend Use
- Joists, purlins.
- Smooth beams and cladding uprights.
- Rafter ends.
- Refurbishment of existing assemblies, etc.
Technical Data
Product Dimensions
References | Tun / DB nr. | NOB nr. | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø5 | Ø11 | Ø5 | ||||
Min | Max. | |||||||||||||
SBE32/99 | - | - | 32 | 112 | 149 | 32 | 99 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE32/114 | - | - | 32 | 127 | 171 | 32 | 114 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE36/97 | - | - | 36 | 110 | 146 | 36 | 97 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE36/112 | - | - | 36 | 125 | 168 | 36 | 112 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE36/142 | 5086546 | 28736098 | 36 | 155 | 213 | 36 | 142 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE38/96 | - | - | 38 | 109 | 144 | 38 | 96 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE38/111 | - | - | 38 | 124 | 167 | 38 | 111 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE38/141 | - | - | 38 | 154 | 212 | 38 | 141 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE38/171 | - | - | 38 | 184 | 257 | 38 | 171 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE40/95 | 5086528 | 25911785 | 40 | 108 | 143 | 40 | 95 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE40/110 | 5086538 | 26224352 | 40 | 123 | 165 | 40 | 110 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE40/140 | 5086549 | 28736114 | 40 | 153 | 210 | 40 | 140 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE45/93 | 5086529 | 25911793 | 45 | 105 | 139 | 45 | 92.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE45/108 | 5086539 | 26224360 | 45 | 120 | 162 | 45 | 107.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE45/138 | 5086550 | 28755585 | 45 | 150 | 207 | 45 | 137.5 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE45/168 | 5086560 | 28992535 | 45 | 180 | 252 | 45 | 167.5 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE48/91 | 5086530 | 26196725 | 48 | 104 | 137 | 48 | 91 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE48/106 | - | - | 48 | 119 | 159 | 48 | 106 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE48/136 | 5086551 | 28902575 | 48 | 149 | 204 | 48 | 136 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE48/166 | 5086561 | 28992543 | 48 | 179 | 249 | 48 | 166 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE51/90 | 5086531 | 26196733 | 51 | 102 | 135 | 51 | 89.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE51/105 | 5086542 | 26226720 | 51 | 117 | 157 | 51 | 104.5 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE51/135 | 5086552 | 28902583 | 51 | 147 | 202 | 51 | 134.5 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE51/165 | 5086562 | 28992550 | 51 | 177 | 247 | 51 | 164.5 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE60/85 | - | - | 60 | 98 | 128 | 60 | 85 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE60/100 | 5084916 | 26518449 | 60 | 113 | 150 | 60 | 100 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE60/130 | 5086553 | 28902591 | 60 | 143 | 195 | 60 | 130 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE60/160 | - | - | 60 | 173 | 240 | 60 | 160 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE64/83 | - | - | 64 | 96 | 125 | 64 | 83 | 55 | 30 | 54 | 1.5 | 12 | 2 | 6 |
SBE64/98 | * | * | 64 | 111 | 147 | 64 | 98 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE64/128 | 5086554 | 28902609 | 64 | 141 | 192 | 64 | 128 | 55 | 30 | 54 | 1.5 | 14 | 4 | 10 |
SBE64/158 | - | - | 64 | 171 | 237 | 64 | 158 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE70/95 | - | - | 70 | 108 | 143 | 70 | 95 | 55 | 30 | 54 | 1.5 | 12 | 2 | 8 |
SBE70/125 | 5086555 | 28902617 | 70 | 138 | 188 | 70 | 125 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE70/155 | - | - | 70 | 168 | 233 | 70 | 155 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE73/124 | 5086556 | 28902625 | 73 | 136 | 186 | 73 | 123.5 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE73/154 | - | - | 73 | 166 | 231 | 73 | 153.5 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE76/122 | * | * | 76 | 135 | 183 | 76 | 122 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE76/152 | - | - | 76 | 165 | 228 | 76 | 152 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE80/120 | 5068635 | 28991925 | 80 | 133 | 180 | 80 | 120 | 55 | 30 | 54 | 1.5 | 14 | 2 | 10 |
SBE80/150 | 5086569 | 28994044 | 80 | 163 | 225 | 80 | 150 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE90/145 | 5086570 | 28994051 | 90 | 158 | 218 | 90 | 145 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE98/141 | 5086571 | 28994069 | 98 | 154 | 212 | 98 | 141 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
SBE100/140 | 5068634 | 28994077 | 100 | 153 | 210 | 100 | 140 | 55 | 30 | 54 | 1.5 | 18 | 4 | 12 |
Product Capacities
References | Characteristic capacities - Timber to timber - Full nailing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | |||||||||||||||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | |||||||||||||
Qty | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | |
SBE32/99 | 12 | 6 | 10.2 | - | - | - | 3.9 | - | - | - | 4.7 | - | - | - | 4.9 | - | - | - |
SBE32/114 | 12 | 8 | 11.9 | - | - | - | 4.2 | - | - | - | 5.5 | - | - | - | 4.9 | - | - | - |
SBE36/97 | 12 | 6 | 9.9 | - | - | - | 4.3 | - | - | - | 4.7 | - | - | - | 4.9 | - | - | - |
SBE36/112 | 12 | 8 | 11.6 | - | - | - | 4.7 | - | - | - | 5.5 | - | - | - | 4.9 | - | - | - |
SBE36/142 | 14 | 10 | 16.1 | - | - | - | 5.4 | - | - | - | 6.6 | - | - | - | 6.1 | - | - | - |
SBE38/96 | 12 | 6 | 9.8 | - | - | - | 4.5 | - | - | - | 4.7 | - | - | - | 4.9 | - | - | - |
SBE38/111 | 12 | 8 | 11.5 | - | - | - | 4.9 | - | - | - | 5.5 | - | - | - | 4.9 | - | - | - |
SBE38/141 | 14 | 10 | 16 | - | - | - | 5.7 | - | - | - | 6.6 | - | - | - | 6.1 | - | - | - |
SBE38/171 | 18 | 12 | 22.4 | - | - | - | 6.4 | - | - | - | 7.5 | - | - | - | 7.3 | - | - | - |
SBE40/95 | 12 | 6 | 9.6 | 11.2 | - | - | 4.7 | 4.7 | - | - | 4.7 | 5.4 | - | - | 4.9 | 5.8 | - | - |
SBE40/110 | 12 | 8 | 11.4 | 13.2 | - | - | 5.2 | 5.2 | - | - | 5.5 | 6.3 | - | - | 4.9 | 5.8 | - | - |
SBE40/140 | 14 | 10 | 15.9 | 18.3 | - | - | 6 | 6 | - | - | 6.6 | 7.6 | - | - | 6.1 | 7.3 | - | - |
SBE45/93 | 12 | 6 | 9.2 | 10.8 | - | - | 5.2 | 5.2 | - | - | 4.7 | 5.4 | - | - | 4.9 | 5.8 | - | - |
SBE45/108 | 12 | 8 | 11 | 12.8 | - | - | 5.7 | 5.7 | - | - | 5.5 | 6.3 | - | - | 4.9 | 5.8 | - | - |
SBE45/138 | 14 | 10 | 15.6 | 18 | - | - | 6.7 | 6.7 | - | - | 6.6 | 7.6 | - | - | 6.1 | 7.3 | - | - |
SBE45/168 | 18 | 12 | 22 | 25 | - | - | 7.5 | 7.5 | - | - | 7.5 | 8.6 | - | - | 7.3 | 8.8 | - | - |
SBE48/91 | 12 | 8 | 8.9 | 10.5 | - | - | 5.5 | 5.5 | - | - | 4.7 | 5.4 | - | - | 4.9 | 5.8 | - | - |
SBE48/106 | 12 | 8 | 10.8 | 12.6 | - | - | 6.1 | 6.1 | - | - | 5.5 | 6.3 | - | - | 4.9 | 5.8 | - | - |
SBE48/136 | 14 | 10 | 15.5 | 17.8 | - | - | 7.1 | 7.1 | - | - | 6.6 | 7.6 | - | - | 6.1 | 7.3 | - | - |
SBE48/166 | 18 | 12 | 21.8 | 24.9 | - | - | 7.9 | 7.9 | - | - | 7.5 | 8.6 | - | - | 7.3 | 8.8 | - | - |
SBE51/90 | 12 | 8 | 8.7 | 10.2 | 13.3 | - | 5.8 | 5.8 | 5.8 | - | 4.7 | 5.4 | 6.8 | - | 4.9 | 5.8 | 7.8 | - |
SBE51/105 | 12 | 8 | 10.6 | 12.4 | 15.9 | - | 6.4 | 6.4 | 6.4 | - | 5.5 | 6.3 | 7.9 | - | 4.9 | 5.8 | 7.8 | - |
SBE51/135 | 14 | 10 | 15.3 | 17.6 | 22.3 | - | 7.4 | 7.4 | 7.4 | - | 6.6 | 7.6 | 9.6 | - | 6.1 | 7.3 | 9.8 | - |
SBE51/165 | 18 | 12 | 21.6 | 24.7 | 31 | - | 8.4 | 8.4 | 8.4 | - | 7.5 | 8.6 | 11 | - | 7.3 | 8.8 | 11.7 | - |
SBE60/85 | 12 | 6 | 7.9 | 9.3 | 12.2 | 14.7 | 6.6 | 6.6 | 6.6 | 6.6 | 4.7 | 5.4 | 6.8 | 7.8 | 4.9 | 5.8 | 7.8 | 9.8 |
SBE60/100 | 12 | 8 | 9.9 | 11.6 | 15 | 17.8 | 7.3 | 7.3 | 7.3 | 7.3 | 5.5 | 6.3 | 7.9 | 9.2 | 4.9 | 5.8 | 7.8 | 9.8 |
SBE60/130 | 14 | 10 | 14.7 | 17 | 21.6 | 24.9 | 8.6 | 8.6 | 8.6 | 8.6 | 6.6 | 7.6 | 9.6 | 11.2 | 6.1 | 7.3 | 9.8 | 12.3 |
SBE60/160 | 18 | 12 | 21 | 24.1 | 30.4 | 33 | 9.7 | 9.7 | 9.7 | 9.7 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE64/83 | 12 | 6 | 7.6 | 8.9 | 11.7 | 14.2 | 6.9 | 6.9 | 6.9 | 6.9 | 4.7 | 5.4 | 6.8 | 7.8 | 4.9 | 5.8 | 7.8 | 9.8 |
SBE64/98 | 12 | 8 | 9.6 | 11.2 | 14.6 | 17.3 | 7.7 | 7.7 | 7.7 | 7.7 | 5.5 | 6.3 | 7.9 | 9.2 | 4.9 | 5.8 | 7.8 | 9.8 |
SBE64/128 | 14 | 10 | 14.4 | 16.7 | 21.3 | 24.6 | 9.1 | 9.1 | 9.1 | 9.1 | 6.6 | 7.6 | 9.6 | 11.2 | 6.1 | 7.3 | 9.8 | 12.3 |
SBE64/158 | 18 | 12 | 20.8 | 23.8 | 30.1 | 33 | 10.3 | 10.3 | 10.3 | 10.3 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE70/95 | 12 | 8 | 9.1 | 10.7 | 14 | 16.7 | 8.2 | 8.2 | 8.2 | 8.2 | 5.5 | 6.3 | 7.9 | 9.2 | 4.9 | 5.8 | 7.8 | 9.8 |
SBE70/125 | 14 | 10 | 14 | 16.3 | 20.8 | 24.1 | 9.8 | 9.8 | 9.8 | 9.8 | 6.6 | 7.6 | 9.6 | 11.2 | 6.1 | 7.3 | 9.8 | 12.3 |
SBE70/155 | 18 | 12 | 20.4 | 23.4 | 29.6 | 33 | 11.1 | 11.1 | 11.1 | 11.1 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE73/124 | 14 | 10 | 13.8 | 16 | 20.5 | 23.8 | 10.1 | 10.1 | 10.1 | 10.1 | 6.6 | 7.6 | 9.6 | 11.2 | 6.1 | 7.3 | 9.8 | 12.3 |
SBE73/154 | 18 | 12 | 20.2 | 23.2 | 29.3 | 33 | 11.5 | 11.5 | 11.5 | 11.5 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE76/122 | 14 | 10 | 13.6 | 15.8 | 20.2 | 23.5 | 10.5 | 10.5 | 10.5 | 10.5 | 6.6 | 7.6 | 9.6 | 11.2 | 6.1 | 7.3 | 9.8 | 12.3 |
SBE76/152 | 18 | 12 | 20 | 22.9 | 29.1 | 33 | 11.9 | 11.9 | 11.9 | 11.9 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE80/120 | 14 | 10 | 13.3 | 15.4 | 19.8 | 23.1 | 10.5 | 10.9 | 10.9 | 10.9 | 6.6 | 7.6 | 9.6 | 11.2 | 6.1 | 7.3 | 9.8 | 12.3 |
SBE80/150 | 18 | 12 | 19.6 | 22.6 | 28.7 | 32.9 | 12.5 | 12.5 | 12.5 | 12.5 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE90/145 | 18 | 12 | 18.9 | 21.8 | 27.8 | 32 | 13.7 | 13.7 | 13.7 | 13.7 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE98/141 | 18 | 12 | 18.2 | 21.1 | 27 | 31.2 | 14.7 | 14.7 | 14.7 | 14.7 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
SBE100/140 | 18 | 12 | 18.1 | 20.9 | 26.8 | 31 | 15 | 15 | 15 | 15 | 7.5 | 8.6 | 11 | 12.8 | 7.3 | 8.8 | 11.7 | 14.7 |
A, B and C dimensions are the internal dimensions of the joist hanger.
Product capacities - Timber to timber - Partial nailing
References | Characteristic capacities - Timber to timber - Partial nailing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | |||||||||||||||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | |||||||||||||
Qty | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | |
SBE32/99 | 8 | 4 | 7.2 | - | - | - | 3.9 | - | - | - | 1.9 | - | - | - | 4.9 | - | - | - |
SBE32/114 | 8 | 4 | 8.5 | - | - | - | 4.2 | - | - | - | 2.1 | - | - | - | 4.9 | - | - | - |
SBE36/97 | 8 | 4 | 7 | - | - | - | 4.3 | - | - | - | 1.9 | - | - | - | 4.9 | - | - | - |
SBE36/112 | 8 | 4 | 8.3 | - | - | - | 4.7 | - | - | - | 2.1 | - | - | - | 4.9 | - | - | - |
SBE36/142 | 10 | 6 | 11.6 | - | - | - | 5.4 | - | - | - | 2.5 | - | - | - | 6.1 | - | - | - |
SBE38/96 | 8 | 4 | 6.9 | - | - | - | 4.5 | - | - | - | 1.9 | - | - | - | 4.9 | - | - | - |
SBE38/111 | 8 | 4 | 8.3 | - | - | - | 4.9 | - | - | - | 2.1 | - | - | - | 4.9 | - | - | - |
SBE38/141 | 10 | 6 | 11.5 | - | - | - | 5.7 | - | - | - | 2.5 | - | - | - | 6.1 | - | - | - |
SBE38/171 | 12 | 6 | 13.4 | - | - | - | 6.4 | - | - | - | 2.9 | - | - | - | 7.3 | - | - | - |
SBE40/95 | 8 | 4 | 6.8 | 7.9 | - | - | 4.7 | 4.7 | - | - | 1.9 | 2.1 | - | - | 4.9 | 5.8 | - | - |
SBE40/110 | 8 | 4 | 8.2 | 9.4 | - | - | 5.2 | 5.2 | - | - | 2.1 | 2.3 | - | - | 4.9 | 5.8 | - | - |
SBE40/140 | 10 | 6 | 11.5 | 13.1 | - | - | 6 | 6 | - | - | 2.5 | 2.7 | - | - | 6.1 | 7.3 | - | - |
SBE45/93 | 8 | 4 | 6.5 | 7.6 | - | - | 5.2 | 5.2 | - | - | 1.9 | 2.1 | - | - | 4.9 | 5.8 | - | - |
SBE45/108 | 8 | 4 | 7.9 | 9.2 | - | - | 5.7 | 5.7 | - | - | 2.1 | 2.3 | - | - | 4.9 | 5.8 | - | - |
SBE45/138 | 10 | 6 | 11.2 | 12.9 | - | - | 6.7 | 6.7 | - | - | 2.5 | 2.7 | - | - | 6.1 | 7.3 | - | - |
SBE45/168 | 12 | 6 | 13.4 | 14.7 | - | - | 7.5 | 7.5 | - | - | 2.9 | 3.2 | - | - | 7.3 | 8.8 | - | - |
SBE48/91 | 8 | 4 | 6.3 | 7.4 | - | - | 5.5 | 5.5 | - | - | 1.9 | 2.1 | - | - | 4.9 | 5.8 | - | - |
SBE48/106 | 8 | 4 | 7.8 | 9 | - | - | 5.7 | 6.1 | - | - | 2.1 | 2.3 | - | - | 4.9 | 5.8 | - | - |
SBE48/136 | 10 | 6 | 11.1 | 12.8 | - | - | 7.1 | 7.1 | - | - | 2.5 | 2.7 | - | - | 6.1 | 7.3 | - | - |
SBE48/166 | 12 | 6 | 13.4 | 14.7 | - | - | 7.9 | 7.9 | - | - | 2.9 | 3.2 | - | - | 7.3 | 8.8 | - | - |
SBE51/90 | 8 | 4 | 6.2 | 7.2 | 9.4 | - | 5.7 | 5.8 | 5.8 | - | 1.9 | 2.1 | 2.6 | - | 4.9 | 5.8 | 7.5 | - |
SBE51/105 | 8 | 4 | 7.7 | 8.9 | 11.4 | - | 5.7 | 6.4 | 6.4 | - | 2.1 | 2.3 | 2.7 | - | 4.9 | 5.8 | 7.5 | - |
SBE51/135 | 10 | 6 | 11 | 12.6 | 16 | - | 7.4 | 7.4 | 7.4 | - | 2.5 | 2.7 | 3.3 | - | 6.1 | 7.3 | 9.8 | - |
SBE51/165 | 12 | 6 | 13.4 | 14.7 | 17.7 | - | 8.4 | 8.4 | 8.4 | - | 2.9 | 3.2 | 3.8 | - | 7.3 | 8.8 | 11.3 | - |
SBE60/85 | 8 | 4 | 5.6 | 6.6 | 8.6 | 10.4 | 5.7 | 6.6 | 6.6 | 6.6 | 1.9 | 2.1 | 2.6 | 2.7 | 4.9 | 5.8 | 7.5 | 8 |
SBE60/100 | 8 | 4 | 7.2 | 8.4 | 10.8 | 12.7 | 5.7 | 6.7 | 7.3 | 7.3 | 2.1 | 2.3 | 2.7 | 2.9 | 4.9 | 5.8 | 7.5 | 8 |
SBE60/130 | 10 | 6 | 10.6 | 12.2 | 15.5 | 17.9 | 8.1 | 8.6 | 8.6 | 8.6 | 2.5 | 2.7 | 3.3 | 3.5 | 6.1 | 7.3 | 9.8 | 12 |
SBE60/160 | 12 | 6 | 13.4 | 14.7 | 17.7 | 18.9 | 9.7 | 9.7 | 9.7 | 9.7 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE64/83 | 8 | 4 | 5.4 | 6.4 | 8.3 | 10 | 5.7 | 6.7 | 6.9 | 6.9 | 1.9 | 2.1 | 2.6 | 2.7 | 4.9 | 5.8 | 7.5 | 8 |
SBE64/98 | 8 | 4 | 7 | 8.2 | 10.6 | 12.4 | 5.7 | 6.7 | 7.7 | 7.7 | 2.1 | 2.3 | 2.7 | 2.9 | 4.9 | 5.8 | 7.5 | 8 |
SBE64/128 | 10 | 6 | 10.4 | 12 | 15.3 | 17.6 | 8.1 | 9.1 | 9.1 | 9.1 | 2.5 | 2.7 | 3.3 | 3.5 | 6.1 | 7.3 | 9.8 | 12 |
SBE64/158 | 12 | 6 | 13.4 | 14.7 | 17.7 | 18.9 | 10.1 | 10.3 | 10.3 | 10.3 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE70/95 | 8 | 4 | 6.7 | 7.8 | 10.1 | 12 | 5.7 | 6.7 | 8.2 | 8.2 | 2.1 | 2.3 | 2.7 | 2.9 | 4.9 | 5.8 | 7.5 | 8 |
SBE70/125 | 10 | 6 | 10.1 | 11.7 | 14.9 | 17.3 | 8.1 | 9.5 | 9.8 | 9.8 | 2.5 | 2.7 | 3.3 | 3.5 | 6.1 | 7.3 | 9.8 | 12 |
SBE70/155 | 12 | 6 | 13.4 | 14.7 | 17.7 | 18.9 | 10.1 | 11 | 11.1 | 11.1 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE73/124 | 10 | 6 | 9.9 | 11.5 | 14.7 | 17.1 | 8.1 | 9.5 | 10.1 | 10.1 | 2.5 | 2.7 | 3.3 | 3.5 | 6.1 | 7.3 | 9.8 | 12 |
SBE73/154 | 12 | 6 | 13.4 | 14.7 | 17.7 | 18.9 | 10.1 | 11 | 11.5 | 11.5 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE76/122 | 10 | 6 | 9.8 | 11.3 | 14.5 | 16.9 | 8.1 | 9.5 | 10.5 | 10.5 | 2.5 | 2.7 | 3.3 | 3.5 | 6.1 | 7.3 | 9.8 | 12 |
SBE76/152 | 12 | 6 | 13.4 | 14.7 | 17.7 | 18.9 | 10.1 | 11 | 11.9 | 11.9 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE80/120 | 10 | 6 | 9.5 | 11.1 | 14.2 | 16.6 | 8.1 | 9.5 | 10.9 | 10.9 | 2.5 | 2.7 | 3.3 | 3.5 | 6.1 | 7.3 | 9.8 | 12 |
SBE80/150 | 12 | 6 | 13.4 | 14.7 | 17.7 | 18.9 | 10.1 | 11 | 12.5 | 12.5 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE90/145 | 12 | 6 | 13 | 14.7 | 17.7 | 18.9 | 10.1 | 11 | 13.3 | 13.7 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE98/141 | 12 | 6 | 12.6 | 14.5 | 17.7 | 18.9 | 10.1 | 11 | 13.3 | 14.2 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
SBE100/140 | 12 | 6 | 12.5 | 14.4 | 17.7 | 18.9 | 10.1 | 11 | 13.3 | 14.2 | 2.9 | 3.2 | 3.8 | 4.1 | 7.3 | 8.8 | 11.3 | 12 |
A, B and C dimensions are the internal dimensions of the joist hanger.
Product capacities - Timber to concrete or steel
References | Characteristic capacities - Timber to concrete or steel | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||||||||||||||
Header | Joist | R1.k | R2.k | R3.k | R4.k | ||||||||||||
Qty | Type | Qty | Type | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | ||
SBE32/99 | 2 | Ø10* | 6 | CNA** | 13.4 | - | - | - | 3.9 | - | - | - | 5.6 | - | - | - | 5 |
SBE32/114 | 2 | Ø10* | 8 | CNA** | 14.2 | - | - | - | 4.2 | - | - | - | 7.1 | - | - | - | 5 |
SBE36/97 | 2 | Ø10* | 6 | CNA** | 13.4 | - | - | - | 4.3 | - | - | - | 6.3 | - | - | - | 5 |
SBE36/112 | 2 | Ø10* | 8 | CNA** | 14.2 | - | - | - | 4.7 | - | - | - | 8 | - | - | - | 5 |
SBE36/142 | 2 | Ø10* | 10 | CNA** | 14.2 | - | - | - | 5.4 | - | - | - | 7.5 | - | - | - | 5 |
SBE38/96 | 2 | Ø10* | 6 | CNA** | 13.4 | - | - | - | 4.5 | - | - | - | 6.7 | - | - | - | 5 |
SBE38/111 | 2 | Ø10* | 8 | CNA** | 14.2 | - | - | - | 4.9 | - | - | - | 8.4 | - | - | - | 5 |
SBE38/141 | 2 | Ø10* | 10 | CNA** | 14.2 | - | - | - | 5.7 | - | - | - | 7.9 | - | - | - | 5 |
SBE38/171 | 4 | Ø10* | 12 | CNA** | 22.7 | - | - | - | 6.4 | - | - | - | 12.6 | - | - | - | 10 |
SBE40/95 | 2 | Ø10* | 6 | CNA** | 13.4 | 14.2 | - | - | 4.7 | 4.7 | - | - | 7 | 7.7 | - | - | 5 |
SBE40/110 | 2 | Ø10* | 8 | CNA** | 14.2 | 14.2 | - | - | 5.2 | 5.2 | - | - | 8.9 | 9.7 | - | - | 5 |
SBE40/140 | 2 | Ø10* | 10 | CNA** | 14.2 | 14.2 | - | - | 6 | 6 | - | - | 8.3 | 9.1 | - | - | 5 |
SBE45/93 | 2 | Ø10* | 6 | CNA** | 13.4 | 14.2 | - | - | 5.2 | 5.2 | - | - | 7.9 | 8.6 | - | - | 5 |
SBE45/108 | 2 | Ø10* | 8 | CNA** | 14.2 | 14.2 | - | - | 5.7 | 5.7 | - | - | 10 | 11 | - | - | 5 |
SBE45/138 | 2 | Ø10* | 10 | CNA** | 14.2 | 14.2 | - | - | 6.7 | 6.7 | - | - | 9.4 | 10.3 | - | - | 5 |
SBE45/168 | 4 | Ø10* | 12 | CNA** | 22.7 | 22.7 | - | - | 7.5 | 7.5 | - | - | 12.6 | 13.4 | - | - | 10 |
SBE48/91 | 2 | Ø10* | 6 | CNA** | 13.4 | 14.2 | - | - | 5.5 | 5.5 | - | - | 8.4 | 9.2 | - | - | 5 |
SBE48/106 | 2 | Ø10* | 8 | CNA** | 14.2 | 14.2 | - | - | 6.1 | 6.1 | - | - | 10.7 | 11.7 | - | - | 5 |
