PU
U-shaped post bases
EMBUs are used to fasten posts on an existing substrate (balcony, deck, etc.) and protect the post from rising damp (rest at 20 mm from the ground). They can be installed easily thanks to an obround drill hole at the bottom.
CE Marking
ETA
Service class 3
Hot-dip galvanised steel
Outdoor
Product Details
Features
Material
- S235JR steel according to NF EN 10025.
- Hot-dip galvanized finish according to NF EN ISO 1461.
Benefits
- U post bases consist of a U-shaped profile with bead reinforcement and 2 support surfaces for the base.
Application
Suitable On
- Supporting member: solid wood, composite lumber, glued-laminated wood.
- Supported member: solid wood, composite lumber, glued-laminated wood.
When to Use
- Awning.
- Pergola.
- Veranda.
Technical Data
Product Dimensions
References | Dimensions and drill holes [mm] | Holes | Box Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | F | t | Holes | Bottom plate holes | ||||
Ø5 | Bolts | Ø9 | 17x20 | |||||||
PU70-B | 71 | 70 | 131 | 24 | 4 | 10 | 4 | - | 1 | 20 |
PU80-B | 81 | 70 | 126 | 24 | 4 | 10 | 4 | - | 1 | 20 |
PU90-B | 91 | 70 | 131 | 24 | 4 | 10 | 4 | 2 | 1 | 20 |
PU100-B | 101 | 70 | 126 | 24 | 4 | 10 | 4 | 2 | 1 | 20 |
PU120-B | 121 | 70 | 116 | 24 | 4 | 10 | 4 | 2 | 1 | 20 |
PU140-B | 141 | 70 | 106 | 24 | 4 | 10 | 4 | 2 | 1 | 20 |
Capacities
References | Number of Fasteners | Characteristic capacities - Timber C24 [kN] | ||||
---|---|---|---|---|---|---|
On post | On concrete | R1.k | R2.k | |||
Qty | Type | Qty | Type | |||
PU70-B | n | CNA4,0x l | 1 | Ø16 | min (19.1 ; n x Rlat.k) | min (n x Rlat.k ; 14.1/kmod) |
PU80-B | n | CNA4,0x l | 1 | Ø16 | min (19.1 ; n x Rlat.k) | min (n x Rlat.k ; 11.7/kmod) |
PU90-B | n | CNA4,0x l | 1 | Ø16 | min (19.1 ; n x Rlat.k) | min (n x Rlat.k ; 10.0/kmod) |
PU100-B | n | CNA4,0x l | 1 | Ø16 | min (19.1 ; n x Rlat.k) | min (n x Rlat.k ; 8.76/kmod) |
PU120-B | n | CNA4,0x l | 1 | Ø16 | min (19.1 ; n x Rlat.k) | min (n x Rlat.k ; 6.99/kmod) |
PU140-B | n | CNA4,0x l | 1 | Ø16 | min (19.1 ; n x Rlat.k) | min (n x Rlat.k ; 5.82/kmod) |
Rlat.k = the lateral capacities of uses CNA nails
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e07-0285-07.pdf
(119.89 KB)
uk-dop-e07-0285-06.pdf
(118.42 KB)
uk-dop-e07-0285-issue-5.pdf
(117.65 KB)
uk-dop-e07-0285-issue-4.pdf
(117.96 KB)
uk-dop-e07-0285-issue-2.pdf
(76.42 KB)
e3442fc0a0d50c71e44f42f67cf1b19c2bf63a58.pdf
(75.79 KB)
European Technical Assessment (ETA)
eta-07-0285-2021-12-09.pdf
(8.11 MB)
eta070285-sst-pb-hd-r6-2018.pdf
(8.84 MB)