SDE
Width Adjustable Face Fix Joist Hanger
The SDE is a two piece, width adjustable face fix hanger. The two separate components that make up the SDE system can be adjusted to suit a range of joist widths between 60mm to 250mm.
Each SDE is supplied as a pair. Optional bolt holes (13mm diameter).
CE Marking
ETA
Service class 2
Electrogalvanized steel 20 µm
Product Details
Features
Material
- Galvanised steel S250GD + Z275 according to NF EN 10346.
Avantages
- Great flexibility in use in new and refurbished condition.
Application
Support
- Supporting member: wood, concrete, steel
- Supported member: solid wood, composite lumber
Intend Use
- Joists
- Refurbishment of existing assemblies
Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø5 | Ø13 | Ø5 | |||
Min | Max. | Min | Max. | ||||||||||
SDEG300/30 | 60 | 250 | 120 | 177 | 60 | 118 | 84 | 41.5 | 86 | 2 | 9 | 2 | 5 |
SDED300/30 | 60 | 250 | 120 | 177 | 60 | 118 | 84 | 41.5 | 86 | 2 | 9 | 2 | 5 |
SDEG340/30 | 60 | 250 | 140 | 207 | 60 | 138 | 84 | 41.5 | 86 | 2 | 11 | 2 | 6 |
SDED340/30 | 60 | 250 | 140 | 207 | 60 | 138 | 84 | 41.5 | 86 | 2 | 11 | 2 | 6 |
SDEG380/30 | 60 | 250 | 160 | 237 | 60 | 158 | 84 | 41.5 | 86 | 2 | 11 | 2 | 6 |
SDED380/30 | 60 | 250 | 160 | 237 | 60 | 158 | 84 | 41.5 | 86 | 2 | 11 | 2 | 6 |
SDEG440/30 | 60 | 250 | 190 | 282 | 60 | 188 | 84 | 41.5 | 86 | 2 | 14 | 2 | 8 |
SDED440/30 | 60 | 250 | 190 | 282 | 60 | 188 | 84 | 41.5 | 86 | 2 | 14 | 2 | 7 |
SDE300/30 | 60 | 250 | 120 | 177 | 60 | 118 | 84 | 41.5 | 86 | 2 | 18 | 4 | 10 |
SDE340/30 | 60 | 250 | 140 | 207 | 60 | 138 | 84 | 41.5 | 86 | 2 | 22 | 4 | 12 |
SDE380/30 | 60 | 250 | 160 | 237 | 60 | 158 | 84 | 41.5 | 86 | 2 | 22 | 4 | 12 |
SDE440/30 | 60 | 250 | 190 | 282 | 60 | 188 | 84 | 41.5 | 86 | 2 | 28 | 4 | 15 |
Product Capacities
References | Characteristic capacities - Timber to timber - Full nailing | ||||
---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||
Header | Joist | R1.k | R2.k | R3.k | |
Qty | Qty | CNA4,0x50 | CNA4,0x50 | CNA4,0x50 | |
SDEG300/30 | 9 | 5 | 20.3 | 17.6 | 14.6 |
SDED300/30 | 9 | 5 | 20.3 | 17.6 | 14.6 |
SDEG340/30 | 11 | 6 | 26.6 | 24 | 15.8 |
SDED340/30 | 11 | 6 | 26.6 | 24 | 15.8 |
SDEG380/30 | 11 | 6 | 26.6 | 24 | 13.9 |
SDED380/30 | 11 | 6 | 26.6 | 24 | 13.9 |
SDEG440/30 | 14 | 7 | 33.2 | 33.2 | 14 |
SDED440/30 | 14 | 7 | 33.2 | 33.2 | 14 |
SDE300/30 | 18 | 10 | 20.3 | 17.6 | 14.6 |
SDE340/30 | 22 | 12 | 26.6 | 24 | 15.8 |
SDE380/30 | 22 | 12 | 26.6 | 24 | 13.9 |
SDE440/30 | 28 | 14 | 33.2 | 33.2 | 14 |
Capacities are given for a pair of SDE (SDEG + SDED)
Combined Load:
Product Capacities - Timber to Timber - Full nailing Br36
References | Characteristic capacities - Timber to timber - Full nailing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | Safe Working Loads [kN] | ||||||||||||
Header | Joist | R1.k | R2.k | R1.SWL.Long Term | R2.SWL.Short Term | |||||||||
Qty | Qty | N3.75x30 | Ø4,0x100 | CNA4,0x50 | N3.75x30 | Ø4,0x100 | CNA4,0x50 | N3.75x30 | Ø4,0x100 | CNA4.0x50 [kN] | N3.75x30 | Ø4,0x100 | CNA4.0x50 [kN] | |
SDE300/30 | 18 | 10 | 3 | 9.6 | 20.3 | 4.5 | 9.6 | 17.6 | 1.3 | 4 | 8.5 | 2.3 | 4.8 | 8.8 |
SDE340/30 | 22 | 12 | 3.9 | 11.5 | 26.6 | 6.3 | 11.5 | 24 | 1.6 | 4.8 | 11.1 | 3.2 | 5.8 | 12 |
SDE380/30 | 22 | 12 | 11.5 | 11.5 | 26.6 | 6.3 | 11.5 | 24 | 4.8 | 4.8 | 11.1 | 3.2 | 5.8 | 12 |
SDE440/30 | 28 | 14 | 14.3 | 14.3 | 33.2 | 9.4 | 14.3 | 33.2 | 6 | 6 | 13.8 | 4.7 | 7.2 | 16.6 |
*Characteristic Capacity varies depending on the type of header fastener used (N3.75x30 Square twist nail, or N4.0x100 Round Wire Nail)
Installation
Installation
Fasteners
On wood:
- CNA annular ring-shank nails dia. 4.0 x 50 mm
- Lag screws and bolts dia. 10 or dia. 12 mm
On concrete:
Concrete substrate:
- Mechanical anchor: WA M12-104/5 pin
- Chemical anchor: AT-HP resin + LMAS M12-150/35 threaded rod
Hollow masonry substrate: (check the load bearing capacity of the anchors)
- Chemical anchor: AT-HP or POLY-GP resin + LMAS M12-150/35 + SH M16-130 screen
Installation
- Use all fasteners as specified in the table below.
- Check that the header can accomodate the fasteners specified.
- Each SDE piece must also be nailed through the holes underneath the joist.
Certification
European Technical Assessment (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)