AB255SSH
Heavy Duty Angle Bracket for CLT
The AB255SSH angle bracket has been developed specificaly for CLT construction.
It is designed for both shear and vertical loading.
Installed with large SSH connector screws and skewed screws, it enables high capacities and fast installation.
CE Marking
ETA
Service class 2
Indoor
Electrogalvanized steel Z275
Product Details
Features
Material
- Pre-galvanised mild steel.
- S250 GD + Z275 according to EN 10346
Benefits
- Perfect for CLT building,
- Very fast installation
- Can be hidden in concrete screed
Application
Suitable On
- Supporting member: solid wood, glued-laminated wood, CLT, etc.
- Supported member: solid wood, composite lumber, glued-laminated wood, CLT
When to Use
- Solid timber panels,
- CLT panels.
Technical Data
Product characteristic capacities - Timber to timber - 1 angle bracket - Full nailing
References | Product capacities - Timber to timber - Full nailing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle brackets per connection [kN] | |||||||||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||||
Qty | Type | Qty | Type | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | |
AB255SSH | 7 | SSH10.0xL | 9 | SSH10.0xL | 8.56 * kmod^0.25 | 19.3 * kmod^0.12 | 26.36 * kmod^0.09 | 42.6 | 56.2 | 17.4 | 24.7 | 35 | 42.6 | 48.5 | min(13.7 ; 13.92/kmod^0.76) | 13.9/kmod^0.76 | 13.9/kmod^0.76 | 13.9/kmod^0.76 | 13.9/kmod^0.76 | 4.21/kmod^0.24 | 5.02/kmod^0.24 | 5.22/kmod^0.24 | 5.28/kmod^0.24 | 13.9/kmod^0.76 |
The value in the table above can be used if the panel can't rotate.
Values with other SSH lengths are availables in ETA.
Product characteristic capacities - Timber to timber - 1 angle bracket - Partial nailing
References | Product capacities - Timber to timber - Partial nailing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle brackets per connection [kN] | |||||||||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||||
Qty | Type | Qty | Type | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | 10.0x40 | 10.0x50 | 10.0x100 | 10.0x120 | 10.0x160 | |
AB255SSH | 4 | SSH10.0xL | 5 | SSH10.0xL | 4.12 * kmod^0.5 | 10.9 * kmod^0.2 | 15.36 * kmod^0.15 | 25.64 * kmod^0.1 | 25.4 * kmod^0.1 | 10.8 | 15.4 | 21.8 | 26.5 | 30.1 | min(8.7 ; 13.92/kmod^0.76) | min(13.9 ; 13.9/kmod^0.76) | min(14.6 ; 13.9/kmod^0.76) | min(18.8 ; 13.9/kmod^0.76) | 13.9/kmod^0.76 | 1.68/kmod | 1.97/kmod^0.8 | 2.11/kmod^0.8 | 2.11/kmod^0.8 | 2.11/kmod^0.8 |
The value in the table above can be used if the panel can't rotate.
Values with other SSH lengths are availables in ETA.
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e06-0106-10.pdf
(139.61 KB)
uk-dop-e06-0106-issue-9.pdf
(99.15 KB)
uk-dop-e06-0106-issue-8.pdf
(99.04 KB)
uk-dop-e06-0106-issue-7.pdf
(99.61 KB)
uk-dop-e06-0106-issue-6.pdf
(42.29 KB)
uk-dop-e06-0106-issue-5.pdf
(27.77 KB)
b3e3ef5e5492847232064e535a060b5bad7c05f4.pdf
(34.53 KB)
df170b9bc1e51f91e61521449f22ab2e0dd9d847.pdf
(34.35 KB)
European Technical Assessment (ETA)
eta-06-0106-2021-04-09.pdf
(11.66 MB)
eta-06-0106-2020-01-29-cor1.pdf
(13.43 MB)
eta-06-0106.pdf
(13.43 MB)
eta-060106-sst-ab-r10-2018-issued.pdf
(10.1 MB)
eta-060106-sst-ab-v8-2016.pdf
(9.59 MB)