Reinforced Angle Bracket for CLT
The AB255HD angle bracket is developped for CLT construction. Flexible, it is designed for both shear and vertical loading. With skewed full threaded screws, it enables very high uplift capacities and it can be hidden under concrete screed.
Product Details
Features
Material
- Galvanized steel S250GD + Z275 according to EN 10346
- Thickness 3 mm
Benefits
- Ideal for use in CLT buildings,
- Great versatility: can be installed on wooden support and concrete support,
- High performance for horizontal (F2 / F3) and vertical (F1) loads directions.
Application
Suitable On
- Supporting member: solid wood, glulam, concrete, steel...
- Supported member: solid wood, glulam...
Scope
- Solid panels,
- Cross laminated panel (CLT).
Technical Data
Product dimensions
References | DB nr. | NOBB nr. | Product dimensions [mm] | Holes flange A | Holes flange B | Box Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | t | Ø5 | Ø14 | Ø5 | Ø9 | Ø14 | ||||
AB255HD | 2112421 | 57294576 | 123 | 100 | 255 | 3 | 56 | 2 | 41 | 5 | 4 | 10 |
Product characteristic capacities - Timber to timber - 1 angle bracket - Nailing pattern 1
References | Product capacities - Timber to timber - Nail pattern 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||
Qty | Type | Qty | Type | Qty | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
AB255HD | 26 | CNA/CSA | 5 | ESCRFTC8.0x140 | 13 | CNA/CSA | min (47.0 ; 56/kmod) | min (51.0 ; 56/kmod) | min (51.0 ; 56/kmod) | 35 | 42.9 | 45.7 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | min (6.6 ; 9.2/kmod) | min (8.7 ; 9.2/kmod) | min (10.9 ; 9.2/kmod) |
The value in the table above can be used if the panel can't rotate.
The R1.k values are valid for any quantity of CNA/CSA fasteners on flange B.
Values with other ESCRFTC length are availables in ETA.
Simplified characteristic capacities - Timber to timber - 1 angle bracket - Nailing pattern 1
AB255HD |
- The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995) – kmod = 0.9. For other load duration and service class, please refer to the ETA to get more accurate capacities.
- The value in the table above can be used if the panel can't rotate.
- The R1,k values are valid for any quantity of CNA/CSA fasteners on flange B.
- Values with other ESCRFTC length are availables in ETA.
Product characteristic capacities - Timber to timber - 1 angle bracket - Nailing pattern 2
References | Product capacities - Timber to timber - Nail pattern 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||
Qty | Type | Qty | Type | Qty | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
AB255HD | 30 | CNA/CSA | 5 | ESCRFTC8.0x200 | 13 | CNA/CSA | min (54.2 ; 56/kmod) | min (66.4 ; 56/kmod) | min (70.8 ; 56/kmod) | min (72.4 ; 56/kmod) | 37.7 | 46.5 | 49.7 | 53.5 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | min (10.2 ; 9.2/kmod) | min (13.5 ; 9.2/kmod) | min (16.8 ; 9.2/kmod) |
The value in the table above can be used if the panel can't rotate.
The R1.k values are valid for any quantity of CNA/CSA fasteners on flange B.
Values with other ESCRFTC length are availables in ETA.
Simplified characteristic capacities - Timber to timber - 1 angle bracket - Nailing pattern 2
AB255HD |
- The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995) – kmod = 0.9. For other load duration and service class, please refer to the ETA to get more accurate capacities.
- The value in the table above can be used if the panel can't rotate.
- The R1,k values are valid for any quantity of CNA/CSA fasteners on flange B.
- Values with other ESCRFTC length are availables in ETA.
Product characteristic capacities - Timber to timber - 1 angle bracket - Nailing pattern 3
References | Product capacities - Timber to timber - Nail pattern 3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||
Qty | Type | Qty | Type | Qty | Type | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
AB255HD | 26 | CNA/CSA | 3 | ESCRFTC8.0x200 | 13 | CNA/CSA | min (46.8 ; 56/kmod) | min (46.8 ; 56/kmod) | min (46.8 ; 56/kmod) | min (46.8 ; 56/kmod) | 28.3 | 32.4 | 32.4 | 43.4 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | 13.9/kmod^0.8 | min (6.5 ; 9.2/kmod) | min (8.7 ; 9.2/kmod) | min (10.8 ; 9.2/kmod) |
The value in the table above can be used if the panel can't rotate.
The R1.k values are valid for any quantity of CNA/CSA fasteners on flange B.
Values with other ESCRFTC length are availables in ETA.
Simplified characteristic capacities - Timber to timber - 1 angle bracket - Nailing pattern 3
AB255HD |
- The published characteristic capacity is based on short term load duration and service class 2 according to EC5 (EN 1995) – kmod = 0.9. For other load duration and service class, please refer to the ETA to get more accurate capacities.
- The value in the table above can be used if the panel can't rotate.
- The R1,k values are valid for any quantity of CNA/CSA fasteners on flange B.
- Values with other ESCRFTC length are availables in ETA.